BECKER & POLIAKOFF, P.A.
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
206
clients as a lobbying firm ($29.5M reported income)
$22K
its lobbyists report giving 10 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Marco Rubio
R-FL
$7,600
Ashley Moody
R-FL
$4,000
Alex Padilla
D-CA
$2,500
Dan Sullivan
R-AK
$2,000
Rick Scott
R-FL
$2,000
Ted Cruz
R-TX
$1,000
Ruben Gallego
D-AZ
$1,000
Ben Sasse
R-NE
$1,000
Tim Scott
R-SC
$500
Jon Ossoff
D-GA
$200
All 10 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Marco Rubio R FL | — | $7,600 | |
| Ashley Moody R FL | — | $4,000 | |
| Alex Padilla D CA | — | $2,500 | |
| Dan Sullivan R AK | — | $2,000 | |
| Rick Scott R FL | — | $2,000 | |
| Ted Cruz R TX | — | $1,000 | |
| Ruben Gallego D AZ | — | $1,000 | |
| Ben Sasse R NE | — | $1,000 | |
| Tim Scott R SC | — | $500 | |
| Jon Ossoff D GA | — | $200 |
Its clients, as a lobbying firm (206)
SOUNDTHINKING INC. ( FORMERLY KNOWN AS SHOTSPOTTER INC. )
$710K
COLLIER COUNTY, FLORIDA
$690K
VIRGINIA PORT AUTHORITY
$680K
SARASOTA COUNTY FLORIDA
$660K
$660K
CITY OF VIRGINIA BEACH, VA
$630K
HP INC.
$530K
FLORIDA MEMORIAL UNIVERSITY
$460K
CITY OF NORTH MIAMI
$460K
AMERICA'S SBDC
$460K
BROOKE USA
$460K
COUNTY OF HENNEPIN, MN
$460K
BROWARD SHERIFF'S OFFICE
$460K
VIRGINIA UNION UNIVERSITY
$450K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| SOUNDTHINKING INC. ( FORMERLY KNOWN AS SHOTSPOTTER INC. ) | 23 | $710K |
| COLLIER COUNTY, FLORIDA | 23 | $690K |
| VIRGINIA PORT AUTHORITY | 23 | $680K |
| SARASOTA COUNTY FLORIDA | 23 | $660K |
| HITACHI, LTD. | 22 | $660K |
| CITY OF VIRGINIA BEACH, VA | 21 | $630K |
| HP INC. | 15 | $530K |
| NATIONAL ASSOCIATION OF WATERFRONT EMPLOYERS | 21 | $503K |
| FLORIDA MEMORIAL UNIVERSITY | 23 | $460K |
| CITY OF NORTH MIAMI | 23 | $460K |
| AMERICA'S SBDC | 23 | $460K |
| BROOKE USA | 23 | $460K |
| COUNTY OF HENNEPIN, MN | 23 | $460K |
| BROWARD SHERIFF'S OFFICE | 23 | $460K |
| VIRGINIA UNION UNIVERSITY | 23 | $450K |
| IHEARTMEDIA, INC. | 22 | $450K |
| VAST NETWORKS | 8 | $435K |
| PARAMOUNT GLOBAL (FORMERLY VIACOMCBS) | 23 | $430K |
| EASTERN SHIPBUILDING GROUP, INC. | 20 | $390K |
| BROWARD METROPOLITAN PLANNING ORGANIZATION | 15 | $370K |
| CITY OF MIAMI, FLORIDA | 18 | $360K |
| FLORIDA GULF COAST UNIVERSITY FOUNDATION, INC. | 18 | $360K |
| LANGTON ASSOCIATES INC. (ON BEHALF OF CITY OF JACKSONVILLE, FL | 12 | $350K |
| NATIONAL ASSOCIATION OF HISPANIC REAL ESTATE PROFESSIONALS | 18 | $350K |
| JFK NTO LLC | 7 | $330K |
| TRANSURBAN (USA) INC. | 20 | $320K |
| OST, INC. | 16 | $320K |
| FLORIDA CRYSTALS CORPORATION | 23 | $310K |
| STREET SMARTS VR | 15 | $293K |
| CITY OF NORTH LAUDERDALE, FL | 16 | $290K |
| PALM BEACH COUNTY, FLORIDA | 23 | $280K |
| ADVANCED GREEN TECHNOLOGIES, INC. | 23 | $280K |
| GLOBALMED | 9 | $270K |
| CITY OF CAPE CORAL | 23 | $270K |
| COUNTY OF LOUDOUN, VIRGINIA | 9 | $264K |
| CITY OF ALEXANDRIA, VA | 13 | $260K |
| NATIONAL ASSOCIATION OF BROADCASTERS | 14 | $260K |
| SEA & SHORELINE, LLC | 13 | $240K |
| TANTALUS SYSTEMS INC. | 19 | $234K |
| UMH PROPERTIES, INC. | 8 | $230K |
2 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| NERI MARTINEZ | Sen. Tim Scott, Chief of Staff | Tim Scott | 2026 |
| ANGEL COLON- RIVERA | Executive Director, Congressional Hispanic Caucus; DAS Legislative & Intergovernmental Affairs, Dept. of Commerce; Senior Advisor, Sen. Bob Menendez | Robert Menendez | 2026 |