CONTINENTAL STRATEGY, LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
215
clients as a lobbying firm ($66.5M reported income)
$36K
its lobbyists report giving 5 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Rick Scott
R-FL
$26K
Ashley Moody
R-FL
$5,300
Marco Rubio
R-FL
$2,500
Tom Cotton
R-AR
$1,000
Josh Hawley
R-MO
$500
All 5 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Rick Scott R FL | — | $26,350 | |
| Ashley Moody R FL | — | $5,300 | |
| Marco Rubio R FL | — | $2,500 | |
| Tom Cotton R AR | — | $1,000 | |
| Josh Hawley R MO | — | $500 |
Its clients, as a lobbying firm (215)
GEO GROUP
$1.1M
$1.1M
CORPORACION INTERNACIONAL CEMCAL
$943K
GOOGLE CLIENT SERVICES FKA GOOGLE CLOUD
$925K
$842K
$770K
$752K
SWISHER INTERNATIONAL, INC (FORMERLY KNOWN AS SI GROUP CLIENT SERVICES)
$750K
AMERICAN TEXTILE & APPAREL
$750K
$740K
THE PLEXOS GROUP
$735K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| GRUPO ELEKTRA S.A.B. DE C.V. | 6 | $1.2M |
| GEO GROUP | 8 | $1.1M |
| TARGET HOSPITALITY | 8 | $1.1M |
| ATLANTIDA GLOBAL SERVICES, INC | 7 | $1.0M |
| IEM INTERNATIONAL INC. | 8 | $968K |
| CORPORACION INTERNACIONAL CEMCAL | 21 | $943K |
| GOOGLE CLIENT SERVICES FKA GOOGLE CLOUD | 8 | $925K |
| TELEKOM SRBIJA | 3 | $842K |
| CLEVELAND-CLIFFS INC. | 5 | $828K |
| CENTENE CORPORATION | 8 | $770K |
| T1 ENERGY INC. | 6 | $752K |
| SWISHER INTERNATIONAL, INC (FORMERLY KNOWN AS SI GROUP CLIENT SERVICES) | 12 | $750K |
| AMERICAN TEXTILE & APPAREL | 5 | $750K |
| ANTHROPIC, PBC | 6 | $740K |
| THE PLEXOS GROUP | 7 | $735K |
| ENFRAGEN MANAGEMENT SERVICES | 7 | $710K |
| CVS HEALTH | 7 | $680K |
| UNIVERSITY OF NORTH FLORIDA/ STATE UNIVERSITY SYSTEM OF FLORIDA, BOARD OF GOVERN | 9 | $666K |
| BALLY'S CORPORATION | 7 | $665K |
| LTS | 8 | $660K |
| TXAT LLC - TXAT LATAM | 6 | $658K |
| GRUPO FINANCIERO FICOHSA | 5 | $653K |
| PUERTO RICO FISCAL AGENCY AND FINANCIAL ADVISORY AUTHORITY | 7 | $650K |
| GRAN TIERRA ENERGY INC. | 3 | $642K |
| AMERICAN ASSOCIATION OF HOMECARE | 5 | $633K |
| APPLIED MATERIALS | 7 | $630K |
| NATIONAL FISH AND WILDLIFE FOUNDATION (NFWF) | 6 | $630K |
| AVANGRID | 6 | $630K |
| NEW GLOBE EDUCATION | 7 | $630K |
| COMPAGNIE FINANCIERE RICHEMONT SA | 3 | $630K |
| NORTHWIND TRADING LTD. | 5 | $614K |
| CHARTER COMMUNICATIONS OPERATING, LLC | 7 | $610K |
| ROLEX SA | 4 | $607K |
| TETHER OPERATIONS LIMITED | 5 | $600K |
| CARRIBEAN TRANSMISSION DEVELOPMENT COMPANY (CTDC) | 7 | $600K |
| ELEMENT FUELS HOLDINGS, LLC | 5 | $600K |
| VIVEX BIOLOGICS | 5 | $600K |
| COUPANG INC. | 7 | $585K |
| US WIND INC. | 8 | $583K |
| SAMSUNG ELECTRONICS AMERICA | 7 | $570K |
4 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| DANIEL GOMEZ | Legislative aide to Sen. Deb Fischer | Deb Fischer | 2026 |
| ALBERTO MARTINEZ | Former chief of Staff to Sen. Marco Rubio | Marco Rubio | 2026 |
| CRAIG CARBONE | Former Chief of Staff to Senator Rick Scott | Rick Scott | 2026 |
| HAYES HEREDIA | Legislative Assistant to Senator Cindy Hyde-Smith | Cindy Hyde-Smith | 2026 |