CORNERSTONE GOVERNMENT AFFAIRS, INC.
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
603
clients as a lobbying firm ($263.3M reported income)
$1.8M
its lobbyists report giving 100 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Gary C. Peters
D-MI
$172K
Roger F. Wicker
R-MS
$103K
$95K
Martin Heinrich
D-NM
$62K
John Boozman
R-AR
$52K
$52K
Susan M. Collins
R-ME
$45K
Markwayne Mullin
R-OK
$42K
$41K
Cindy Hyde-Smith
R-MS
$41K
Patty Murray
D-WA
$39K
Katie Boyd Britt
R-AL
$39K
$38K
Mark R. Warner
D-VA
$34K
Brian Schatz
D-HI
$34K
Maria Cantwell
D-WA
$32K
Mark Kelly
D-AZ
$32K
$31K
$30K
Tim Kaine
D-VA
$28K
All 60 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Gary C. Peters D MI | — | $171,900 | |
| Roger F. Wicker R MS | — | $103,450 | |
| Kirsten E. Gillibrand D NY | — | $94,600 | |
| Martin Heinrich D NM | — | $62,050 | |
| John Boozman R AR | — | $52,200 | |
| Christopher A. Coons D DE | — | $52,000 | |
| Susan M. Collins R ME | — | $45,100 | |
| Markwayne Mullin R OK | — | $41,650 | |
| Margaret Wood Hassan D NH | — | $40,500 | |
| Cindy Hyde-Smith R MS | — | $40,500 | |
| Patty Murray D WA | — | $38,700 | |
| Katie Boyd Britt R AL | — | $38,500 | |
| Shelley Moore Capito R WV | — | $38,250 | |
| Mark R. Warner D VA | — | $34,000 | |
| Brian Schatz D HI | — | $33,650 | |
| Maria Cantwell D WA | — | $32,200 | |
| Mark Kelly D AZ | — | $31,900 | |
| John W. Hickenlooper D CO | — | $30,500 | |
| Raphael G. Warnock D GA | — | $29,525 | |
| Tim Kaine D VA | — | $28,100 | |
| Jacky Rosen D NV | — | $27,000 | |
| Alex Padilla D CA | — | $25,900 | |
| Robert P. Casey, Jr. D PA | — | $25,243 | |
| Catherine Cortez Masto D NV | — | $24,800 | |
| Bill Cassidy R LA | — | $23,250 | |
| John Thune R SD | — | $23,000 | |
| Robert Menendez D NJ | — | $22,500 | |
| Lindsey Graham R SC | — | $22,000 | |
| Eric Schmitt R MO | — | $21,200 | |
| Jerry Moran R KS | — | $20,500 | |
| Christopher Murphy D CT | — | $20,100 | |
| Jon Tester D MT | — | $19,750 | |
| Jeanne Shaheen D NH | — | $19,450 | |
| John Hoeven R ND | — | $18,100 | |
| Tammy Baldwin D WI | — | $16,596 | |
| Ruben Gallego D AZ | — | $16,200 | |
| Jack Reed D RI | — | $16,000 | |
| Tammy Duckworth D IL | — | $15,600 | |
| Charles E. Schumer D NY | — | $15,300 | |
| Ashley Moody R FL | — | $15,250 | |
| Angus S. King, Jr. I ME | — | $15,000 | |
| James Lankford R OK | — | $14,557 | |
| Rick Scott R FL | — | $14,250 | |
| Sherrod Brown D OH | — | $14,050 | |
| Tim Sheehy R MT | — | $14,000 | |
| Adam B. Schiff D CA | — | $13,600 | |
| Patrick J. Leahy D VT | — | $13,550 | |
| Sheldon Whitehouse D RI | — | $13,000 | |
| John Barrasso R WY | — | $12,141 | |
| Ron Wyden D OR | — | $12,000 | |
| Tina Smith D MN | — | $11,800 | |
| Chris Van Hollen D MD | — | $11,000 | |
| Deb Fischer R NE | — | $10,700 | |
| John Cornyn R TX | — | $10,500 | |
| Mitch McConnell R KY | — | $10,500 | |
| Bill Hagerty R TN | — | $10,000 | |
| James M. Inhofe R OK | — | $10,000 | |
| Todd Young R IN | — | $9,500 | |
| Jon Husted R OH | — | $9,000 | |
| Marco Rubio R FL | — | $8,800 |
Its clients, as a lobbying firm (603)
$2.0M
$1.9M
$1.7M
$1.7M
$1.6M
$1.6M
$1.5M
$1.5M
The top 40
5 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| MARC GOLDBERG | CoS, U.S. Senator Maggie Hassan (NH); Comms Director, U.S. Rep.Suzanne Kosmas (FL) | Margaret Wood Hassan | 2026 |
| DANIEL SMITH | Legislative Correspondent, Deputy Counsel, Counsel and Chief Counselto U.S. Sen. Cory A. Booker, Chief Counsel on the U.S. SenateCommittee on the Judiciary Subcommittee on Criminal Justice and Counterterrorism; COS, U.S. Senator Helmy | Cory A. Booker | 2026 |
| COLLEEN MOSS | Legislative Correspondent, Staff Assistant, Senator Roy Blunt | Roy Blunt | 2026 |
| JIMMY PEACOCK | Chief of Staff (Senator Eric Schmitt), Chief of Staff (Congresswoman AshleyHinson), Special Assistant (U.S. Senator Marco Rubio) | Eric Schmitt | 2026 |
| MORGAN ULMER | Clerk, Senate Ag Approps Subcommittee; LD, LA, LC, and Staff Assist(Sen. Shelby) | Richard C. Shelby | 2026 |