CT GROUP FKA CTF GLOBAL LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
21
clients as a lobbying firm ($7.8M reported income)
$17K
its lobbyists report giving 7 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
$8,240
Sherrod Brown
D-OH
$2,000
Martin Heinrich
D-NM
$2,000
Todd Young
R-IN
$2,000
Jack Reed
D-RI
$1,000
Jon Tester
D-MT
$1,000
Brian Schatz
D-HI
$500
All 7 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Robert P. Casey, Jr. D PA | — | $8,240 | |
| Sherrod Brown D OH | — | $2,000 | |
| Martin Heinrich D NM | — | $2,000 | |
| Todd Young R IN | — | $2,000 | |
| Jack Reed D RI | — | $1,000 | |
| Jon Tester D MT | — | $1,000 | |
| Brian Schatz D HI | — | $500 |
Its clients, as a lobbying firm (21)
BOISE STATE UNIVERSITY
$850K
IDAHO SCIENTIFIC CORP.
$700K
SYSTEMATIC INC.
$645K
DZYNE TECHNOLOGIES
$600K
CENTRUS ENERGY CORP. (FORMERLY KNOWN AS USEC INC.)
$590K
CITY OF POCATELLO IDAHO
$440K
PIASECKI AIRCRAFT CORP.
$440K
XCIMER ENERGY
$420K
MACHINA LABS
$330K
COMTECH
$240K
The top 21
| Client | Reports | Income reported |
|---|---|---|
| BOISE STATE UNIVERSITY | 22 | $850K |
| IDAHO SCIENTIFIC CORP. | 22 | $700K |
| SYSTEMATIC INC. | 17 | $645K |
| AIR PRODUCTS AND CHEMICALS, INC. | 18 | $620K |
| DZYNE TECHNOLOGIES | 10 | $600K |
| CENTRUS ENERGY CORP. (FORMERLY KNOWN AS USEC INC.) | 22 | $590K |
| UNIVERSITY OF PITTSBURGH | 14 | $480K |
| NORTHEASTERN UNIVERSITY | 18 | $450K |
| CITY OF POCATELLO IDAHO | 22 | $440K |
| GENERAL DYNAMICS CORP | 22 | $440K |
| PIASECKI AIRCRAFT CORP. | 22 | $440K |
| XCIMER ENERGY | 14 | $420K |
| MACHINA LABS | 9 | $330K |
| COMTECH | 9 | $240K |
| UNIVERSITY OF HOUSTON | 5 | $225K |
| FIVECAST INC. | 4 | $135K |
| PARATEK | 5 | $100K |
| RAI SERVICES COMPANY (FORMERLY KNOWN AS REYNOLDS AMERICAN INC.) | 13 | $65K |
| GLOBAL URANIUM AND ENRICHMENT LTD | 2 | $60K |
| FIRST COBALT CORP. | 1 | $0 |
| COAL TRADING & UTILITIES LTD | 1 | $0 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| RACHAEL MARX | Office of Sen. Martin Heinrich | Martin Heinrich | 2021 |