ICE MILLER STRATEGIES LLC
On the record as: lobbying client, lobbying firm, lobbyists' giving (LD-203). Also written “ICE MILLER STRATEGIES, LLC”.
—
from its PAC to 0 senators, 2021 on
$0
on 3 lobbying reports as a client
47
clients as a lobbying firm ($6.4M reported income)
$34K
its lobbyists report giving 7 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party. ◆ marks a senator on a committee that handles what it lobbies on.
Sherrod Brown
D-OH
$9,000
Mike Crapo
R-ID
$6,000
Jon Husted
R-OH
$6,000
Todd Young
R-IN
$5,500
◆ Jim Banks
R-IN · Armed Services
$4,500
◆ Gary C. Peters
D-MI · Armed Services
$1,500
$1,100
All 7 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Sherrod Brown D OH | — | $9,000 | |
| Mike Crapo R ID | — | $6,000 | |
| Jon Husted R OH | — | $6,000 | |
| Todd Young R IN | — | $5,500 | |
| Jim Banks R IN | — | $4,500 | Armed Services |
| Gary C. Peters D MI | — | $1,500 | Armed Services |
| Raphael G. Warnock D GA | — | $1,100 |
Its lobbying, by year
What its quarterly reports (LD-2) total each year: the fees it paid its lobbying firms, or its own lobbying spending when it lobbies for itself. Latest version of each report.
What it lobbied on
Issues
1 reports
The lobbying firms it hired
See the data
| Firm | Reports | Fees reported |
|---|---|---|
| MS. ALYCIA FARRELL | 3 | $0 |
Its clients, as a lobbying firm (47)
TERADATA GOVERNMENT SYSTEMS LLC
$460K
DAVENPORT AVIATION
$410K
CITY OF LITTLE ROCK
$400K
CITY OF EVANSVILLE, INDIANA
$330K
CITY OF JACKSON, MS
$320K
CITY OF BLOOMINGTON, INDIANA
$310K
UNIBAIL-RODAMCO-WESTFIELD
$260K
BLR AEROSPACE
$180K
ATHLETES.ORG
$170K
LIT COMMUNITIES
$150K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| CITY OF BIRMINGHAM, ALABAMA | 20 | $1.0M |
| INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.) | 10 | $520K |
| TERADATA GOVERNMENT SYSTEMS LLC | 20 | $460K |
| WIRELESS INFRASTRUCTURE ASSOCIATION | 11 | $450K |
| DAVENPORT AVIATION | 20 | $410K |
| CITY OF LITTLE ROCK | 20 | $400K |
| CITY OF EVANSVILLE, INDIANA | 11 | $330K |
| CITY OF JACKSON, MS | 15 | $320K |
| CITY OF BLOOMINGTON, INDIANA | 11 | $310K |
| BAM TRADING SERVICES, INC./BINANCE.US | 6 | $300K |
| FIRST AMERICAN FINANCIAL CORPORATION | 14 | $270K |
| UNIBAIL-RODAMCO-WESTFIELD | 12 | $260K |
| BLR AEROSPACE | 13 | $180K |
| ATHLETES.ORG | 8 | $170K |
| LIT COMMUNITIES | 8 | $150K |
| NATIONAL ASSOCIATION OF REAL ESTATE BROKERS | 9 | $130K |
| TULSA INNOVATION LABS | 4 | $110K |
| IKE SMART CITY, LLC | 8 | $110K |
| ITSEASY PASSPORT & VISA SERVICES | 7 | $80K |
| IXLAYER | 7 | $60K |
| TESLA INC. | 2 | $40K |
| HOUSE AUTHORITY OF THE BIRMINGHAM DISTRICT | 8 | $40K |
| INTERNATIONAL MOTOR VEHICLE TRADE ASSOCIATION | 4 | $40K |
| GENERAL ATOMICS | 1 | $40K |
| COUNTRYMARK COOPERATIVE | 1 | $40K |
| VULCAN MATERIALS COMPANY | 1 | $30K |
| AMERICAN FUEL & PETROCHEMICAL MANUFACTURERS | 1 | $30K |
| 1 | $30K | |
| CHILDREN'S HOSPITAL ASSOCIATION OF TEXAS | 1 | $30K |
| KOCH COMPANIES PUBLIC SECTOR, LLC | 1 | $20K |
| OAK GROVE TECHNOLOGIES | 1 | $20K |
| SECURE CHANNELS INC. | 1 | $20K |
| SAS INSTITUTE INC. | 1 | $10K |
| CRH AMERICAS MATERIALS, INC. | 1 | $0 |
| MARIAN UNIVERSITY | 2 | $0 |
| COBHAM MANAGEMENT SERVICES, INC. | 1 | $0 |
| FORTIOR SOLUTIONS (FORMERLY SUREID INC ) | 1 | $0 |
| GEORGIA TRANSPORTATION ALLIANCE | 1 | $0 |
| ILAB | 1 | $0 |
| ENLIGHTEN IT CONSULTING, INC. | 1 | $0 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| MEAGAN BOLTON SUNN | Office of U.S. Senator Gary Peters, Legislative Counsel and U.S. House Committee on Small Business, Counsel, and various roles at FCC. | Gary C. Peters | 2026 |