KILEY & ASSOCIATES
On the record as: lobbying firm.
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
42
clients as a lobbying firm ($3.2M reported income)
Its clients, as a lobbying firm (42)
CITY OF CARSON
$400K
CITY OF LYNWOOD
$400K
CITY OF SOUTH GATE
$180K
CITY OF JURUPA VALLEY
$160K
CITY OF PARAMOUNT
$160K
CITY OF MAYWOOD
$160K
CITY OF LOMITA
$160K
CITY OF PERRIS
$140K
CITY OF LA QUINTA
$140K
$140K
CITY OF CONCORD
$130K
CITY OF PATTERSON
$120K
CITY OF UPLAND
$120K
CITY OF MILPITAS
$90K
MONTE VISTA WATER DISTRICT
$60K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| CITY OF CARSON | 20 | $400K |
| CITY OF LYNWOOD | 20 | $400K |
| CITY OF SOUTH GATE | 20 | $180K |
| CITY OF JURUPA VALLEY | 17 | $160K |
| CITY OF PARAMOUNT | 17 | $160K |
| CITY OF MAYWOOD | 17 | $160K |
| CITY OF LOMITA | 17 | $160K |
| CITY OF PERRIS | 14 | $140K |
| CITY OF LA QUINTA | 14 | $140K |
| CITY OF LAKEWOOD | 14 | $140K |
| CITY OF CONCORD | 14 | $130K |
| CITY OF PATTERSON | 12 | $120K |
| CITY OF UPLAND | 12 | $120K |
| CITY OF MILPITAS | 11 | $90K |
| MONTE VISTA WATER DISTRICT | 6 | $60K |
| CITY OF BISHOP | 6 | $60K |
| CHINO VALLEY FIRE DISTRICT | 6 | $60K |
| CITY OF RANCHO PALOS VERDES | 6 | $60K |
| COACHELLA VALLEY MOSQUITO AND VECTOR CONTROL DISTRICT | 4 | $40K |
| CITY OF GRANDVIEW | 4 | $40K |
| CITY OF CERRITOS | 4 | $40K |
| CITY OF ARTESIA | 4 | $40K |
| SAN MATEO RESOURCE CONSERVATION DISTRICT | 3 | $30K |
| CRESTLINE VILLAGE WATER DISTRICT | 3 | $30K |
| PALMDALE WATER DISTRICT | 3 | $30K |
| STINSON BEACH FIRE PROTECTION DISTRICT | 3 | $30K |
| CITY OF BAKERSFIELD | 3 | $20K |
| CITY OF SAN FERNANDO | 2 | $20K |
| CITY OF BELL | 2 | $20K |
| CITY OF OJAI | 2 | $20K |
| CITY OF WILDOMAR | 2 | $20K |
| CITY OF INDIAN WELLS | 6 | $10K |
| CITY OF COACHELLA | 3 | $10K |
| HERLONG PUBLIC UTILITY DISTRICT | 1 | $10K |
| SOUTH LAKE COUNTY FIRE PROTECTION DISTRICT | 1 | $10K |
| LAKEPORT FIRE PROTECTION DISTRICT | 1 | $10K |
| CITY OF SOLVANG | 1 | $10K |
| CITY OF YUCAIPA | 1 | $10K |
| CITY OF SAN JUAN BAUTISTA | 6 | $0 |
| CITY OF HOLLISTER | 6 | $0 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| JAYSON BRAUDE | Office of Congresswoman Barragan, District Director; Office of Congresswoman Hahn, Legislative Counsel; Office of Senator Brown, Staff Assistant | Sherrod Brown | 2026 |