MERCURY PUBLIC AFFAIRS, LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
263
clients as a lobbying firm ($79.5M reported income)
$32K
its lobbyists report giving 17 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Tim Scott
R-SC
$5,734
John Kennedy
R-LA
$3,900
Tammy Duckworth
D-IL
$3,300
$2,500
Robert Menendez
D-NJ
$2,400
Tim Kaine
D-VA
$2,000
John Thune
R-SD
$2,000
Todd Young
R-IN
$2,000
Sherrod Brown
D-OH
$1,500
Bill Cassidy
R-LA
$1,000
Lindsey Graham
R-SC
$1,000
$1,000
Rand Paul
R-KY
$1,000
Marco Rubio
R-FL
$1,000
Roger F. Wicker
R-MS
$1,000
Thom Tillis
R-NC
$500
Mark R. Warner
D-VA
$500
All 17 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Tim Scott R SC | — | $5,734 | |
| John Kennedy R LA | — | $3,900 | |
| Tammy Duckworth D IL | — | $3,300 | |
| Kirsten E. Gillibrand D NY | — | $2,500 | |
| Robert Menendez D NJ | — | $2,400 | |
| Tim Kaine D VA | — | $2,000 | |
| John Thune R SD | — | $2,000 | |
| Todd Young R IN | — | $2,000 | |
| Sherrod Brown D OH | — | $1,500 | |
| Bill Cassidy R LA | — | $1,000 | |
| Lindsey Graham R SC | — | $1,000 | |
| Christopher Murphy D CT | — | $1,000 | |
| Rand Paul R KY | — | $1,000 | |
| Marco Rubio R FL | — | $1,000 | |
| Roger F. Wicker R MS | — | $1,000 | |
| Thom Tillis R NC | — | $500 | |
| Mark R. Warner D VA | — | $500 |
Its clients, as a lobbying firm (263)
$2.8M
$2.3M
$2.2M
$1.7M
$1.1M
The top 40
| Client | Reports | Income reported |
|---|---|---|
| KOREA ZINC COMPANY, LTD. | 11 | $3.4M |
| GOTION, INC. | 12 | $2.8M |
| DR. KOCHO ANGJUSHEV | 7 | $2.3M |
| AITEO GROUP | 23 | $2.2M |
| NATIONAL PUBLIC FINANCE GUARANTEE CORPORATION | 23 | $1.8M |
| CAMEL ENERGY INC. | 9 | $1.7M |
| ALIBABA GROUP HOLDING LIMITED | 22 | $1.7M |
| GRUP IMMOBILIARI CIERCO | 16 | $1.3M |
| ENERGIA NATURALIS AND PPD GROUP | 14 | $1.2M |
| WEBULL TECHNOLOGIES INC. | 7 | $1.2M |
| CORAL ENERGY | 5 | $1.1M |
| CHAMBERS COUNTY IMPROVEMENT DISTRICT NO. 1 | 22 | $1.1M |
| MESSER FINANCIAL GROUP | 11 | $1.1M |
| THE MANITOWOC COMPANY, INC. | 6 | $1.0M |
| ENDEAVOR ENERGY HOLDINGS LLC | 16 | $1.0M |
| HORIZON BLUE CROSS BLUE SHIELD OF NEW JERSEY | 23 | $950K |
| HYUNDAI MOTOR COMPANY | 14 | $900K |
| A PLACE FOR ROVER | 19 | $900K |
| FLOCK GROUP INC D/B/A FLOCK SAFETY | 8 | $880K |
| SOUTHEAST LOUISIANA FLOOD PROTECTION AUTHORITY EAST | 23 | $860K |
| AMERICAN PUBLIC EDUCATION INC. | 19 | $800K |
| TENCENT AMERICA LLC | 5 | $800K |
| GROWTH[PERIOD] OBO WASHINGTON GAS LIGHT COMPANY | 5 | $800K |
| AMEREN SERVICE CORPORATION FKA AMEREN | 10 | $800K |
| GALLAUDET UNIVERSITY | 23 | $780K |
| CABOT CORPORATION | 23 | $770K |
| TP-LINK SYSTEMS INC., | 4 | $750K |
| CEDAR INNOVATION FOUNDATION | 8 | $710K |
| EMERGENT BIOSOLUTIONS INC | 15 | $695K |
| THOMA -SEA MARINE CONSTRUCTORS, LLC | 23 | $670K |
| SOLANA POLICY INSTITUTE | 6 | $660K |
| HACKENSACK MERIDIAN HEALTH NETWORK | 23 | $650K |
| OUTFRONT MEDIA LLC | 23 | $650K |
| VENTURE GLOBAL LNG | 8 | $610K |
| TUYA, INC. | 6 | $600K |
| ILLINOIS CORN GROWERS ASSOCIATION | 14 | $590K |
| QUALCOMM INC. | 7 | $580K |
| BEIJING XIAOMI MOBILE SOFTWARE CO., LTD | 7 | $570K |
| THE SORCY INVESTMENTS TRUST | 5 | $560K |
| ORACLE AMERICA INC. FKA ORACLE CORPORATION | 11 | $540K |
2 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| MICHAEL SOLIMAN | September 2007 - September 2013, State Director to U.S. Senator Robert Menendez (D- NJ) | Robert Menendez | 2026 |
| AVERY ROYSTER | U.S. Senator Chris Murphy (D-CT) 2017-2021 | Christopher Murphy | 2022 |