NOVEL STRATEGIES (FKA) PRISM GROUP
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
29
clients as a lobbying firm ($6.5M reported income)
$1,240
its lobbyists report giving 2 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Markwayne Mullin
R-OK
$1,000
Roy Blunt
R-MO
$240
All 2 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Markwayne Mullin R OK | — | $1,000 | |
| Roy Blunt R MO | — | $240 |
Its clients, as a lobbying firm (29)
GUSTO
$690K
INCUBATE
$650K
LIVING ASSISTANCE SERVICES
$570K
GENEVANT SCIENCES, INC.
$560K
$480K
INTERNATIONAL PIZZA HUT FRANCHISE HOLDERS ASSOCIATION
$460K
U.S. BLACK CHAMBERS, INC.
$460K
ASSOCIATION FOR ENTERPRISE OPPORTUNITY
$440K
AMERICAN GOLF INDUSTRY COALITION
$350K
RAINBOW RARE EARTHS
$340K
IPS ENERGY (AFRICA) INVESTMENTS LIMITED
$240K
ALLKEM LIMITED
$170K
THE ECONOMIC & COMMUNITY DEVELOPMENT INSTITUTE (ECDI)
$160K
NATIONAL SMALL BUSINESS ASSOCIATION
$150K
THE ALLIANCE FOR LONGEVITY INITIATIVES
$140K
The top 29
| Client | Reports | Income reported |
|---|---|---|
| GUSTO | 23 | $690K |
| INCUBATE | 23 | $650K |
| LIVING ASSISTANCE SERVICES | 19 | $570K |
| GENEVANT SCIENCES, INC. | 11 | $560K |
| PIEDMONT HEALTHCARE | 7 | $480K |
| INTERNATIONAL PIZZA HUT FRANCHISE HOLDERS ASSOCIATION | 23 | $460K |
| U.S. BLACK CHAMBERS, INC. | 23 | $460K |
| ASSOCIATION FOR ENTERPRISE OPPORTUNITY | 15 | $440K |
| AMERICAN GOLF INDUSTRY COALITION | 10 | $350K |
| RAINBOW RARE EARTHS | 17 | $340K |
| IPS ENERGY (AFRICA) INVESTMENTS LIMITED | 6 | $240K |
| ALLKEM LIMITED | 6 | $170K |
| THE ECONOMIC & COMMUNITY DEVELOPMENT INSTITUTE (ECDI) | 10 | $160K |
| NATIONAL SMALL BUSINESS ASSOCIATION | 15 | $150K |
| THE ALLIANCE FOR LONGEVITY INITIATIVES | 7 | $140K |
| SMART HORIZONS CAREER ONLINE HIGH SCHOOL (D/B/A SMART HORIZONS CAREER ONLINE EDU | 11 | $132K |
| BLUESTONE COMMERCIAL CAPITAL LLC | 5 | $100K |
| SMALL BUSINESS MULTI-CLOUD COALITION | 8 | $100K |
| PROSPERITY NOW | 10 | $100K |
| BAYH-DOLE COALITION | 3 | $90K |
| WASSERMANROWE ON BEHALF OF THE AMERICAN SEED INNOVATION & GROWTH ALLIANCE | 3 | $30K |
| INDEPENDENT RESTAURANT COALITION | 2 | $20K |
| PEMBINA PIPELINE CORP. | 4 | $10K |
| MASSACHUSETTS BIOTECHNOLOGY COUNCIL | 1 | $10K |
| ASSOCIATION OF WOMEN'S BUSINESS CENTERS | 23 | $0 |
| SMALL BUSINESS ROUNDTABLE | 12 | $0 |
| NATIONAL ASSOCIATION OF WORKFORCE BOARDS | 4 | $0 |
| SCHNEIDER ELECTRIC USA, INC. | 9 | $0 |
| PAGE 30 COALITION | 11 | $0 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| KATHLEEN BEALE | Legislative Assistant - Sen. Kirsten Gillibrand; Legislative Assistant - Sen. Hillary Clinton; Cong. Liaison, WH Liaison - USAID; Dir. Congressional Relations, Dir. Peace Corps Response - Peace Corps; Dep. Assistant Administrator - USAID | Kirsten E. Gillibrand | 2026 |