STRATEGIES 360
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
86
clients as a lobbying firm ($14.5M reported income)
$85K
its lobbyists report giving 18 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Patty Murray
D-WA
$18K
Maria Cantwell
D-WA
$12K
Mazie K. Hirono
D-HI
$9,100
$8,500
Martin Heinrich
D-NM
$7,400
Brian Schatz
D-HI
$5,800
Ron Wyden
D-OR
$4,900
Jon Tester
D-MT
$4,000
Tim Kaine
D-VA
$3,300
Tammy Baldwin
D-WI
$2,500
Debbie Stabenow
D-MI
$2,500
$2,000
Mark Kelly
D-AZ
$1,000
Jeff Merkley
D-OR
$1,000
Gary C. Peters
D-MI
$1,000
$500
Robert Menendez
D-NJ
$500
Kyrsten Sinema
I-AZ
$500
All 18 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Patty Murray D WA | — | $18,001 | |
| Maria Cantwell D WA | — | $12,100 | |
| Mazie K. Hirono D HI | — | $9,100 | |
| Margaret Wood Hassan D NH | — | $8,500 | |
| Martin Heinrich D NM | — | $7,400 | |
| Brian Schatz D HI | — | $5,800 | |
| Ron Wyden D OR | — | $4,900 | |
| Jon Tester D MT | — | $4,000 | |
| Tim Kaine D VA | — | $3,300 | |
| Tammy Baldwin D WI | — | $2,500 | |
| Debbie Stabenow D MI | — | $2,500 | |
| Robert P. Casey, Jr. D PA | — | $2,000 | |
| Mark Kelly D AZ | — | $1,000 | |
| Jeff Merkley D OR | — | $1,000 | |
| Gary C. Peters D MI | — | $1,000 | |
| John W. Hickenlooper D CO | — | $500 | |
| Robert Menendez D NJ | — | $500 | |
| Kyrsten Sinema I AZ | — | $500 |
Its clients, as a lobbying firm (86)
$1.0M
KAIMANA HILA (ON BEHALF OF UNIVERSITY OF HAWAII)
$720K
VOITH HYDRO
$520K
NEW WAYS TO WORK
$460K
HALE MAKUA HEALTH SERVICES
$390K
CENTER FOR EMPLOYMENT OPPORTUNITIES, INC.
$390K
COUNTY OF MAUI, HAWAII
$370K
$340K
UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH
$330K
MAGNIX USA, INC.
$320K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| CHICKASAW NATION | 20 | $1.0M |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION | 20 | $800K |
| NATIONAL ALLIANCE FOR PUBLIC CHARTER SCHOOLS | 20 | $760K |
| KAIMANA HILA (ON BEHALF OF UNIVERSITY OF HAWAII) | 20 | $720K |
| CHARTER COMMUNICATIONS OPERATING, LLC | 20 | $720K |
| NORTH STAR SCIENTIFIC CORPORATION | 20 | $660K |
| BIOMASS ENERGY SYSTEMS, INC. (BESI) | 16 | $550K |
| VOITH HYDRO | 13 | $520K |
| NEW WAYS TO WORK | 17 | $460K |
| HALE MAKUA HEALTH SERVICES | 16 | $390K |
| CENTER FOR EMPLOYMENT OPPORTUNITIES, INC. | 20 | $390K |
| COUNTY OF MAUI, HAWAII | 17 | $370K |
| COWLITZ INDIAN TRIBE | 12 | $340K |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | 20 | $330K |
| MAGNIX USA, INC. | 9 | $320K |
| NORTH PACIFIC PAPER COMPANY (NORPAC) | 20 | $260K |
| SERVICE YEAR ALLIANCE | 14 | $250K |
| SERVICE YEAR ALLIANCE (ON BEHALF OF AMERICA'S SERVICE COMMISSIONS) | 14 | $250K |
| GOLDEN VALLEY ELECTRIC ASSOCIATION | 8 | $240K |
| MONTANA HEALTH CO-OP | 13 | $240K |
| NEPTUNE AVIATION SERVICES | 12 | $240K |
| INNOVA MEDICAL GROUP, INC. | 5 | $210K |
| SPECTRUM PHOTONICS, INC. | 12 | $210K |
| KONA COMMUNITY HEALTH | 11 | $210K |
| DAWSON | 10 | $210K |
| PALLET, SPC | 7 | $210K |
| HONU SERVICES | 10 | $200K |
| VERILY LIFE SCIENCES LLC | 6 | $170K |
| UP FOR GROWTH ACTION INC | 3 | $150K |
| TALOMA PARTNERS (ON BEHALF OF MILE HIGH UNITED WAY) | 7 | $140K |
| 4S-SILVERSWORD SOFTWARE AND SERVICES | 8 | $140K |
| BITWISE INDUSTRIES | 7 | $140K |
| CENATE AS | 6 | $130K |
| AMERICA'S SERVICE COMMISSIONS | 4 | $130K |
| WORKFORCE DEVELOPMENT COUNCIL OF SEATTLE-KING COUNTY | 5 | $130K |
| ALTERNATIVE BALLISTICS, INC. | 10 | $130K |
| ALASKA NATIVE VILLAGE CORPORATION ASSOCIATION | 8 | $110K |
| NOVELE, INC. | 5 | $100K |
| CITY OF KENMORE, WASHINGTON | 6 | $100K |
| ULUPONO INITIATIVE | 5 | $100K |
6 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| NATHAN WYATT | Legislative Aide, Legislative Correspondent, Staff Assistant - Sen. Jon Tester | Jon Tester | 2025 |
| LAMBROS SYRMOS | Intern - Sen. Brian Schatz | Brian Schatz | 2025 |
| ALEXANDER HETHERINGTON | Administrative Director, Special Projects Manager, Special Assistant - Sen. Brian Schatz; Special Assistant - 1st Congressional District of Hawaii; Special Assistant, Legislative Aide, Deputy Communications Director - Rep. Mark Takai | Brian Schatz | 2025 |
| ANDREW WINER | Chief of Staff - Sen. Brian Schatz | Brian Schatz | 2024 |
| AARON TRUJILLO | Dep. Chief of Staff - Sen. Ben Ray Lujan; Assoc. Dir. for Leg. andIntergov. Affairs/Sr. Advisor for Native American Affairs - Dept. ofCommerce; Sr. Policy Advisor, Sr. Leg. Assistant, Leg. Assistant, Leg.Correspondent - Rep. Ben Ray Lujan | Ben Ray Luján | 2023 |
| LIVIA LAM | Leg. Dir. - Sen. P. Murray; Sr. Labor Plcy Adv. - H. Ed. & Workforce Cmte; Dep. Dir. Intergovt Aff. - DOL; Sr. Labor Plcy Adv. - H. Ed. & Labor Cmte; Labor Plcy Adv. - S. HELP Cmte; Leg. Asst., Leg. Fellow, Outreach Dir. - Sen. M. Cantwell | Patty Murray | 2021 |