VALCOUR LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
38
clients as a lobbying firm ($11.7M reported income)
$6,000
its lobbyists report giving 3 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
All 3 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Roger Marshall R KS | — | $3,500 | |
| Tom Cotton R AR | — | $2,000 | |
| Ashley Moody R FL | — | $500 |
Its clients, as a lobbying firm (38)
$1.7M
$1.0M
4IG
$700K
AFRICAN MISSION HEALTHCARE
$510K
SILVER LAKE HOSPITAL
$450K
TEMPUS AI, INC.
$420K
CIRCINUS
$400K
WARBURG PINCUS
$360K
GEMCORP CAPITAL
$360K
CREATIVE ASSOCIATES INTERNATIONAL
$330K
BHCR HQ
$300K
SONANGOL OPERATIONS DMCC
$300K
The top 38
| Client | Reports | Income reported |
|---|---|---|
| TELEKOM SRBIJA | 2 | $1.7M |
| ATS GROUP DOOEL SKOPJE | 7 | $1.2M |
| SALIM KHALIL | 4 | $1.0M |
| 4IG | 7 | $700K |
| AFRICAN MISSION HEALTHCARE | 15 | $510K |
| SILVER LAKE HOSPITAL | 5 | $450K |
| TEMPUS AI, INC. | 7 | $420K |
| CIRCINUS | 7 | $400K |
| TONIX PHARMACEUTICALS | 15 | $390K |
| WARBURG PINCUS | 4 | $360K |
| GEMCORP CAPITAL | 3 | $360K |
| CREATIVE ASSOCIATES INTERNATIONAL | 4 | $330K |
| BHCR HQ | 10 | $300K |
| SONANGOL OPERATIONS DMCC | 2 | $300K |
| BIOTECHNOLOGY INNOVATION ORGANIZATION | 6 | $270K |
| UGT RENEWABLES / SUN AFRICA | 5 | $260K |
| COMMUNITY OPTIONS INC | 6 | $250K |
| HAZIM NADA | 4 | $250K |
| KIDNEY TRANSPLANT COLLABORATIVE | 8 | $240K |
| THE SMALL PARTIES GROUP | 7 | $210K |
| ABT GLOBAL | 3 | $200K |
| MIDAD ENERGY | 3 | $180K |
| GETIR USA, INC | 3 | $150K |
| AGGREKO US | 5 | $150K |
| WATCHTOWER LLC | 5 | $140K |
| MAGELLAN INVESTMENT HOLDINGS, LTD | 3 | $120K |
| RESEARCH SERVICE BUREAU (FOR KOCHO ANGJUSHEV) | 4 | $110K |
| TIK TOK USDS JOINT VENTURE | 2 | $110K |
| PONTIS PARTNERS, LLC (FOR FRIENDS OF UNITED HATZALAH, INC.) | 4 | $100K |
| CHALDEAN COMMUNITY FOUNDATION | 4 | $90K |
| AB COMMODITIES | 2 | $80K |
| CIENA GROUP | 1 | $80K |
| CRDF GLOBAL | 1 | $80K |
| NAPER SETTLEMENT MUSEUM | 3 | $70K |
| QI CARD | 4 | $60K |
| THE NEW FOREIGN ASSISTANCE | 1 | $50K |
| MODEL EVALUATION AND THREAT RESEARCH, INC. (METR) | 1 | $50K |
| OLD WEST MINING & MINERALS | 2 | $10K |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| BLAKE CENTER | Intern, Sen. Bob Corker; Staff Assistant, Legislative Correspondent, Legislative Aide, Sen. Marsha Blackburn; Legislative Assistant, Rep. Kevin McCarthy; Legislative Assistant, 20thDistrict of California; Legislative Assistant, Rep. Vince Fong. | Marsha Blackburn | 2026 |