Advertising ADV
93 clients since 2021, on reports totaling $280.9M.
- Commerce, Science, and Transportation
- committees that mostly handle it (our reading)
By year
What the reports naming this issue add up to each year.
See the data
| Year | Clients | Reports | Totaling |
|---|---|---|---|
| 2021 | 43 | 142 | $47,612,933 |
| 2022 | 37 | 122 | $46,698,750 |
| 2023 | 36 | 124 | $45,667,000 |
| 2024 | 45 | 140 | $49,513,750 |
| 2025 | 44 | 148 | $52,306,382 |
| 2026 | 43 | 110 | $39,061,072 |
Who lobbies on it most
FOX CORPORATION
$24.5M
$8.3M
$3.8M
$3.3M
NEXSTAR MEDIA GROUP, INC. AND ITS AFFILIATES
NEXSTAR MEDIA GROUP, INC. AND AFFILIATES
$3.1M
All 40
| Client | Lobbying firms | Reports | Totaling | Latest |
|---|---|---|---|---|
| GOOGLE CLIENT SERVICES LLC | 23 | $67.6M | Q3 2026 | |
| NATIONAL ASSOCIATION OF BROADCASTERS | 23 | $61.8M | Q3 2026 | |
| FOX CORPORATION | 23 | $24.5M | Q3 2026 | |
| DISTILLED SPIRITS COUNCIL OF THE U.S., INC. | 23 | $21.6M | Q3 2026 | |
| CVS HEALTH (AND SUBSIDIARIES) | 6 | $15.2M | Q3 2026 | |
| THE PROCTER AND GAMBLE COMPANY | 17 | $12.8M | Q1 2025 | |
| MOLSON COORS BEVERAGE COMPANY USA LLC | 15 | $9.9M | Q3 2024 | |
| DISCOVERY COMMUNICATIONS, LLC | 16 | $9.7M | Q3 2026 | |
| PARAMOUNT SKYDANCE CORPORATION | 8 | $9.6M | Q3 2022 | |
| BEER INSTITUTE | 11 | $8.3M | Q3 2025 | |
| ROKU, INC. | 16 | $3.8M | Q3 2026 | |
| NEWS MEDIA ALLIANCE | 8 | $3.3M | Q3 2022 | |
| YAHOO INC. AND VAR. SUBS/AFFILIATES | 18 | $3.3M | Q1 2026 | |
| ASSOCIATION OF NATIONAL ADVERTISERS, INC. | 8 | $3.3M | Q2 2026 | |
| NEXSTAR MEDIA GROUP, INC. AND ITS AFFILIATES | NEXSTAR MEDIA GROUP, INC. AND AFFILIATES | 4 | $3.1M | Q3 2025 |
| PEPSICO INC | 4 | $3.1M | Q3 2021 | |
| NATIONAL ASSOCIATION OF MANUFACTURERS | 1 | $2.2M | Q1 2021 | |
| THE ADVERTISING COALITION | CAPITOL COUNSEL LLC | 23 | $2.2M | Q3 2026 |
| YAHOO INC, AND VAR. SUBS/AFFILIATES (FKA COLLEGE PARENT, L.P. DBA "YAHOO") | H&M STRATEGIES LLP | 22 | $1.3M | Q2 2026 |
| PROMOTIONAL PRODUCTS ASSOCIATION INTERNATIONAL | 14 | $1.3M | Q2 2024 | |
| OUTDOOR ADVERTISING ASSOCIATION OF AMERICA INC | 8 | $1.2M | Q3 2026 | |
| NEWS CORPORATION | 6 | $1.2M | Q3 2026 | |
| NETWORK ADVERTISING INITIATIVE | 10 | $1.0M | Q3 2026 | |
| INTERPUBLIC GROUP | ALSTON & BIRD LLP | 15 | $900K | Q3 2025 |
| MAGAZINE PUBLISHERS OF AMERICA | 6 | $810K | Q2 2022 | |
| PRINTING UNITED ALLIANCE | 23 | $749K | Q3 2026 | |
| FOX CORPORATION | EFB ADVOCACY, LLC | 23 | $690K | Q3 2026 |
| OUTFRONT MEDIA LLC | MERCURY PUBLIC AFFAIRS, LLC | 23 | $650K | Q3 2026 |
| FOX CORPORATION | TODD STRATEGY GROUP | 11 | $530K | Q3 2025 |
| META PLATFORMS, INC. | AVOQ, LLC | 6 | $470K | Q2 2022 |
| OATH INC AND VARIOUS SUBSIDIARIES | 2 | $438K | Q3 2021 | |
| FTC MODERNIZATION COALITION (INFORMAL COALITION) | KELLEY DRYE & WARREN LLP | 6 | $330K | Q3 2026 |
| SAFE ADVERTISING COALITION | KLEIN/JOHNSON GROUP | 7 | $320K | Q3 2022 |
| PANDORA MEDIA LLC | TWINLOGIC STRATEGIES, LLP | 9 | $320K | Q1 2023 |
| AMERICAN ADVERTISING FEDERATION | 23 | $315K | Q3 2026 | |
| SUSAN B ANTHONY LIST | 1 | $300K | Q2 2024 | |
| FOX CORPORATION | THE SMITH-FREE GROUP, LLC | 6 | $240K | Q3 2026 |
| XFL PROPERTIES LLC | TIDES GROUP, LLC | 5 | $240K | Q2 2024 |
| CITY OF PASCO | GORDON THOMAS HONEYWELL GOVERNMENTAL AFFAIRS | 11 | $234K | Q3 2026 |
| TWITTER, INC. | INTEGRATED SOLUTIONS GROUP | 8 | $220K | Q3 2022 |
Bills most named under it
11 clients
8 clients
6 clients
4 clients
4 clients
4 clients
3 clients
3 clients
3 clients
2 clients
2 clients
2 clients