Senate Committee on Commerce, Science, and Transportation
28 members: 15 in the majority, 13 in the minority
- Democrat (13)
- Republican (15)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Senator | Side | Role | Raised |
|---|---|---|---|
| Maria Cantwell D WA | minority | Ranking Member | $985K |
| Amy Klobuchar D MN | minority | $2.5M | |
| Brian Schatz D HI | minority | $1.8M | |
| Edward J. Markey D MA | minority | $6.0M | |
| Gary C. Peters D MI | minority | $303K | |
| Tammy Baldwin D WI | minority | $3.5M | |
| Tammy Duckworth D IL | minority | $6.1M | |
| Jacky Rosen D NV | minority | $1.8M | |
| Ben Ray Luján D NM | minority | $6.5M | |
| John W. Hickenlooper D CO | minority | $9.5M | |
| John Fetterman D PA | minority | $3.0M | |
| Andy Kim D NJ | minority | $1.9M | |
| Lisa Blunt Rochester D DE | minority | $1.2M | |
| Ted Cruz R TX | majority | Chairman | $12.4M |
| John Thune R SD | majority | $4.7M | |
| Roger F. Wicker R MS | majority | $307K | |
| Deb Fischer R NE | majority | $976K | |
| Jerry Moran R KS | majority | $1.6M | |
| Dan Sullivan R AK | majority | $11.5M | |
| Marsha Blackburn R TN | majority | $3.2M | |
| Todd Young R IN | majority | $5.1M | |
| Ted Budd R NC | majority | $1.8M | |
| Eric Schmitt R MO | majority | $4.2M | |
| John R. Curtis R UT | majority | $862K | |
| Bernie Moreno R OH | majority | $3.2M | |
| Tim Sheehy R MT | majority | $1.9M | |
| Shelley Moore Capito R WV | majority | $5.4M | |
| Cynthia M. Lummis R WY | majority | $1.5M |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
4,193 clients
2,348 clients
1,737 clients
1,567 clients
1,237 clients
1,197 clients
1,042 clients
840 clients
629 clients
615 clients
420 clients
350 clients
327 clients
285 clients
218 clients
195 clients
140 clients
125 clients
93 clients
73 clients
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
NATIONAL ASSOCIATION OF BROADCASTERS
25 members · lobbied on ADV, COM, MIA, TEC
$198K
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS
19 members · lobbied on AER, COM, MAN, RRR, TEC, TRA
$189K
THE BOEING COMPANY
22 members · lobbied on AER, AVI, SCI, TRA
$183K
AMERICAN COUNCIL OF ENGINEERING COMPANIES
21 members · lobbied on AVI, TRA
$179K
NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION
26 members · lobbied on AVI, TRA
$176K
MORTGAGE BANKERS ASSOCIATION
18 members · lobbied on CPI, CSP, SCI
$173K
CTIA - THE WIRELESS ASSOCIATION
25 members · lobbied on COM, CPI, CSP, MAN, SCI, TEC, TRA
$164K
NATIONAL BEER WHOLESALERS ASSOCIATION
22 members · lobbied on BEV, CSP, TRA
$158K
NATIONAL ASSOCIATION OF HOME BUILDERS
18 members · lobbied on CSP, MAN, TRA
$156K
TOYOTA MOTOR NORTH AMERICA, INC.
21 members · lobbied on AUT, COM, CSP, SCI, TEC, TRA
$156K
NATIONAL MULTIFAMILY HOUSING COUNCIL INC
20 members · lobbied on COM, MAN, TEC, TRA
$155K
NATIONAL AUTOMOBILE DEALERS ASSOCIATION
19 members · lobbied on AUT, CSP, SCI, TRA, TRU
$155K
NATIONAL ASSOCIATION OF CONVENIENCE STORES
23 members · lobbied on CPI, CSP, TEC, TRA
$150K
CHARTER COMMUNICATIONS, INC.
19 members · lobbied on COM, TEC
$148K
COMCAST CORPORATION
18 members · lobbied on AER, ART, AVI, COM, CPI, CSP, MIA, SPO, TEC, TRA
$148K
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| NATIONAL ASSOCIATION OF BROADCASTERS NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | ADV, COM, MIA, TEC | 251 | $197,775 | 25 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | AER, COM, MAN, RRR, TEC, TRA | 58 | $189,000 | 19 |
| THE BOEING COMPANY THE BOEING COMPANY POLITICAL ACTION COMMITTEE | AER, AVI, SCI, TRA | 265 | $182,500 | 22 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | AVI, TRA | 77 | $179,175 | 21 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | AVI, TRA | 118 | $175,500 | 26 |
| MORTGAGE BANKERS ASSOCIATION MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | CPI, CSP, SCI | 11 | $173,250 | 18 |
| CTIA - THE WIRELESS ASSOCIATION CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | COM, CPI, CSP, MAN, SCI, TEC, TRA | 444 | $163,500 | 25 |
| NATIONAL BEER WHOLESALERS ASSOCIATION NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | BEV, CSP, TRA | 92 | $157,500 | 22 |
| NATIONAL ASSOCIATION OF HOME BUILDERS BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | CSP, MAN, TRA | 56 | $156,000 | 18 |
| TOYOTA MOTOR NORTH AMERICA, INC. TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | AUT, COM, CSP, SCI, TEC, TRA | 178 | $155,500 | 21 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | COM, MAN, TEC, TRA | 32 | $155,000 | 20 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | AUT, CSP, SCI, TRA, TRU | 184 | $154,500 | 19 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | CPI, CSP, TEC, TRA | 61 | $149,690 | 23 |
| CHARTER COMMUNICATIONS, INC. CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | COM, TEC | 353 | $147,500 | 19 |
| COMCAST CORPORATION COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | AER, ART, AVI, COM, CPI, CSP, MIA, SPO, TEC, TRA | 1041 | $147,500 | 18 |
| ENTERPRISE HOLDINGS, INC. ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | TRA | 21 | $144,500 | 22 |
| UNITED PARCEL SERVICE UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | TRA, TRU | 39 | $139,218 | 18 |
| NATIONAL ASSOCIATION OF REALTORS NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | CSP, TRA | 59 | $137,500 | 20 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA INC WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | CSP, TRA | 77 | $133,230 | 18 |
| THE HOME DEPOT THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | CPI, CSP, SCI, TRA | 125 | $132,500 | 18 |
| NORFOLK SOUTHERN CORPORATION NORFOLK SOUTHERN CORPORATION GOOD GOVERNMENT FUND | RRR, TRA | 305 | $132,500 | 15 |
| AMERICAN OPTOMETRIC ASSOCIATION AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | CSP | 14 | $131,500 | 22 |
| AT&T AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | TEC | 26 | $130,000 | 22 |
| LOCKHEED MARTIN CORPORATION LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | AER, AVI, SCI, TEC, TRA | 88 | $129,500 | 20 |
| ELEVANCE HEALTH, INC. ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | TEC | 3 | $129,000 | 18 |
| AIR LINE PILOTS ASSOCIATION AIR LINE PILOTS ASSOCIATION PAC | AER, AVI, TEC, TOU, TRA | 114 | $128,000 | 19 |
| AMGEN INC AMGEN INC. POLITICAL ACTION COMMITTEE | COM, MAN | 2 | $127,000 | 18 |
| HONEYWELL INTERNATIONAL INC. HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | AER, AVI, COM, CPI, CSP, MAN, SCI, TEC, TRA | 167 | $125,850 | 16 |
| GENERAL MOTORS GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | AUT, COM, CPI, CSP, MAN, TEC, TRA | 528 | $116,000 | 19 |
| UNION PACIFIC UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | RRR, TRA | 91 | $115,500 | 15 |
Subcommittees
- Telecommunications and Media · 28
- Consumer Protection, Technology, and Data Privacy · 17
- Surface Transportation, Freight, Pipelines, and Safety · 17
- Aviation, Space, and Innovation · 13
- Science, Manufacturing, and Competitiveness · 13
- Coast Guard, Maritime, and Fisheries · 11
- Tourism, Trade, and Export Promotion · 0
Its jurisdiction
The Senate Committee on Commerce, Science, and Transportation has legislative jurisdiction on matters related to science and technology, oceans policy, transportation, communications, and consumer affairs.