Andy Kim D
Democratic senator from New Jersey, serving since Dec 9, 2024. Up for re-election in 2030.
- Banking, Housing, and Urban Affairs
- Commerce, Science, and Transportation
- Health, Education, Labor, and Pensions
- Homeland Security and Governmental Affairs
- Aging
Among all 100 senators
Each dot is a senator; Kim is the ringed one. Hover or tap a dot for who it is.
Raised
Their campaign's receipts in its latest two-year period (FEC); a log scale
Votes with their party
On party votes in the 119th Congress: most Democrats against most Republicans
Missed votes
Share of the 119th Congress's roll calls they didn't vote on
Lobbyists' giving
Contributions and honors lobbyists and their firms report giving them (LD-203), 2021 on; a log scale
Money from out of state
Share of their itemized individual contributions from donors outside their state, latest period (FEC)
Bills sponsored
In the 119th Congress (Congress.gov)
Voting record
Voteview's DW-NOMINATE first dimension, from every roll call they cast
Where their campaign money comes from
- Individuals
- PACs
- Parties
- Candidate's own money
- Other
See the data
| Period | Raised | Individuals | PACs | Parties | Own money | Spent | Cash | Outside for | Outside against |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | $1,897,775 | $1,571,170 | $77,505 | $0 | $0 | $1,257,420 | $1,262,055 | $0 | $0 |
| 2023–24 | $12,441,004 | $11,094,386 | $725,534 | $0 | $0 | $11,981,836 | $621,700 | $1,325,272 | $324,788 |
FEC totals through Sep 30, 2026.
Who gives to them
Their itemized individual contributions (over $200 from a donor in an election cycle): from inside New Jersey versus everywhere else, each period.
- From New Jersey
- From out of state
Where it came from
- Less
- More
- Their state
Their donors' employers
Employers as donors wrote them, 2021 on (retired and not employed donors aside).
The largest donors, and the numbers
| Period | Itemized | Contributions | From NJ | Retired donors |
|---|---|---|---|---|
| 2025–26 | $992,354 | 4,073 | 35% | 7% |
| 2023–24 | $8,144,154 | 25,155 | 39% | 7% |
| Donor | Where | Employer, occupation | Total |
|---|---|---|---|
| COHEN, SANDER | CHERRY HILL, NJ | SOUTH JERSEY EYE PHYSICIANS, PHYSICIAN | $23,500 |
| COLEMAN, JOHN M | PHILADELPHIA, PA | UNIVERSITY OF PENNSYLVANIA, RETIRED | $20,200 |
| RIVER, HOWARD | NEW YORK, NY | SELF EMPLOYED, SELF | $20,200 |
| ALLEN, EDWARD | HOUSTON, TX | EAGLE GLOBAL, FINANCE | $13,200 |
| HELM, NELSON JR | LOUISVILLE, KY | NOT EMPLOYED, RETIRED | $13,200 |
| HONG, CHUCK | IRVINE, CA | NETLIST, CHIEF EXECUTIVE OFFICER | $13,200 |
| KIM, ANTHONY | NEW YORK, NY | CENTERVIEW PARTNERS, FINANCE | $13,200 |
| MOORE, DAVID | SAN FRANCISCO, CA | GOOGLE, SOFTWARE ENGINEER | $13,200 |
| SHIHARA, WILLIAM | REDMOND, WA | BILL SHIHARA, CEO | $13,200 |
| TOTH, CLAIRE | SUMMIT, NJ | NOT EMPLOYED, NOT EMPLOYED | $13,200 |
| GILES, JOHNNIE | DANVILLE, CA | COMCAST CORP, VP EXTERNAL AFFAIRS | $11,100 |
| KIM, LORENCE | NEW YORK, NY | ASCENTA CAPITAL, INVESTOR | $10,900 |
| GELBARD, ALENE | WASHINGTON, DC | SELF, POLICY ANALYST | $10,150 |
| BRAIL, NANCY | LUMBERTON, NJ | NOT EMPLOYED, NOT EMPLOYED | $9,900 |
| COLYER, JENNIFER | NEW YORK, NY | FRIED FRANK, LAWYER | $9,900 |
| DANIELS, DAVID I | SICKLERVILLE, NJ | NOT EMPLOYED, RETIRED | $9,900 |
| JOHNSTON, ROBERT F | PRINCETON, NJ | NONE, RETIRED | $9,900 |
| KIM, PAUL | LONG GROVE, IL | NOT EMPLOYED, NOT EMPLOYED | $9,900 |
| KOH, JASON | BELLEVUE, WA | SELF, SELF | $9,900 |
| OKA, MEGUMI | NEW YORK, NY | SELF, CHRISTIAN SCIENCE PRACTITIONER | $9,900 |
| PARK, CHOONG | LA HABRA, CA | GOLD POINT TRANSPORTATION, PRESIDENT | $9,900 |
| RYAN, SUSAN | WELLESLEY HILLS, MA | NOT EMPLOYED, NOT EMPLOYED | $9,900 |
| WINKEL, ADAM | NEW YORK, NY | JANE STREET CAPITAL, TECHNOLOGY MANAGER | $9,900 |
| YOO, SALLE | SAN FRANCISCO, CA | NOT EMPLOYED, NOT EMPLOYED | $9,900 |
| SHAFIR, ELDAR | PRINCETON, NJ | PRINCETON UNIVERSITY, PROFESSOR | $9,429 |
Their biggest PAC and party givers
All 25
| Committee | Connected organization | Total | Gifts |
|---|---|---|---|
| JSTREETPAC | J STREET | $17,047 | 25 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | AMERICAN CRYSTAL SUGAR COMPAY | $15,000 | 3 |
| END CITIZENS UNITED | LET AMERICA VOTE PAC | $11,000 | 5 |
| WITH HONOR PAC | $10,000 | 2 | |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | SERVICE EMPLOYEES INTERNATIONAL UNION | $10,000 | 2 |
| PROGRESSIVE TURNOUT PROJECT | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | $10,000 | 2 |
| PRAIRIE POLITICAL ACTION COMMITTEE | DURBIN | $10,000 | 2 |
| PERIMETER PAC | $10,000 | 2 | |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | BRANCH 193 NATIONAL ASSOCIATION OF LETTER CARRIERS POLITICAL ACTION COMMITTEE | $10,000 | 2 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION (NARFE) | $10,000 | 2 |
| LOBO PAC | $10,000 | 2 | |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | JEFFRIES | $10,000 | 2 |
| HAWAII PAC | $10,000 | 2 | |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $10,000 | 2 | |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | CREDIT UNION NATIONAL ASSOCIATION, INC. | $10,000 | 2 |
| AMALGAMATED TRANSIT UNION - COPE | AMALGAMATED TRANSIT UNION | $10,000 | 2 |
| ASPIRE PAC | $9,500 | 4 | |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 965 PEF | $9,000 | 2 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | LEAGUE OF CONSERVATION VOTERS, INC | $8,907 | 4 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | NATIONAL EDUCATION ASSOCIATION | $8,500 | 2 |
| UCA POLITICAL ACTION COMMITTEE | $8,300 | 2 | |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION | $8,000 | 2 |
| VOTEVETS | NONE | $7,500 | 2 |
| PURPOSE PAC | $7,500 | 2 | |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | $7,500 | 3 |
Outside spending for and against them
- Against them
- For them
Who spent it
See the data
| Spender | For or against | Total | Reports |
|---|---|---|---|
| LEADERSHIP WITH INTEGRITY PAC | for | $884,882 | 9 |
| UNITED 2024 | against | $324,788 | 3 |
| WORKING NEW JERSEY | for | $310,219 | 8 |
| WITH HONOR FUND II, INC. | for | $40,000 | 1 |
| MAKE THE ROAD ACTION INDEPENDENT EXPENDITURE COMMITTEE | for | $39,145 | 2 |
| END CITIZENS UNITED | for | $23,542 | 2 |
| COMMITTEE TO BUILD THE ECONOMY | for | $12,927 | 3 |
| INDIVISIBLE ACTION | for | $10,399 | 3 |
| FORWARD BLUE | for | $2,442 | 2 |
| INDIVISIBLE PROJECT INC. | for | $1,111 | 4 |
| THE PEOPLE UNITED PAC | for | $523 | 10 |
| GIVEGREEN UNITED ACTION | for | $72 | 3 |
| SIERRA CLUB INDEPENDENT ACTION | for | $10 | 1 |
What lobbyists report giving them
By the lobbying firm or organization that filed: contributions to their campaigns and PACs, and payments to honor them (LD-203).
All 25
How they've voted lately
Their last 150 roll calls in the 119th Congress, oldest to newest.
- Yea
- Nay
- Not voting
- Against their party
On the most-lobbied bills
How many clients' lobbying reports named each bill; the bar's color is their vote on its deciding roll call.
Every vote
| Date | Question | Measure | Vote | Result |
|---|---|---|---|---|
| Sep 30, 2026 | On the Nomination | PN1129 Keith Sonderling, of Florida, to be Secretary of Labor | nay | Nomination Confirmed |
| Sep 30, 2026 | On the Cloture Motion | PN1129 Keith Sonderling, of Florida, to be Secretary of Labor | nay | Cloture Motion Agreed to |
| Sep 30, 2026 | On Cloture on the Motion to Proceed | H.R. 9340 A bill to amend the Public Utility Regulatory Policies Act of 1978 to establish a Federal standard relating to the recovery of the full, inc | nay | Cloture on the Motion to Proceed Rejected |
| Sep 30, 2026 | On Cloture on the Motion to Proceed | H.R. 7008 A bill to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, a | nay | Cloture on the Motion to Proceed Rejected |
| Sep 29, 2026 | On the Motion to Discharge | S.Res. 852 A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | yea | Motion to Discharge Rejected |
| Sep 29, 2026 | On the Motion to Proceed | S.J.Res. 197 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Cent | yea | Motion to Proceed Rejected |
| Sep 28, 2026 | On Passage of the Bill | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | nay | Bill Passed |
| Sep 28, 2026 | On the Amendment | S. 4668 To establish certain standards with respect to coaches of varsity sports teams. | yea | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. | yea | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To limit price increases for college athletics tickets. | nayagainst party | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To improve the bill. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To modify the provision relating to the relationship of this Act to existing law. | yea | Amendment Agreed to |
| Sep 24, 2026 | On the Concurrent Resolution | H.Con.Res. 89 A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces | yea | Concurrent Resolution Rejected |
| Sep 24, 2026 | On the Cloture Motion | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | nay | Cloture Motion Agreed to |
| Sep 24, 2026 | On the Amendment | S. 4668 In the nature of a substitute. | nay | Amendment Agreed to |
| Sep 23, 2026 | On the Nomination | PN9991 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas | nay | Nomination Confirmed |
| Sep 22, 2026 | On the Cloture Motion | S. 4668 In the nature of a substitute. | not voting | Cloture Motion Agreed to |
| Sep 22, 2026 | On the Cloture Motion | PN9991 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas | nay | Cloture Motion Agreed to |
| Sep 17, 2026 | On the Nomination | PN9994 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas | nay | Nomination Confirmed |
| Sep 17, 2026 | On the Cloture Motion | PN9994 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas | nay | Cloture Motion Agreed to |
| Sep 17, 2026 | On the Motion to Proceed | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | nay | Motion to Proceed Agreed to |
| Sep 15, 2026 | On Cloture on the Motion to Proceed | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | nay | Cloture on the Motion to Proceed Agreed to |
| Sep 15, 2026 | On Cloture on the Motion to Proceed | H.R. 3633 To provide for a system of regulation of the offer and sale of digital commodities by the Securities and Exchange Commission and the Commodi | nay | Cloture on the Motion to Proceed Rejected |
| Sep 15, 2026 | On the Nomination | PN10933 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio | nay | Nomination Confirmed |
| Sep 14, 2026 | On the Cloture Motion | PN10933 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio | nay | Cloture Motion Agreed to |
| Aug 8, 2026 | On Cloture on the Motion to Proceed | S. 5271 A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. | nay | Cloture on the Motion to Proceed Rejected |
| Aug 8, 2026 | On the Nomination | PN1078 Todd Blanche, of Florida, to be Attorney General | nay | Nomination Confirmed |
| Aug 8, 2026 | On the Cloture Motion | PN1078 Todd Blanche, of Florida, to be Attorney General | nay | Cloture Motion Agreed to |
| Aug 8, 2026 | On Passage of the Bill | H.R. 6500 An act making continuing appropriations and extensions for fiscal year 2027, and for other purposes. | yea | Bill Passed |
| Aug 8, 2026 | On the Motion to Table | H.R. 6500 To strike section 2019. | yea | Motion to Table Agreed to |
| Aug 7, 2026 | On the Cloture Motion | H.R. 6500 In the nature of a substitute. | yea | Cloture Motion Agreed to |
| Aug 7, 2026 | On the Nomination | PN73011 Francis Brooke, of Virginia, to be Deputy Secretary of the Treasury; and George McMaster, of South Carolina, to be an Assistant Secretary of | nay | Nomination Confirmed |
| Aug 7, 2026 | On Passage of the Bill | H.R. 5334 An act to impose sanctions and other measures with respect to the Russian Federation, as championed by the late Senator Lindsey O. Graham, a | yea | Bill Passed |
| Aug 7, 2026 | On the Amendment | H.R. 5334 To strike the provision relating to duties on countries that purchase Russian-origin crude oil or natural gas or facilitate sanctions evasio | yea | Amendment Rejected |
| Aug 5, 2026 | On the Motion to Proceed | S.J.Res. 187 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Envi | yea | Motion to Proceed Rejected |
| Aug 5, 2026 | On the Cloture Motion | PN73011 Francis Brooke, of Virginia, to be Deputy Secretary of the Treasury; and George McMaster, of South Carolina, to be an Assistant Secretary of | nay | Cloture Motion Agreed to |
| Aug 5, 2026 | On the Nomination | PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | nay | Nomination Confirmed |
| Aug 5, 2026 | On the Cloture Motion | PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | nay | Cloture Motion Agreed to |
| Aug 3, 2026 | On Cloture on the Motion to Proceed | H.R. 6500 A bill to extend duty-free treatment provided with respect to imports from certain countries in Africa under the African Growth and Opportun | yea | Cloture on the Motion to Proceed Agreed to |
| Jul 30, 2026 | On the Resolution | S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | nay | Resolution Agreed to |
| Jul 30, 2026 | On the Motion to Discharge | S.J.Res. 181 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | yea | Motion to Discharge Rejected |
| Jul 30, 2026 | On the Motion to Proceed | S.J.Res. 199 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Depa | yea | Motion to Proceed Rejected |
| Jul 29, 2026 | On the Cloture Motion | S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | nay | Cloture Motion Agreed to |
| Jul 29, 2026 | On the Motion to Proceed | H.R. 5334 A bill to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other p | nay | Motion to Proceed Agreed to |
| Jul 28, 2026 | On Cloture on the Motion to Proceed | H.R. 5334 A bill to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other p | nay | Cloture on the Motion to Proceed Agreed to |
| Jul 28, 2026 | On the Nomination | PN1092 Walter Clayton, of New York, to be Director of National Intelligence | nay | Nomination Confirmed |
| Jul 27, 2026 | On the Cloture Motion | PN1092 Walter Clayton, of New York, to be Director of National Intelligence | nay | Cloture Motion Agreed to |
| Jul 23, 2026 | On the Nomination | PN9995 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania | nay | Nomination Confirmed |
| Jul 23, 2026 | On the Nomination | PN9996 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit | nay | Nomination Confirmed |
| Jul 23, 2026 | On the Motion to Discharge | S.J.Res. 180 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | yea | Motion to Discharge Rejected |
| Jul 22, 2026 | On the Cloture Motion | PN9996 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit | nay | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Cloture Motion | PN9995 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania | nay | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Nomination | PN9993 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan | nay | Nomination Confirmed |
| Jul 22, 2026 | On the Cloture Motion | PN9993 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan | nay | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Nomination | PN9381 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit | nay | Nomination Confirmed |
| Jul 21, 2026 | On the Nomination | PN8518 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade | nay | Nomination Confirmed |
| Jul 20, 2026 | On the Cloture Motion | PN9381 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit | nay | Cloture Motion Agreed to |
| Jul 16, 2026 | On the Motion to Proceed | S.J.Res. 198 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Cent | yea | Motion to Proceed Rejected |
| Jul 16, 2026 | On the Cloture Motion | PN8518 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade | nay | Cloture Motion Agreed to |
| Jul 15, 2026 | On the Nomination | PN9304 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida | nay | Nomination Confirmed |
| Jul 15, 2026 | On the Cloture Motion | PN9304 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida | nay | Cloture Motion Agreed to |
| Jul 14, 2026 | On Cloture on the Motion to Proceed | S. 4784 An original bill to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military constru | nay | Cloture on the Motion to Proceed Rejected |
| Jul 14, 2026 | On the Nomination | PN9382 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit | nay | Nomination Confirmed |
| Jul 13, 2026 | On the Nomination | PN9303 Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas | nay | Nomination Confirmed |
| Jun 24, 2026 | On the Motion to Proceed | S.J.Res. 185 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | yea | Motion to Proceed Rejected |
| Jun 24, 2026 | On the Cloture Motion | PN9382 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit | nay | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Motion to Proceed | S.J.Res. 196 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Depa | yea | Motion to Proceed Rejected |
| Jun 24, 2026 | On the Cloture Motion | PN9303 Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas | nay | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Nomination | PN9302 Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio | nay | Nomination Confirmed |
| Jun 24, 2026 | On the Cloture Motion | PN9302 Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio | nay | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Nomination | PN9307 John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas | nay | Nomination Confirmed |
| Jun 24, 2026 | On the Cloture Motion | PN9307 John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas | nay | Cloture Motion Agreed to |
| Jun 23, 2026 | On the Concurrent Resolution | H.Con.Res. 86 A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces | yea | Concurrent Resolution Agreed to |
| Jun 23, 2026 | On the Nomination | PN8593 Darrell Owens, of Pennsylvania, to be U.S. Representative to the Organization for Security and Cooperation in Europe, with the rank of Ambas | nay | Nomination Confirmed |
| Jun 22, 2026 | On the Motion | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Motion Agreed to |
| Jun 18, 2026 | On the Nomination | PN73033 George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development | not voting | Nomination Confirmed |
| Jun 18, 2026 | On the Cloture Motion | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Cloture Motion Agreed to |
| Jun 17, 2026 | On the Motion to Discharge | S.Res. 616 A resolution requesting information on Honduras's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | yea | Motion to Discharge Rejected |
| Jun 17, 2026 | On the Cloture Motion | PN73033 George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development | nay | Cloture Motion Agreed to |
| Jun 17, 2026 | On the Nomination | PN9018 Michelle Steel, of California, to be Ambassador to the Republic of Korea | nay | Nomination Confirmed |
| Jun 17, 2026 | On the Cloture Motion | PN9018 Michelle Steel, of California, to be Ambassador to the Republic of Korea | nay | Cloture Motion Agreed to |
| Jun 16, 2026 | On the Motion to Proceed | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Motion to Proceed Agreed to |
| Jun 16, 2026 | On the Motion to Discharge | S.J.Res. 172 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | yea | Motion to Discharge Rejected |
| Jun 16, 2026 | On the Motion to Proceed | S.J.Res. 190 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Exec | yea | Motion to Proceed Rejected |
| Jun 15, 2026 | On the Nomination | PN8517 Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit | nay | Nomination Confirmed |
| Jun 11, 2026 | On the Cloture Motion | PN8517 Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit | nay | Cloture Motion Agreed to |
| Jun 11, 2026 | On the Nomination | PN9014 Brock Dahl, of Maryland, to be Legal Adviser of the Department of State | nay | Nomination Confirmed |
| Jun 10, 2026 | On the Cloture Motion | PN9014 Brock Dahl, of Maryland, to be Legal Adviser of the Department of State | nay | Cloture Motion Agreed to |
| Jun 10, 2026 | On the Nomination | PN8515 Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas | nay | Nomination Confirmed |
| Jun 10, 2026 | On the Cloture Motion | PN8515 Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas | nay | Cloture Motion Agreed to |
| Jun 9, 2026 | On the Nomination | PN8514 Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas | nay | Nomination Confirmed |
| Jun 8, 2026 | On the Cloture Motion | PN8514 Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas | nay | Cloture Motion Agreed to |
| Jun 5, 2026 | On the Motion to Proceed | S. 1318 A bill to direct the American Battle Monuments Commission to establish a program to identify American-Jewish servicemembers buried in United | nay | Motion to Proceed Rejected |
| Jun 5, 2026 | On Passage of the Bill | S. 2 An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | nay | Bill Passed |
| Jun 5, 2026 | On the Motion | S. 2 To provide for limitations on judgments, awards, and compromise settlements under section 1304 of title 31, United States Code. | yea | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To prohibit the use of funds to provide payments to certain individuals. | yea | Motion Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To appropriate amounts for local law enforcement hiring programs. | yea | Amendment Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To provide compensation to law enforcement officers who defended the United States Capitol during the events that occurred at or near the Un | yea | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To prohibit the Department of Justice from using taxpayer funds to make settlement payments to individuals convicted of assaulting law enfor | yea | Motion Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To make appropriations for transparency and accountability. | yea | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To make funds available for the timely adjudication of DACA renewal applications. | yea | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To rescind unobligated balances under the One Big Beautiful Bill Act. | yea | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To transfer amounts for youth mentoring programs of the Department of Justice. | yea | Amendment Rejected |
| Jun 5, 2026 | On the Motion | S. 2 An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | yea | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To repurpose funds previously appropriated for U.S. Immigration and Customs Enforcement for the timely processing of DACA applications and r | yea | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To ensure only citizens are registered to vote in elections for Federal office, and to require voters to provide photo identification. | nay | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To support the work performed by the Immigration Detention Ombudsman. | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To redirect funding for U.S. Immigration and Customs Enforcement to the Child Care and Development Block Grant program. | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To place reasonable limits on contributions to Super PACs which make independent expenditures. | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To make appropriations for the conduct of inspections of the Delaney Hall Detention Facility. | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To prohibit the distribution of Federal funds to individuals convicted of certain crimes. | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To ensure only citizens are registered to vote in elections for Federal office, and to require voters to provide photo identification, and f | nay | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To prohibit an individual from acting as Director of National Intelligence if such individual is simultaneously serving as the head of any o | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To help build 7,000,000 new homes. | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To provide funding for the HOME Investment Partnerships program. | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To provide a clarification relating to, and to prohibit the use of funds for, the White House Ballroom. | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To reallocate funds that would have been used for the Anti-Weaponization Fund to fraud enforcement. | nay | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | yea | Motion Rejected |
| Jun 3, 2026 | On the Motion to Proceed | S. 2 An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | nay | Motion to Proceed Agreed to |
| Jun 3, 2026 | On the Motion to Proceed | S.J.Res. 188 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Envi | yea | Motion to Proceed Rejected |
| Jun 2, 2026 | On the Nomination | PN8512 Jeffrey M. Kuhlman, of Kansas, to be United States District Judge for the District of Kansas | nay | Nomination Confirmed |
| Jun 2, 2026 | On the Cloture Motion | PN8512 Jeffrey M. Kuhlman, of Kansas, to be United States District Judge for the District of Kansas | nay | Cloture Motion Agreed to |
