Lisa Murkowski R
Republican senator from Alaska, serving since Jan 7, 2003. Up for re-election in 2028.
- Appropriations
- Energy and Natural Resources
- Health, Education, Labor, and Pensions
- Indian Affairs · Chairman
Among all 100 senators
Each dot is a senator; Murkowski is the ringed one. Hover or tap a dot for who it is.
Raised
Their campaign's receipts in its latest two-year period (FEC); a log scale
Votes with their party
On party votes in the 119th Congress: most Democrats against most Republicans
Missed votes
Share of the 119th Congress's roll calls they didn't vote on
Lobbyists' giving
Contributions and honors lobbyists and their firms report giving them (LD-203), 2021 on; a log scale
Money from out of state
Share of their itemized individual contributions from donors outside their state, latest period (FEC)
Bills sponsored
In the 119th Congress (Congress.gov)
Voting record
Voteview's DW-NOMINATE first dimension, from every roll call they cast
Where their campaign money comes from
- Individuals
- PACs
- Parties
- Candidate's own money
- Other
See the data
| Period | Raised | Individuals | PACs | Parties | Own money | Spent | Cash | Outside for | Outside against |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | $1,380,020 | $939,269 | $376,800 | $0 | $0 | $432,871 | $1,564,310 | $25,490 | $0 |
| 2023–24 | $689,241 | $356,326 | $276,800 | $0 | $0 | $729,767 | $617,160 | $0 | $0 |
| 2021–22 | $9,319,257 | $5,813,100 | $2,626,700 | $51,200 | $0 | $9,685,516 | $657,686 | $6,462,008 | $1,007,403 |
FEC totals through Sep 30, 2026.
Who gives to them
Their itemized individual contributions (over $200 from a donor in an election cycle): from inside Alaska versus everywhere else, each period.
- From Alaska
- From out of state
Where it came from
- Less
- More
- Their state
Their donors' employers
Employers as donors wrote them, 2021 on (retired and not employed donors aside).
The largest donors, and the numbers
| Period | Itemized | Contributions | From AK | Retired donors |
|---|---|---|---|---|
| 2025–26 | $793,038 | 872 | 24% | 23% |
| 2023–24 | $312,941 | 643 | 28% | 18% |
| 2021–22 | $5,292,404 | 6,368 | 19% | 19% |
| Donor | Where | Employer, occupation | Total |
|---|---|---|---|
| CHILDS, JOHN | VERO BEACH, FL | J.W. CHILDS ASSOCIATES, INVESTMENTS | $12,800 |
| NICKERSON, WILLIAM H | GREENWICH, CT | EUGENE A HOFFMAN MANAGEMENT INC, REAL ESTATE | $8,000 |
| JOHNSON, FRANKLIN P JR. | PALO ALTO, CA | STANFORD UNIVERSITY, LECTURER, MANAGEMENT | $7,900 |
| RESLER, CHRISTINE | ANCHORAGE, AK | ASRC ENERGY, CEO | $7,500 |
| BORAO, NOELLE | PACIFIC PALISADES, CA | KNOWLEDGE CREATORS, INVESTOR/RESEARCHER | $7,000 |
| COLLISON, PATRICK | SAN FRANCISCO, CA | STRIPE INC, CEO | $7,000 |
| CROTTY, THOMAS | SCOTTSDALE, AZ | RETIRED, RETIRED | $7,000 |
| DRESNER, LINDA | BIRMINGHAM, MI | SELF, RETAILER | $7,000 |
| DUHAMEL, KATHARINE | SAN FRANCISCO, CA | CANDY BOMBER PRODUCTIONS LLC, EVENT PRODUCER | $7,000 |
| GLEBERMAN, JOSEPH | NEW YORK, NY | THE PRITZKER ORGANIZATION, INVESTMENT MANAGER | $7,000 |
| GROHNE, DAVID | SARASOTA, FL | INDEPENDENCE TUBE CORP., CHAIRMAN | $7,000 |
| LEVY, EDWARD C. | BIRMINGHAM, MI | EDWARD C LEVY COMPANY, EXECUTIVE CHAIRMAN | $7,000 |
| LINDEN, LAWRENCE | NEW YORK, NY | RETIRED, RETIRED | $7,000 |
| MCDERMOTT, JAMES | LOS ANGELES, CA | RCM, INVESTOR | $7,000 |
| NICKERSON, JANE | GREENWICH, CT | RETIRED, RETIRED | $7,000 |
| STANARD, JAMES | SARASOTA, FL | TIGERRISK PARTNERS LLC, CHAIRMAN/CO-FOUNDER | $7,000 |
| STAVIS, ROBERT | LARCHMONT, NY | BESSEMER VENTURE PARTNERS, VENTURE CAPITAL | $7,000 |
| THIRY, KENT J | CHERRY HILLS VILLA, CO | SELF EMPLOYED, CONSULTANT | $7,000 |
| ULLMAN, ROGER | NEW YORK, NY | ADVOCATES FOR CLIMATE INNOVATION, EXECUTIVE DIRECTOR | $7,000 |
| WINKEL, ADAM | NEW YORK, NY | JANE STREET CAPITAL, TECHNOLOGY MANAGER | $7,000 |
| SUDDOCK, GEORGE | MERCER ISLAND, WA | RETIRED, RETIRED | $6,800 |
| THORNTON, JAMES | ANCHORAGE, AK | RETIRED, RETIRED | $6,800 |
| ARNOLD, JOHN | HOUSTON, TX | ARNOLD VENTURES, CO-FOUNDER | $6,600 |
| BLACK, JULIE R | VENICE, CA | RETIRED, RETIRED | $6,600 |
| JONES, GEORGE BRADFORD | MANHATTAN BEACH, CA | RETIRED, RETIRED | $6,600 |
Their biggest PAC and party givers
All 25
| Committee | Connected organization | Total | Gifts |
|---|---|---|---|
| NRSC | YOUNG VICTORY COMMITTEE | $51,200 | 2 |
| PSYCHOLOGY PAC OF AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC. | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC. (APASI) | $19,000 | 7 |
| MATSON, INC. FEDERAL ELECTION COMMITTEE | MATSON, INC. FEDERAL ELECTION COMMITTEE | $18,500 | 7 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | $16,000 | 8 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | NEW YORK LIFE INSURANCE COMPANY | $15,000 | 6 |
| HESS CORPORATION POLITICAL ACTION COMMITTEE (HESS PAC) | HESS CORPORATION | $15,000 | 6 |
| CHS/COMMUNITY HEALTH SYSTEMS, INC. POLITICAL ACTION CMTE (CHS PAC) | CHS/COMMUNITY HEALTH SYSTEMS, INC. | $15,000 | 3 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | AMERICAN COUNCIL OF ENGINEERING COMPANIES | $15,000 | 4 |
| BRACEPAC | NONE | $14,500 | 6 |
| ATLAS AIR WORLDWIDE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | ATLAS AIR WORLDWIDE HOLDINGS, INC. | $14,000 | 6 |
| AMERICAN OSTEOPATHIC INFORMATION ASSOCIATION - OSTEOPATHIC POLITICAL ACTION COMMITTEE | AMERICAN OSTEOPATHIC INFORMATION ASSOCIATION | $14,000 | 9 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | NATIONAL STONE, SAND AND GRAVEL ASSOCIATION | $13,500 | 3 |
| NANA REGIONAL CORPORATION PAC (NANAPAC) | $13,500 | 14 | |
| BUCHANAN INGERSOLL & ROONEY PC COMMITTEE FOR EFFECTIVE GOVERNMENT 'BIRPC PAC' | BUCHANAN INGERSOLL & ROONEY PC | $13,500 | 7 |
| VAIL RESORTS EMPLOYEE POLITICAL ACTION COMMITTEE | $12,500 | 3 | |
| U.S. TRAVEL ASSOCIATION PAC | U.S. TRAVEL ASSOCIATION | $12,500 | 5 |
| SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) | SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) | $12,500 | 9 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | EDISON ELECTRIC INSTITUTE | $12,500 | 4 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | $12,500 | 3 | |
| DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PAC | DOMINION ENERGY, INC. | $12,500 | 8 |
| BALL CORPORATION POLITICAL ACTION COMMITTEE | BALL CORPORATION | $12,500 | 4 |
| THE WILLIAMS COMPANIES, INC. POLITICAL ACTION COMMITTEE | THE WILLIAMS COMPANIES, INC. | $12,000 | 6 |
| DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC | DULCICH INC. DBA PACIFIC SEAFOOD GROUP | $12,000 | 4 |
| BLANK ROME PAC | NONE | $12,000 | 8 |
| SAMSUNG ELECTRONICS AMERICA INC POLITICAL ACTION COMMITTEE | $11,000 | 6 |
Outside spending for and against them
- Against them
- For them
Who spent it
See the data
| Spender | For or against | Total | Reports |
|---|---|---|---|
| ALASKANS FOR L.I.S.A. (LEADERSHIP IN A STRONG ALASKA) | for | $4,262,013 | 27 |
| CLEARPATH ACTION FUND, INC. | for | $1,000,000 | 12 |
| ALASKA FIRST | against | $804,414 | 7 |
| AMERICAN HOSPITAL ASSOCIATION PAC | for | $410,231 | 1 |
| ALASKANS FOR BRISTOL BAY ACTION | for | $364,326 | 88 |
| PA LAWYER FUND | for | $250,000 | 1 |
| EDF ACTION VOTES | for | $171,016 | 7 |
| GUN RIGHTS AMERICA | against | $100,529 | 27 |
| AMERICAN LIBERTY FUND | against | $75,300 | 2 |
| UBCS PAC | for | $25,490 | 5 |
| KEEPING AMERICA GREAT PAC | against | $14,986 | 1 |
| DRAIN THE DC SWAMP PAC | against | $8,333 | 1 |
| CARE ACTION NOW INC. | for | $4,422 | 2 |
| CATHOLICVOTE.ORG | against | $3,146 | 4 |
| FEDUP POLITICAL ACTION COMMITTEE AKA FEDUP PAC | against | $695 | 1 |
What lobbyists report giving them
By the lobbying firm or organization that filed: contributions to their campaigns and PACs, and payments to honor them (LD-203).
All 25
| Registrant | Total | Items | First | Latest |
|---|---|---|---|---|
| AMERICAN HOSPITAL ASSOCIATION | $441,232 | 9 | Feb 26, 2021 | Feb 3, 2025 |
| FLUOR CORPORATION | $156,500 | 13 | Sep 16, 2021 | May 20, 2026 |
| NANA REGIONAL CORPORATION | $62,000 | 52 | Mar 26, 2021 | May 13, 2026 |
| K&L GATES, LLP | $52,500 | 39 | Mar 30, 2021 | Jun 30, 2026 |
| LOCKHEED MARTIN CORPORATION | $44,000 | 16 | Apr 22, 2021 | Jun 22, 2026 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $40,000 | 9 | Jul 22, 2021 | Jun 3, 2026 |
| AIR LINE PILOTS ASSOCIATION | $38,000 | 9 | Nov 10, 2021 | Mar 24, 2026 |
| DOMINION ENERGY, INC. | $37,500 | 14 | Mar 3, 2021 | Apr 18, 2025 |
| AMERICAN BANKERS ASSOCIATION | $37,500 | 12 | Oct 20, 2021 | Apr 8, 2026 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION | $36,000 | 13 | Mar 29, 2021 | Feb 26, 2026 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION | $35,500 | 8 | Dec 2, 2021 | Mar 12, 2026 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | $35,250 | 9 | Apr 20, 2021 | Feb 11, 2026 |
| EXXON MOBIL CORP | $35,250 | 10 | Jun 9, 2021 | Apr 25, 2025 |
| PACIFIC GAS AND ELECTRIC COMPANY | $35,000 | 11 | Jun 14, 2021 | Mar 16, 2026 |
| GENERAL DYNAMICS CORP | $34,000 | 18 | Mar 29, 2021 | Apr 29, 2026 |
| INVARIANT LLC | $33,771 | 12 | Aug 12, 2021 | May 20, 2026 |
| NORTHROP GRUMMAN CORPORATION | $33,500 | 12 | Jul 28, 2021 | May 26, 2026 |
| BIRCH, HORTON, BITTNER & CHEROT | $33,500 | 63 | Jun 12, 2021 | Apr 13, 2026 |
| UPS (UNITED PARCEL SERVICE) | $33,000 | 8 | May 25, 2021 | Dec 16, 2025 |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | $32,100 | 29 | Mar 29, 2022 | Jun 13, 2025 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION | $31,000 | 13 | May 26, 2021 | Jun 16, 2026 |
| GENERAL MOTORS COMPANY | $31,000 | 13 | May 27, 2021 | Jun 28, 2024 |
| AMERICAS CREDIT UNIONS, FKA CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICAS CREDIT UNIONS | $31,000 | 7 | Dec 2, 2021 | Dec 15, 2025 |
| PINNACLE WEST CAPITAL CORPORATION | $30,250 | 15 | Jun 7, 2021 | May 15, 2026 |
| THE AMERICAN COUNCIL OF ENGINEERING COMPANIES | $30,000 | 7 | Jul 25, 2022 | Feb 28, 2024 |
How they've voted lately
Their last 150 roll calls in the 119th Congress, oldest to newest.
- Yea
- Nay
- Not voting
- Against their party
On the most-lobbied bills
How many clients' lobbying reports named each bill; the bar's color is their vote on its deciding roll call.
Every vote
| Date | Question | Measure | Vote | Result |
|---|---|---|---|---|
| Sep 30, 2026 | On the Nomination | PN1129 Keith Sonderling, of Florida, to be Secretary of Labor | yea | Nomination Confirmed |
| Sep 30, 2026 | On the Cloture Motion | PN1129 Keith Sonderling, of Florida, to be Secretary of Labor | yea | Cloture Motion Agreed to |
| Sep 30, 2026 | On Cloture on the Motion to Proceed | H.R. 9340 A bill to amend the Public Utility Regulatory Policies Act of 1978 to establish a Federal standard relating to the recovery of the full, inc | yea | Cloture on the Motion to Proceed Rejected |
| Sep 30, 2026 | On Cloture on the Motion to Proceed | H.R. 7008 A bill to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, a | yea | Cloture on the Motion to Proceed Rejected |
| Sep 29, 2026 | On the Motion to Discharge | S.Res. 852 A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | nay | Motion to Discharge Rejected |
| Sep 29, 2026 | On the Motion to Proceed | S.J.Res. 197 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Cent | nay | Motion to Proceed Rejected |
| Sep 28, 2026 | On Passage of the Bill | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Bill Passed |
| Sep 28, 2026 | On the Amendment | S. 4668 To establish certain standards with respect to coaches of varsity sports teams. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To limit price increases for college athletics tickets. | yeaagainst party | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To improve the bill. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To modify the provision relating to the relationship of this Act to existing law. | yea | Amendment Agreed to |
| Sep 24, 2026 | On the Concurrent Resolution | H.Con.Res. 89 A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces | yeaagainst party | Concurrent Resolution Rejected |
| Sep 24, 2026 | On the Cloture Motion | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Cloture Motion Agreed to |
| Sep 24, 2026 | On the Amendment | S. 4668 In the nature of a substitute. | yea | Amendment Agreed to |
| Sep 23, 2026 | On the Nomination | PN9991 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas | yea | Nomination Confirmed |
| Sep 22, 2026 | On the Cloture Motion | S. 4668 In the nature of a substitute. | yea | Cloture Motion Agreed to |
| Sep 22, 2026 | On the Cloture Motion | PN9991 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas | yea | Cloture Motion Agreed to |
| Sep 17, 2026 | On the Nomination | PN9994 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas | yea | Nomination Confirmed |
| Sep 17, 2026 | On the Cloture Motion | PN9994 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas | yea | Cloture Motion Agreed to |
| Sep 17, 2026 | On the Motion to Proceed | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Motion to Proceed Agreed to |
| Sep 15, 2026 | On Cloture on the Motion to Proceed | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Cloture on the Motion to Proceed Agreed to |
| Sep 15, 2026 | On Cloture on the Motion to Proceed | H.R. 3633 To provide for a system of regulation of the offer and sale of digital commodities by the Securities and Exchange Commission and the Commodi | yea | Cloture on the Motion to Proceed Rejected |
| Sep 15, 2026 | On the Nomination | PN10933 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio | yea | Nomination Confirmed |
| Sep 14, 2026 | On the Cloture Motion | PN10933 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio | not voting | Cloture Motion Agreed to |
| Aug 8, 2026 | On Cloture on the Motion to Proceed | S. 5271 A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. | yea | Cloture on the Motion to Proceed Rejected |
| Aug 8, 2026 | On the Nomination | PN1078 Todd Blanche, of Florida, to be Attorney General | nayagainst party | Nomination Confirmed |
| Aug 8, 2026 | On the Cloture Motion | PN1078 Todd Blanche, of Florida, to be Attorney General | nayagainst party | Cloture Motion Agreed to |
| Aug 8, 2026 | On Passage of the Bill | H.R. 6500 An act making continuing appropriations and extensions for fiscal year 2027, and for other purposes. | yea | Bill Passed |
| Aug 8, 2026 | On the Motion to Table | H.R. 6500 To strike section 2019. | nay | Motion to Table Agreed to |
| Aug 7, 2026 | On the Cloture Motion | H.R. 6500 In the nature of a substitute. | yea | Cloture Motion Agreed to |
| Aug 7, 2026 | On the Nomination | PN73011 Francis Brooke, of Virginia, to be Deputy Secretary of the Treasury; and George McMaster, of South Carolina, to be an Assistant Secretary of | yea | Nomination Confirmed |
| Aug 7, 2026 | On Passage of the Bill | H.R. 5334 An act to impose sanctions and other measures with respect to the Russian Federation, as championed by the late Senator Lindsey O. Graham, a | yea | Bill Passed |
| Aug 7, 2026 | On the Amendment | H.R. 5334 To strike the provision relating to duties on countries that purchase Russian-origin crude oil or natural gas or facilitate sanctions evasio | nay | Amendment Rejected |
| Aug 5, 2026 | On the Motion to Proceed | S.J.Res. 187 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Envi | nay | Motion to Proceed Rejected |
| Aug 5, 2026 | On the Cloture Motion | PN73011 Francis Brooke, of Virginia, to be Deputy Secretary of the Treasury; and George McMaster, of South Carolina, to be an Assistant Secretary of | yea | Cloture Motion Agreed to |
| Aug 5, 2026 | On the Nomination | PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | yea | Nomination Confirmed |
| Aug 5, 2026 | On the Cloture Motion | PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | yea | Cloture Motion Agreed to |
| Aug 3, 2026 | On Cloture on the Motion to Proceed | H.R. 6500 A bill to extend duty-free treatment provided with respect to imports from certain countries in Africa under the African Growth and Opportun | yea | Cloture on the Motion to Proceed Agreed to |
| Jul 30, 2026 | On the Resolution | S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | yea | Resolution Agreed to |
| Jul 30, 2026 | On the Motion to Discharge | S.J.Res. 181 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | yeaagainst party | Motion to Discharge Rejected |
| Jul 30, 2026 | On the Motion to Proceed | S.J.Res. 199 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Depa | nay | Motion to Proceed Rejected |
| Jul 29, 2026 | On the Cloture Motion | S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | yea | Cloture Motion Agreed to |
| Jul 29, 2026 | On the Motion to Proceed | H.R. 5334 A bill to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other p | yea | Motion to Proceed Agreed to |
| Jul 28, 2026 | On Cloture on the Motion to Proceed | H.R. 5334 A bill to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other p | yea | Cloture on the Motion to Proceed Agreed to |
| Jul 28, 2026 | On the Nomination | PN1092 Walter Clayton, of New York, to be Director of National Intelligence | yea | Nomination Confirmed |
| Jul 27, 2026 | On the Cloture Motion | PN1092 Walter Clayton, of New York, to be Director of National Intelligence | yea | Cloture Motion Agreed to |
| Jul 23, 2026 | On the Nomination | PN9995 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania | not voting | Nomination Confirmed |
| Jul 23, 2026 | On the Nomination | PN9996 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit | not voting | Nomination Confirmed |
| Jul 23, 2026 | On the Motion to Discharge | S.J.Res. 180 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | not voting | Motion to Discharge Rejected |
| Jul 22, 2026 | On the Cloture Motion | PN9996 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit | not voting | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Cloture Motion | PN9995 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania | not voting | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Nomination | PN9993 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan | not voting | Nomination Confirmed |
| Jul 22, 2026 | On the Cloture Motion | PN9993 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan | not voting | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Nomination | PN9381 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit | not voting | Nomination Confirmed |
| Jul 21, 2026 | On the Nomination | PN8518 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade | yea | Nomination Confirmed |
| Jul 20, 2026 | On the Cloture Motion | PN9381 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit | yea | Cloture Motion Agreed to |
| Jul 16, 2026 | On the Motion to Proceed | S.J.Res. 198 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Cent | nay | Motion to Proceed Rejected |
| Jul 16, 2026 | On the Cloture Motion | PN8518 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade | yea | Cloture Motion Agreed to |
| Jul 15, 2026 | On the Nomination | PN9304 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida | yea | Nomination Confirmed |
| Jul 15, 2026 | On the Cloture Motion | PN9304 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida | yea | Cloture Motion Agreed to |
| Jul 14, 2026 | On Cloture on the Motion to Proceed | S. 4784 An original bill to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military constru | yea | Cloture on the Motion to Proceed Rejected |
| Jul 14, 2026 | On the Nomination | PN9382 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit | yea | Nomination Confirmed |
| Jul 13, 2026 | On the Nomination | PN9303 Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas | not voting | Nomination Confirmed |
| Jun 24, 2026 | On the Motion to Proceed | S.J.Res. 185 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | yeaagainst party | Motion to Proceed Rejected |
| Jun 24, 2026 | On the Cloture Motion | PN9382 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit | yea | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Motion to Proceed | S.J.Res. 196 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Depa | nay | Motion to Proceed Rejected |
| Jun 24, 2026 | On the Cloture Motion | PN9303 Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas | yea | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Nomination | PN9302 Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio | yea | Nomination Confirmed |
| Jun 24, 2026 | On the Cloture Motion | PN9302 Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio | yea | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Nomination | PN9307 John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas | yea | Nomination Confirmed |
| Jun 24, 2026 | On the Cloture Motion | PN9307 John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas | yea | Cloture Motion Agreed to |
| Jun 23, 2026 | On the Concurrent Resolution | H.Con.Res. 86 A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces | yeaagainst party | Concurrent Resolution Agreed to |
| Jun 23, 2026 | On the Nomination | PN8593 Darrell Owens, of Pennsylvania, to be U.S. Representative to the Organization for Security and Cooperation in Europe, with the rank of Ambas | yea | Nomination Confirmed |
| Jun 22, 2026 | On the Motion | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Motion Agreed to |
| Jun 18, 2026 | On the Nomination | PN73033 George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development | yea | Nomination Confirmed |
| Jun 18, 2026 | On the Cloture Motion | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Cloture Motion Agreed to |
| Jun 17, 2026 | On the Motion to Discharge | S.Res. 616 A resolution requesting information on Honduras's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | nay | Motion to Discharge Rejected |
| Jun 17, 2026 | On the Cloture Motion | PN73033 George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development | yea | Cloture Motion Agreed to |
| Jun 17, 2026 | On the Nomination | PN9018 Michelle Steel, of California, to be Ambassador to the Republic of Korea | yea | Nomination Confirmed |
| Jun 17, 2026 | On the Cloture Motion | PN9018 Michelle Steel, of California, to be Ambassador to the Republic of Korea | yea | Cloture Motion Agreed to |
| Jun 16, 2026 | On the Motion to Proceed | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Motion to Proceed Agreed to |
| Jun 16, 2026 | On the Motion to Discharge | S.J.Res. 172 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | yeaagainst party | Motion to Discharge Rejected |
| Jun 16, 2026 | On the Motion to Proceed | S.J.Res. 190 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Exec | yeaagainst party | Motion to Proceed Rejected |
| Jun 15, 2026 | On the Nomination | PN8517 Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit | nayagainst party | Nomination Confirmed |
| Jun 11, 2026 | On the Cloture Motion | PN8517 Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit | yea | Cloture Motion Agreed to |
| Jun 11, 2026 | On the Nomination | PN9014 Brock Dahl, of Maryland, to be Legal Adviser of the Department of State | yea | Nomination Confirmed |
| Jun 10, 2026 | On the Cloture Motion | PN9014 Brock Dahl, of Maryland, to be Legal Adviser of the Department of State | yea | Cloture Motion Agreed to |
| Jun 10, 2026 | On the Nomination | PN8515 Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas | yea | Nomination Confirmed |
| Jun 10, 2026 | On the Cloture Motion | PN8515 Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas | yea | Cloture Motion Agreed to |
| Jun 9, 2026 | On the Nomination | PN8514 Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas | yea | Nomination Confirmed |
| Jun 8, 2026 | On the Cloture Motion | PN8514 Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas | yea | Cloture Motion Agreed to |
