Lisa Blunt Rochester D
Democratic senator from Delaware, serving since Jan 3, 2025. Up for re-election in 2030.
- Banking, Housing, and Urban Affairs
- Commerce, Science, and Transportation
- Environment and Public Works
- Health, Education, Labor, and Pensions
Among all 100 senators
Each dot is a senator; Rochester is the ringed one. Hover or tap a dot for who it is.
Raised
Their campaign's receipts in its latest two-year period (FEC); a log scale
Votes with their party
On party votes in the 119th Congress: most Democrats against most Republicans
Missed votes
Share of the 119th Congress's roll calls they didn't vote on
Lobbyists' giving
Contributions and honors lobbyists and their firms report giving them (LD-203), 2021 on; a log scale
Money from out of state
Share of their itemized individual contributions from donors outside their state, latest period (FEC)
Bills sponsored
In the 119th Congress (Congress.gov)
Voting record
Voteview's DW-NOMINATE first dimension, from every roll call they cast
Where their campaign money comes from
- Individuals
- PACs
- Parties
- Candidate's own money
- Other
See the data
| Period | Raised | Individuals | PACs | Parties | Own money | Spent | Cash | Outside for | Outside against |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | $1,225,182 | $666,352 | $354,000 | $0 | $0 | $1,265,539 | $104,100 | $0 | $0 |
| 2023–24 | $9,934,497 | $6,039,846 | $2,365,766 | $0 | $268 | $9,790,040 | $144,457 | $16,779 | $0 |
FEC totals through Sep 30, 2026.
Who gives to them
Their itemized individual contributions (over $200 from a donor in an election cycle): from inside Delaware versus everywhere else, each period.
- From Delaware
- From out of state
Where it came from
- Less
- More
- Their state
Their donors' employers
Employers as donors wrote them, 2021 on (retired and not employed donors aside).
The largest donors, and the numbers
| Period | Itemized | Contributions | From DE | Retired donors |
|---|---|---|---|---|
| 2025–26 | $330,790 | 2,401 | 21% | 10% |
| 2023–24 | $3,821,201 | 13,076 | 18% | 10% |
| Donor | Where | Employer, occupation | Total |
|---|---|---|---|
| COKER, JOAN | WILMINGTON, DE | ENT & ALLERGY OF DELAWARE, PHYSICIAN | $12,900 |
| LITTLE, WILLIAM | NEW YORK, NY | NOT EMPLOYED, NOT EMPLOYED | $7,860 |
| FOND, MIRIAM | NEW YORK, NY | SELF EMPLOYED, TEACHER | $7,550 |
| VENABLE, NICOLE | WASHINGTON, DC | INVARIANT GR, SENIOR VICE PRESIDENT | $7,300 |
| BLUE, ALLEN | WEST HOLLYWOOD, CA | LINKEDIN CORPORATION, CO-FOUNDER | $7,000 |
| ROWAN, CAROLYN | NEW YORK, NY | SELF EMPLOYED, DESIGNER | $7,000 |
| ROWAN, MARC | NEW YORK, NY | APOLLO GLOBAL MANGEMENT, PARTNER | $7,000 |
| SCHELL, PRESTON | REHOBOTH BEACH, DE | OCEAN ATLANTIC COMPANIES, PRESIDENT | $7,000 |
| WESTCOTT, NANCY | PALO ALTO, CA | NOT EMPLOYED, NOT EMPLOYED | $7,000 |
| HOPPER, ABIGAIL | SILVER SPRING, MD | SOLAR ENERGY INDUSTRIES ASSOCIATION, ATTORNEY | $6,850 |
| ABRAMS, JEFFREY J. | ENCINO, CA | BAD ROBOT PRODUCTIONS, FOUNDER | $6,600 |
| BARNAS, LINDSAY | ARLINGTON, VA | NOT EMPLOYED, NOT EMPLOYED | $6,600 |
| BICKNELL, CRAIG | SAN FRANCISCO, CA | NOT EMPLOYED, NOT EMPLOYED | $6,600 |
| COLLINS, ARTHUR | MCLEAN, VA | THEGROUP DC, FOUNDER AND CHAIR | $6,600 |
| CUMMING, ANNETTE P | JACKSON, WY | FORTHCOMING FUND, PRESIDENT | $6,600 |
| DUDA, JENNIFER | MENLO PARK, CA | SELF EMPLOYED, PHYSICIAN | $6,600 |
| ELDRIDGE, SEAN | NEW YORK, NY | STAND UP AMERICA, PRESIDENT | $6,600 |
| FISH, GRETCHEN S. | WESTON, MA | EAF MANAGER INC, DIRECTOR | $6,600 |
| FISHER, CYNTHIA | PALM BEACH, FL | PATIENTRIGHTSADVOCATE.ORG, FOUNDER AND CHAIR | $6,600 |
| FORBES, JEFFREY | WASHINGTON, DC | FORBES TATE PARTNERS, GOVERNMENT RELATIONS | $6,600 |
| FORD, STEPHANIE | FREDERICK, MD | ARBELLA CAPITAL, EXECUTIVE ASSISTANT | $6,600 |
| FOWLER, AMY | RHINEBECK, NY | SELF EMPLOYED, WRITER | $6,600 |
| GATES, MELINDA | REDMOND, WA | PIVOTAL VENTURES LLC, FOUNDER | $6,600 |
| GLOVER, GLENDA | NASHVILLE, TN | TENNESSEE STATE UNIVERSITY, HIGHER EDUCATION | $6,600 |
| HANEY, WILIAM | WAYLAND, MA | DRAGONFLY THERAPEUTICS, CEO | $6,600 |
Their biggest PAC and party givers
All 25
| Committee | Connected organization | Total | Gifts |
|---|---|---|---|
| LISA BLUNT ROCHESTER FOR CONGRESS | BLUNT ROCHESTER | $192,315 | 1 |
| AMERICAN COLLEGE OF RHEUMATOLOGY (RHEUMPAC) | AMERICAN COLLEGE OF RHEUMATOLOGY | $17,500 | 5 |
| GILEAD SCIENCES INC HEALTHCARE POLICY PAC | GILEAD SCIENCES, INC. | $15,000 | 3 |
| EXELON CORPORATION POLITICAL ACTION COMMITTEE | EXELON CORPORATION | $15,000 | 7 |
| ZENECA INC. POLITICAL ACTION COMMITTEE (AZPAC) | ZENECA INC. | $13,500 | 5 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. | $12,500 | 4 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | DELL TECHNOLOGIES, INC. | $12,500 | 6 |
| AMERICAN COLLEGE OF PHYSICIAN SERVICES INC PAC; AKA ACP SERVICES PAC | AMERICAN COLLEGE OF PHYSICIAN SERVICES, INC | $12,500 | 4 |
| ABBVIE POLITICAL ACTION COMMITTEE | ABBVIE | $12,500 | 6 |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) | $11,500 | 5 | |
| NOVARTIS CORPORATION POLITICAL ACTION COMMITTEE | NOVARTIS CORPORATION | $11,000 | 7 |
| COZEN O'CONNOR POLITICAL ACTION COMMITTEE | COZEN O'CONNOR | $11,000 | 4 |
| CONSTELLATION ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (CEPAC) | CONSTELLATION ENERGY CORPORATION | $11,000 | 6 |
| WOMEN'S POLITICAL COMMITTEE FEDERAL | $10,000 | 2 | |
| VICTORY NOW PAC | VAN HOLLEN | $10,000 | 3 |
| VELVET HAMMER PAC | $10,000 | 2 | |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION | $10,000 | 3 |
| TURQUOISE PAC | $10,000 | 2 | |
| TRI-STATE MAXED-OUT WOMEN | $10,000 | 2 | |
| TREASURE STATE PAC | TESTER | $10,000 | 2 |
| THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | THE GOLDMAN SACHS GROUP INC | $10,000 | 3 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | COUNCIL OF INSURANCE AGENTS & BROKERS | $10,000 | 3 |
| T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | $10,000 | 5 |
| SMART SOLUTIONS PAC | $10,000 | 2 | |
| SELECT MEDICAL CORPORATION PAC | SELECT MEDICAL CORPORATION | $10,000 | 2 |
Outside spending for and against them
- Against them
- For them
Who spent it
See the data
| Spender | For or against | Total | Reports |
|---|---|---|---|
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | for | $14,000 | 2 |
| FIRST STATE STRONG FEC | for | $2,500 | 1 |
| GIVEGREEN UNITED ACTION | for | $178 | 4 |
| GLOBAL DIASPORA PAC INCORPORATED; THE | for | $91 | 1 |
| SIERRA CLUB INDEPENDENT ACTION | for | $10 | 1 |
What lobbyists report giving them
By the lobbying firm or organization that filed: contributions to their campaigns and PACs, and payments to honor them (LD-203).
All 25
| Registrant | Total | Items | First | Latest |
|---|---|---|---|---|
| PFIZER INC. | $21,500 | 7 | Jun 23, 2025 | May 20, 2026 |
| MASTERCARD WORLDWIDE | $15,000 | 6 | Sep 30, 2025 | Sep 30, 2025 |
| HOLLAND & KNIGHT LLP | $15,000 | 5 | Jun 12, 2025 | Feb 10, 2026 |
| ELI LILLY AND COMPANY | $15,000 | 5 | Mar 3, 2025 | Mar 30, 2026 |
| COINBASE, INC. | $15,000 | 1 | Nov 3, 2025 | Nov 3, 2025 |
| ASTRAZENECA PHARMACEUTICALS LP | $13,500 | 4 | Feb 25, 2025 | May 1, 2026 |
| ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | $12,500 | 3 | Sep 3, 2025 | Jun 4, 2026 |
| NOVARTIS | $12,000 | 4 | Mar 11, 2025 | May 27, 2026 |
| INVARIANT LLC | $11,640 | 21 | Jan 22, 2025 | Jun 23, 2026 |
| TARPLIN, DOWNS & YOUNG, LLC | $11,000 | 5 | Jan 9, 2025 | Apr 11, 2026 |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | $10,500 | 8 | Mar 5, 2025 | Jun 15, 2026 |
| UBS AMERICAS INC. | $10,000 | 2 | Sep 29, 2025 | Mar 27, 2026 |
| UBER TECHNOLOGIES, INC. | $10,000 | 1 | Jun 6, 2026 | Jun 6, 2026 |
| U.S. BANCORP (FORMERLY FILED AS U.S. BANK) | $10,000 | 3 | Apr 25, 2025 | Jun 17, 2026 |
| THE HOME DEPOT | $10,000 | 2 | Jan 30, 2025 | Feb 25, 2026 |
| THE CAPITAL GROUP COMPANIES, INC. AND ITS AFFILIATES | $10,000 | 2 | Mar 27, 2025 | May 27, 2026 |
| REGENERON PHARMACEUTICALS, INC | $10,000 | 2 | May 6, 2025 | Jun 1, 2026 |
| PMI US CORPORATE SERVICES INC. (FKA PMI GLOBAL SERVICES INC.) | $10,000 | 1 | Sep 23, 2025 | Sep 23, 2025 |
| NOVO NORDISK INC. | $10,000 | 2 | Dec 10, 2025 | Mar 27, 2026 |
| NORTHROP GRUMMAN CORPORATION | $10,000 | 2 | Mar 24, 2025 | Feb 24, 2026 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | $10,000 | 2 | Mar 20, 2025 | Feb 11, 2026 |
| NATIONAL ASSOCIATION OF HOME BUILDERS | $10,000 | 2 | Dec 9, 2025 | May 20, 2026 |
| MORTGAGE BANKERS ASSOCIATION | $10,000 | 2 | Apr 25, 2025 | Mar 30, 2026 |
| MERCK & CO, INC. | $10,000 | 4 | Feb 26, 2025 | Apr 28, 2026 |
| MEHLMAN CONSULTING, INC. | $10,000 | 4 | Mar 31, 2025 | Apr 6, 2026 |
How they've voted lately
Their last 150 roll calls in the 119th Congress, oldest to newest.
- Yea
- Nay
- Not voting
- Against their party
On the most-lobbied bills
How many clients' lobbying reports named each bill; the bar's color is their vote on its deciding roll call.
Every vote
| Date | Question | Measure | Vote | Result |
|---|---|---|---|---|
| Sep 30, 2026 | On the Nomination | PN1129 Keith Sonderling, of Florida, to be Secretary of Labor | nay | Nomination Confirmed |
| Sep 30, 2026 | On the Cloture Motion | PN1129 Keith Sonderling, of Florida, to be Secretary of Labor | nay | Cloture Motion Agreed to |
| Sep 30, 2026 | On Cloture on the Motion to Proceed | H.R. 9340 A bill to amend the Public Utility Regulatory Policies Act of 1978 to establish a Federal standard relating to the recovery of the full, inc | nay | Cloture on the Motion to Proceed Rejected |
| Sep 30, 2026 | On Cloture on the Motion to Proceed | H.R. 7008 A bill to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, a | nay | Cloture on the Motion to Proceed Rejected |
| Sep 29, 2026 | On the Motion to Discharge | S.Res. 852 A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | yea | Motion to Discharge Rejected |
| Sep 29, 2026 | On the Motion to Proceed | S.J.Res. 197 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Cent | yea | Motion to Proceed Rejected |
| Sep 28, 2026 | On Passage of the Bill | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | nay | Bill Passed |
| Sep 28, 2026 | On the Amendment | S. 4668 To establish certain standards with respect to coaches of varsity sports teams. | yea | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. | yea | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To limit price increases for college athletics tickets. | yea | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To improve the bill. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To modify the provision relating to the relationship of this Act to existing law. | yea | Amendment Agreed to |
| Sep 24, 2026 | On the Concurrent Resolution | H.Con.Res. 89 A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces | yea | Concurrent Resolution Rejected |
| Sep 24, 2026 | On the Cloture Motion | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | nay | Cloture Motion Agreed to |
| Sep 24, 2026 | On the Amendment | S. 4668 In the nature of a substitute. | nay | Amendment Agreed to |
| Sep 23, 2026 | On the Nomination | PN9991 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas | nay | Nomination Confirmed |
| Sep 22, 2026 | On the Cloture Motion | S. 4668 In the nature of a substitute. | nay | Cloture Motion Agreed to |
| Sep 22, 2026 | On the Cloture Motion | PN9991 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas | nay | Cloture Motion Agreed to |
| Sep 17, 2026 | On the Nomination | PN9994 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas | nay | Nomination Confirmed |
| Sep 17, 2026 | On the Cloture Motion | PN9994 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas | nay | Cloture Motion Agreed to |
| Sep 17, 2026 | On the Motion to Proceed | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | nay | Motion to Proceed Agreed to |
| Sep 15, 2026 | On Cloture on the Motion to Proceed | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | nay | Cloture on the Motion to Proceed Agreed to |
| Sep 15, 2026 | On Cloture on the Motion to Proceed | H.R. 3633 To provide for a system of regulation of the offer and sale of digital commodities by the Securities and Exchange Commission and the Commodi | nay | Cloture on the Motion to Proceed Rejected |
| Sep 15, 2026 | On the Nomination | PN10933 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio | nay | Nomination Confirmed |
| Sep 14, 2026 | On the Cloture Motion | PN10933 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio | nay | Cloture Motion Agreed to |
| Aug 8, 2026 | On Cloture on the Motion to Proceed | S. 5271 A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. | nay | Cloture on the Motion to Proceed Rejected |
| Aug 8, 2026 | On the Nomination | PN1078 Todd Blanche, of Florida, to be Attorney General | nay | Nomination Confirmed |
| Aug 8, 2026 | On the Cloture Motion | PN1078 Todd Blanche, of Florida, to be Attorney General | nay | Cloture Motion Agreed to |
| Aug 8, 2026 | On Passage of the Bill | H.R. 6500 An act making continuing appropriations and extensions for fiscal year 2027, and for other purposes. | yea | Bill Passed |
| Aug 8, 2026 | On the Motion to Table | H.R. 6500 To strike section 2019. | nay | Motion to Table Agreed to |
| Aug 7, 2026 | On the Cloture Motion | H.R. 6500 In the nature of a substitute. | yea | Cloture Motion Agreed to |
| Aug 7, 2026 | On the Nomination | PN73011 Francis Brooke, of Virginia, to be Deputy Secretary of the Treasury; and George McMaster, of South Carolina, to be an Assistant Secretary of | nay | Nomination Confirmed |
| Aug 7, 2026 | On Passage of the Bill | H.R. 5334 An act to impose sanctions and other measures with respect to the Russian Federation, as championed by the late Senator Lindsey O. Graham, a | nay | Bill Passed |
| Aug 7, 2026 | On the Amendment | H.R. 5334 To strike the provision relating to duties on countries that purchase Russian-origin crude oil or natural gas or facilitate sanctions evasio | yea | Amendment Rejected |
| Aug 5, 2026 | On the Motion to Proceed | S.J.Res. 187 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Envi | yea | Motion to Proceed Rejected |
| Aug 5, 2026 | On the Cloture Motion | PN73011 Francis Brooke, of Virginia, to be Deputy Secretary of the Treasury; and George McMaster, of South Carolina, to be an Assistant Secretary of | nay | Cloture Motion Agreed to |
| Aug 5, 2026 | On the Nomination | PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | nay | Nomination Confirmed |
| Aug 5, 2026 | On the Cloture Motion | PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | nay | Cloture Motion Agreed to |
| Aug 3, 2026 | On Cloture on the Motion to Proceed | H.R. 6500 A bill to extend duty-free treatment provided with respect to imports from certain countries in Africa under the African Growth and Opportun | yea | Cloture on the Motion to Proceed Agreed to |
| Jul 30, 2026 | On the Resolution | S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | nay | Resolution Agreed to |
| Jul 30, 2026 | On the Motion to Discharge | S.J.Res. 181 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | yea | Motion to Discharge Rejected |
| Jul 30, 2026 | On the Motion to Proceed | S.J.Res. 199 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Depa | yea | Motion to Proceed Rejected |
| Jul 29, 2026 | On the Cloture Motion | S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | nay | Cloture Motion Agreed to |
| Jul 29, 2026 | On the Motion to Proceed | H.R. 5334 A bill to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other p | nay | Motion to Proceed Agreed to |
| Jul 28, 2026 | On Cloture on the Motion to Proceed | H.R. 5334 A bill to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other p | nay | Cloture on the Motion to Proceed Agreed to |
| Jul 28, 2026 | On the Nomination | PN1092 Walter Clayton, of New York, to be Director of National Intelligence | nay | Nomination Confirmed |
| Jul 27, 2026 | On the Cloture Motion | PN1092 Walter Clayton, of New York, to be Director of National Intelligence | nay | Cloture Motion Agreed to |
| Jul 23, 2026 | On the Nomination | PN9995 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania | nay | Nomination Confirmed |
| Jul 23, 2026 | On the Nomination | PN9996 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit | nay | Nomination Confirmed |
| Jul 23, 2026 | On the Motion to Discharge | S.J.Res. 180 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | yea | Motion to Discharge Rejected |
| Jul 22, 2026 | On the Cloture Motion | PN9996 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit | nay | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Cloture Motion | PN9995 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania | nay | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Nomination | PN9993 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan | nay | Nomination Confirmed |
| Jul 22, 2026 | On the Cloture Motion | PN9993 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan | nay | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Nomination | PN9381 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit | nay | Nomination Confirmed |
| Jul 21, 2026 | On the Nomination | PN8518 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade | nay | Nomination Confirmed |
| Jul 20, 2026 | On the Cloture Motion | PN9381 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit | nay | Cloture Motion Agreed to |
| Jul 16, 2026 | On the Motion to Proceed | S.J.Res. 198 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Cent | yea | Motion to Proceed Rejected |
| Jul 16, 2026 | On the Cloture Motion | PN8518 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade | nay | Cloture Motion Agreed to |
| Jul 15, 2026 | On the Nomination | PN9304 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida | nay | Nomination Confirmed |
| Jul 15, 2026 | On the Cloture Motion | PN9304 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida | nay | Cloture Motion Agreed to |
| Jul 14, 2026 | On Cloture on the Motion to Proceed | S. 4784 An original bill to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military constru | nay | Cloture on the Motion to Proceed Rejected |
| Jul 14, 2026 | On the Nomination | PN9382 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit | nay | Nomination Confirmed |
| Jul 13, 2026 | On the Nomination | PN9303 Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas | nay | Nomination Confirmed |
| Jun 24, 2026 | On the Motion to Proceed | S.J.Res. 185 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | yea | Motion to Proceed Rejected |
| Jun 24, 2026 | On the Cloture Motion | PN9382 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit | nay | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Motion to Proceed | S.J.Res. 196 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Depa | yea | Motion to Proceed Rejected |
| Jun 24, 2026 | On the Cloture Motion | PN9303 Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas | nay | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Nomination | PN9302 Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio | nay | Nomination Confirmed |
| Jun 24, 2026 | On the Cloture Motion | PN9302 Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio | nay | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Nomination | PN9307 John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas | nay | Nomination Confirmed |
| Jun 24, 2026 | On the Cloture Motion | PN9307 John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas | nay | Cloture Motion Agreed to |
| Jun 23, 2026 | On the Concurrent Resolution | H.Con.Res. 86 A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces | yea | Concurrent Resolution Agreed to |
| Jun 23, 2026 | On the Nomination | PN8593 Darrell Owens, of Pennsylvania, to be U.S. Representative to the Organization for Security and Cooperation in Europe, with the rank of Ambas | nay | Nomination Confirmed |
| Jun 22, 2026 | On the Motion | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Motion Agreed to |
| Jun 18, 2026 | On the Nomination | PN73033 George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development | not voting | Nomination Confirmed |
| Jun 18, 2026 | On the Cloture Motion | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | not voting | Cloture Motion Agreed to |
| Jun 17, 2026 | On the Motion to Discharge | S.Res. 616 A resolution requesting information on Honduras's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | not voting | Motion to Discharge Rejected |
| Jun 17, 2026 | On the Cloture Motion | PN73033 George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development | nay | Cloture Motion Agreed to |
| Jun 17, 2026 | On the Nomination | PN9018 Michelle Steel, of California, to be Ambassador to the Republic of Korea | nay | Nomination Confirmed |
| Jun 17, 2026 | On the Cloture Motion | PN9018 Michelle Steel, of California, to be Ambassador to the Republic of Korea | nay | Cloture Motion Agreed to |
| Jun 16, 2026 | On the Motion to Proceed | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Motion to Proceed Agreed to |
| Jun 16, 2026 | On the Motion to Discharge | S.J.Res. 172 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | yea | Motion to Discharge Rejected |
| Jun 16, 2026 | On the Motion to Proceed | S.J.Res. 190 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Exec | yea | Motion to Proceed Rejected |
| Jun 15, 2026 | On the Nomination | PN8517 Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit | nay | Nomination Confirmed |
| Jun 11, 2026 | On the Cloture Motion | PN8517 Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit | nay | Cloture Motion Agreed to |
| Jun 11, 2026 | On the Nomination | PN9014 Brock Dahl, of Maryland, to be Legal Adviser of the Department of State | nay | Nomination Confirmed |
| Jun 10, 2026 | On the Cloture Motion | PN9014 Brock Dahl, of Maryland, to be Legal Adviser of the Department of State | nay | Cloture Motion Agreed to |
| Jun 10, 2026 | On the Nomination | PN8515 Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas | nay | Nomination Confirmed |
| Jun 10, 2026 | On the Cloture Motion | PN8515 Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas | nay | Cloture Motion Agreed to |
| Jun 9, 2026 | On the Nomination | PN8514 Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas | nay | Nomination Confirmed |
| Jun 8, 2026 | On the Cloture Motion | PN8514 Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas | nay | Cloture Motion Agreed to |
| Jun 5, 2026 | On the Motion to Proceed | S. 1318 A bill to direct the American Battle Monuments Commission to establish a program to identify American-Jewish servicemembers buried in United | nay | Motion to Proceed Rejected |
| Jun 5, 2026 | On Passage of the Bill | S. 2 An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | nay | Bill Passed |
| Jun 5, 2026 | On the Motion | S. 2 To provide for limitations on judgments, awards, and compromise settlements under section 1304 of title 31, United States Code. | yea | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To prohibit the use of funds to provide payments to certain individuals. | yea | Motion Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To appropriate amounts for local law enforcement hiring programs. | yea | Amendment Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To provide compensation to law enforcement officers who defended the United States Capitol during the events that occurred at or near the Un | yea | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To prohibit the Department of Justice from using taxpayer funds to make settlement payments to individuals convicted of assaulting law enfor | yea | Motion Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To make appropriations for transparency and accountability. | yea | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To make funds available for the timely adjudication of DACA renewal applications. | yea | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To rescind unobligated balances under the One Big Beautiful Bill Act. | yea | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To transfer amounts for youth mentoring programs of the Department of Justice. | yea | Amendment Rejected |
| Jun 5, 2026 | On the Motion | S. 2 An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | yea | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To repurpose funds previously appropriated for U.S. Immigration and Customs Enforcement for the timely processing of DACA applications and r | yea | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To ensure only citizens are registered to vote in elections for Federal office, and to require voters to provide photo identification. | nay | Motion Rejected |
