Senate Committee on Environment and Public Works
18 members: 9 in the majority, 9 in the minority
- Democrat (8)
- Republican (9)
- Independent (1)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Senator | Side | Role | Raised |
|---|---|---|---|
| Sheldon Whitehouse D RI | minority | Ranking Member | $653K |
| Bernard Sanders I VT | minority | $26.5M | |
| Jeff Merkley D OR | minority | $5.4M | |
| Edward J. Markey D MA | minority | $6.0M | |
| Mark Kelly D AZ | minority | $47.5M | |
| Alex Padilla D CA | minority | $1.6M | |
| Adam B. Schiff D CA | minority | $10.4M | |
| Lisa Blunt Rochester D DE | minority | $1.2M | |
| Angela D. Alsobrooks D MD | minority | $2.0M | |
| Shelley Moore Capito R WV | majority | Chairman | $5.4M |
| Kevin Cramer R ND | majority | $1.3M | |
| Cynthia M. Lummis R WY | majority | $1.5M | |
| John R. Curtis R UT | majority | $862K | |
| Dan Sullivan R AK | majority | $11.5M | |
| Pete Ricketts R NE | majority | $14.5M | |
| Roger F. Wicker R MS | majority | $307K | |
| John Boozman R AR | majority | $579K | |
| Jon Husted R OH | majority | $19.9M |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
4,213 clients
4,193 clients
2,932 clients
1,252 clients
1,063 clients
911 clients
361 clients
350 clients
340 clients
147 clients
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS
14 members · lobbied on CHM, DIS, TRA
$145K
J STREET
8 members · lobbied on ENG
$128K
AIR LINE PILOTS ASSOCIATION
16 members · lobbied on TRA
$126K
NATIONAL ASSOCIATION OF CONVENIENCE STORES
14 members · lobbied on ENG, ENV, ROD, TRA
$106K
AMERICAN COUNCIL OF ENGINEERING COMPANIES
11 members · lobbied on CAW, ENG, ENV, ROD, TRA
$104K
NATIONAL MULTIFAMILY HOUSING COUNCIL INC
13 members · lobbied on CAW, ENG, ENV, TRA
$103K
NATIONAL ASSOCIATION OF HOME BUILDERS
11 members · lobbied on CAW, DIS, ENG, ENV, TRA
$101K
NATIONAL AUTOMOBILE DEALERS ASSOCIATION
12 members · lobbied on ENG, ENV, TRA
$98K
UNITED PARCEL SERVICE
10 members · lobbied on ENG, TRA
$97K
COMCAST CORPORATION
12 members · lobbied on ECN, TRA
$96K
NATIONAL BEER WHOLESALERS ASSOCIATION
14 members · lobbied on TRA
$95K
TOYOTA MOTOR NORTH AMERICA, INC.
12 members · lobbied on ENG, ENV, TRA
$90K
HOME DEPOT
11 members · lobbied on ECN, ENG, ENV, TRA
$89K
NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION
16 members · lobbied on TRA
$89K
THE BOEING COMPANY
12 members · lobbied on CAW, ENV, TRA
$89K
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | CHM, DIS, TRA | 65 | $145,000 | 14 |
| J STREET JSTREETPAC | ENG | 3 | $127,882 | 8 |
| AIR LINE PILOTS ASSOCIATION AIR LINE PILOTS ASSOCIATION PAC | TRA | 23 | $126,000 | 16 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | ENG, ENV, ROD, TRA | 96 | $106,190 | 14 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | CAW, ENG, ENV, ROD, TRA | 167 | $103,625 | 11 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | CAW, ENG, ENV, TRA | 76 | $102,500 | 13 |
| NATIONAL ASSOCIATION OF HOME BUILDERS BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | CAW, DIS, ENG, ENV, TRA | 142 | $100,500 | 11 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | ENG, ENV, TRA | 74 | $97,500 | 12 |
| UNITED PARCEL SERVICE UNITED PARCEL SERVICE INC. PAC | ENG, TRA | 28 | $97,000 | 10 |
| COMCAST CORPORATION COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | ECN, TRA | 7 | $95,500 | 12 |
| NATIONAL BEER WHOLESALERS ASSOCIATION NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | TRA | 28 | $95,000 | 14 |
| TOYOTA MOTOR NORTH AMERICA, INC. TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | ENG, ENV, TRA | 48 | $89,500 | 12 |
| HOME DEPOT THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | ECN, ENG, ENV, TRA | 49 | $89,000 | 11 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | TRA | 23 | $89,000 | 16 |
| THE BOEING COMPANY THE BOEING COMPANY PAC | CAW, ENV, TRA | 70 | $88,500 | 12 |
| NATIONAL ASSOCIATION OF REALTORS NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | DIS, ENV, ROD, TRA | 46 | $86,000 | 13 |
| CHARTER COMMUNICATIONS, INC. CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | ECN | 1 | $84,500 | 10 |
| CTIA-THE WIRELESS ASSOCIATION CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | DIS, ECN, TRA | 20 | $83,000 | 13 |
| NATIONAL STONE SAND AND GRAVEL ASSOCIATION NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | CAW, ENG, ENV, ROD, TRA | 164 | $83,000 | 10 |
| INTERNATIONAL BROTHERHOOD OF TEAMSTERS D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | ECN, ENG, ENV, TRA | 67 | $82,000 | 10 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | ENG, ENV, TRA | 68 | $81,000 | 11 |
| MORTGAGE BANKERS ASSOCIATION MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | DIS, ENV | 4 | $79,000 | 10 |
| NATIONAL MARINE MANUFACTURERS ASSOCIATION NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT PAC | CHM, ENV, TRA | 73 | $78,500 | 12 |
| CHEVRON, USA, INC. CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | DIS, TRA | 10 | $77,500 | 8 |
| GENERAL MOTORS GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | CAW, ECN, ENG, ENV, TRA | 193 | $76,500 | 12 |
| AMALGAMATED TRANSIT UNION AMALGAMATED TRANSIT UNION - COPE | TRA | 23 | $75,500 | 8 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA INC WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | TRA | 37 | $74,500 | 10 |
| JPMORGAN CHASE HOLDINGS LLC JPMORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEE | ENG | 2 | $74,000 | 9 |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | ENV, ROD, TRA | 66 | $74,000 | 12 |
| GENERAL DYNAMICS CORPORATION GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | TRA | 51 | $73,500 | 9 |
Subcommittees
Its jurisdiction
The Senate Committee on Environment and Public Works has legislative jurisdiction on matters related to environmental protection, resource utilization and conservation, and public infrastructure.