Mike Rounds R
Republican senator from South Dakota, serving since Jan 6, 2015. Up for re-election in 2026.
Among all 100 senators
Each dot is a senator; Rounds is the ringed one. Hover or tap a dot for who it is.
Raised
Their campaign's receipts in its latest two-year period (FEC); a log scale
Votes with their party
On party votes in the 119th Congress: most Democrats against most Republicans
Missed votes
Share of the 119th Congress's roll calls they didn't vote on
Lobbyists' giving
Contributions and honors lobbyists and their firms report giving them (LD-203), 2021 on; a log scale
Money from out of state
Share of their itemized individual contributions from donors outside their state, latest period (FEC)
Bills sponsored
In the 119th Congress (Congress.gov)
Voting record
Voteview's DW-NOMINATE first dimension, from every roll call they cast
Where their campaign money comes from
- Individuals
- PACs
- Parties
- Candidate's own money
- Other
See the data
| Period | Raised | Individuals | PACs | Parties | Own money | Spent | Cash | Outside for | Outside against |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | $3,810,748 | $1,585,548 | $1,634,600 | $62,000 | $0 | $4,385,234 | $1,295,543 | $565,848 | $0 |
| 2023–24 | $1,084,384 | $342,206 | $535,150 | $0 | $0 | $611,894 | $1,870,029 | $0 | $0 |
| 2021–22 | $253,085 | $95,366 | $218,000 | $0 | $0 | $538,068 | $1,397,539 | $0 | $0 |
FEC totals through Oct 14, 2026.
Who gives to them
Their itemized individual contributions (over $200 from a donor in an election cycle): from inside South Dakota versus everywhere else, each period.
- From South Dakota
- From out of state
Where it came from
- Less
- More
- Their state
Their donors' employers
Employers as donors wrote them, 2021 on (retired and not employed donors aside).
The largest donors, and the numbers
| Period | Itemized | Contributions | From SD | Retired donors |
|---|---|---|---|---|
| 2025–26 | $1,267,785 | 1,204 | 10% | 9% |
| 2023–24 | $392,586 | 423 | 8% | 5% |
| 2021–22 | $69,872 | 163 | 33% | 14% |
| Donor | Where | Employer, occupation | Total |
|---|---|---|---|
| DARWISH, SAM | DALLAS, TX | IHS TOWERS, CHAIRMAN AND CEO | $14,000 |
| FREEMAN, NEVIN | RENO, NV | CONFUSION CAPITAL, PRESIDENT | $14,000 |
| GRANIERI, ROBERT | NEW YORK, NY | JANE STREET, MANAGER | $13,200 |
| HEGYI, ALBERT | SOUTHPORT, CT | 1ST FINANCIAL BANK, BANKER | $13,200 |
| JEPSEN, EDWARD G | BLOOMFIELD, CT | COBURN TECHNOLOGIES, INC., CEO | $13,200 |
| ROWAN, CAROLYN | GREENWICH, CT | CAROLYN ROWAN COLLECTION, OWNER | $13,200 |
| ROWAN, MARC J | GREENWICH, CT | APOLLO MGMT., CEO | $13,200 |
| VIELEHR, BYRON | NEW YORK, NY | APOLLO, COO | $11,600 |
| NICHELE, NOVALENA | HUMACAO, PR | SELF EMPLOYED, CONSULTANT | $10,000 |
| RUBERTON, ROBERT | MONTCLAIR, NJ | APOLLO GLOBAL MANAGEMENT, SENIOR PARTNER, CO-HEAD HYBRID VALUE F | $10,000 |
| ANDREESSEN, MARC | MENLO PARK, CA | ANDREESSEN HOROWITZ (A16Z), CO-FOUNDER AND GENERAL PARTNER | $7,000 |
| AUSTIN, TANI DRU | BROWNSVILLE, TX | STARKEY LABS, VICE CHAIR | $7,000 |
| AUSTIN, WILLIAM F. | BROWNSVILLE, TX | STARKEY LABS, CEO | $7,000 |
| BHATT, ARYAN | BERKELEY, CA | REDWOOD RESEARCH, RESEARCH SCIENTIST | $7,000 |
| BRADLEY, JACQUELINE | KESWICK, VA | RETIRED, RETIRED | $7,000 |
| CASTLE, JOHN K | PALM BEACH, FL | CASTLE HARLAN, MERCHANT BANKER | $7,000 |
| CHAE, MICHAEL S. | NEW YORK, NY | BLACKSTONE, VICE CHAIRMAN AND CHIEF FINANCIAL OFFI | $7,000 |
| COLLISON, PATRICK | REDWOOD CITY, CA | STRIPE INC, CEO | $7,000 |
| CROWLEY, THOMAS | AUSTIN, TX | SELF, INVESTOR | $7,000 |
| DE TOLEDO, PHIL | SHERMAN OAKS, CA | CAPITAL GROUP COMPANIES, INC, MANAGER | $7,000 |
| DIXON, CHRISTOPHER | MENLO PARK, CA | ANDREESSEN HOROWITZ (A16Z), GENERAL PARTNER | $7,000 |
| DONOVAN, LIAM | TUCSON, AZ | SELF EMPLOYED, TRADER | $7,000 |
| DWYER, JOHN W. | MELBOURNE BEACH, FL | CAPITAL FUNDING GROUP, CHAIRMAN OF THE BOARD | $7,000 |
| DWYER, NANCY E. | MELBOURNE BEACH, FL | HOMEMAKER, HOMEMAKER | $7,000 |
| FAISON, JAY | CHARLOTTE, NC | CLEARPATH, CHAIRMAN | $7,000 |
Their biggest PAC and party givers
All 25
| Committee | Connected organization | Total | Gifts |
|---|---|---|---|
| NRSC | YOUNG VICTORY COMMITTEE | $62,000 | 1 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | MORTGAGE BANKERS ASSOCIATION | $48,250 | 12 |
| XCEL ENERGY EMPLOYEE POLITICAL ACTION COMMITTEE (XPAC) | XCEL ENERGY | $10,000 | 4 |
| WILD AND WONDERFUL PAC | CAPITO | $10,000 | 2 |
| WESTERN ALLIANCE BANCORPORATION POLITICAL ACTION COMMITTEE (WABPAC) | WESTERN ALLIANCE BANCORPORATION | $10,000 | 2 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC | UNITED SERVICES AUTOMOBILE ASSOCIATION | $10,000 | 5 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | UNITED PARCEL SERVICE, INC. | $10,000 | 2 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | UBS AMERICAS INC. | $10,000 | 2 |
| U.S. BANCORP FEDERAL POLITICAL ACTION COMMITTEE | U.S. BANCORP | $10,000 | 5 |
| TRUE NORTH PAC | SULLIVAN | $10,000 | 2 |
| TOMORROW IS MEANINGFUL PAC | SCOTT | $10,000 | 2 |
| TOGETHER HOLDING OUR MAJORITY PAC | NC RED | $10,000 | 2 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | THE HOME DEPOT INC. | $10,000 | 2 |
| THE HAWKEYE PAC | GOLDFINCH PAC | $10,000 | 2 |
| THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | THE GOLDMAN SACHS GROUP INC | $10,000 | 5 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | COUNCIL OF INSURANCE AGENTS & BROKERS | $10,000 | 4 |
| THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE | THE CAPITAL GROUP COMPANIES, INC. | $10,000 | 3 |
| THE BANK OF NEW YORK MELLON CORPORATION FEDERAL PAC (BNY FEDPAC) | THE BANK OF THE NEW YORK MELLON CORPORATION | $10,000 | 3 |
| TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA PAC (TIAA PAC) | TEACHERS INSURANCE ANNUITY ASSOCIATION OF AMERICA | $10,000 | 4 |
| TD BANK US HOLDING COMPANY POLITICAL ACTION COMMITTEE (TD BANK PAC) | TD BANK US HOLDING COMPANY | $10,000 | 2 |
| STEER PAC | $10,000 | 2 | |
| STATE STREET BANK AND TRUST COMPANY VOLUNTARY POLITICAL ACTION COMMITTEE | STATE STREET BANK AND TRUST COMPANY | $10,000 | 6 |
| SEND IN THE SEAL PAC | $10,000 | 2 | |
| SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION | $10,000 | 6 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | WICKER VICTORY COMMITTEE | $10,000 | 2 |
Outside spending for and against them
- Against them
- For them
Who spent it
See the data
| Spender | For or against | Total | Reports |
|---|---|---|---|
| DEFEND AMERICAN JOBS | for | $411,748 | 2 |
| SOUTH DAKOTA CONSERVATIVE PAC | for | $154,100 | 8 |
What lobbyists report giving them
By the lobbying firm or organization that filed: contributions to their campaigns and PACs, and payments to honor them (LD-203).
All 25
| Registrant | Total | Items | First | Latest |
|---|---|---|---|---|
| FMR LLC | $45,000 | 14 | Dec 31, 2021 | May 21, 2025 |
| MASTERCARD WORLDWIDE | $44,000 | 16 | Jun 28, 2022 | Apr 20, 2026 |
| MORTGAGE BANKERS ASSOCIATION | $41,000 | 10 | Feb 24, 2021 | Jun 26, 2026 |
| UBS AMERICAS INC. | $40,000 | 8 | Jun 29, 2021 | Jun 19, 2026 |
| THE HOME DEPOT | $40,000 | 8 | Jun 21, 2022 | Apr 22, 2026 |
| INVESTMENT COMPANY INSTITUTE | $40,000 | 11 | Dec 27, 2021 | Jun 1, 2026 |
| GENERAL DYNAMICS CORP | $40,000 | 12 | Mar 29, 2021 | Jun 3, 2026 |
| VISA INC. | $39,500 | 9 | Mar 24, 2021 | Mar 30, 2026 |
| NORTHROP GRUMMAN CORPORATION | $37,500 | 12 | May 25, 2021 | May 26, 2026 |
| AMERICAN BANKERS ASSOCIATION | $37,500 | 13 | Aug 19, 2021 | Apr 16, 2026 |
| MELLON FINANCIAL SERVICES CORPORATION #1 | $35,000 | 12 | Sep 10, 2021 | May 12, 2026 |
| LIBERTY MUTUAL GROUP | $35,000 | 9 | Mar 29, 2022 | Jun 25, 2026 |
| JPMORGAN CHASE HOLDINGS LLC | $35,000 | 9 | Sep 29, 2021 | Apr 29, 2026 |
| HONEYWELL INTERNATIONAL | $35,000 | 11 | Feb 17, 2022 | May 27, 2026 |
| AIR LINE PILOTS ASSOCIATION | $35,000 | 7 | Mar 22, 2021 | Jun 16, 2026 |
| LPL FINANCIAL | $34,500 | 10 | May 10, 2021 | Jun 10, 2026 |
| DELOITTE LLP | $34,500 | 13 | Nov 10, 2021 | May 24, 2026 |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA | $34,000 | 17 | Apr 5, 2021 | May 14, 2026 |
| NEW YORK LIFE INSURANCE COMPANY | $33,500 | 10 | Mar 24, 2021 | Apr 22, 2026 |
| WELLS FARGO & COMPANY | $32,500 | 9 | Sep 22, 2021 | Feb 10, 2026 |
| UPS (UNITED PARCEL SERVICE) | $32,500 | 7 | Aug 17, 2021 | Apr 28, 2026 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $32,500 | 9 | Aug 16, 2021 | Jun 3, 2026 |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES | $32,500 | 13 | Sep 13, 2021 | Jun 16, 2026 |
| MICROSOFT CORPORATION | $32,500 | 10 | May 27, 2021 | Mar 12, 2026 |
| LOCKHEED MARTIN CORPORATION | $32,500 | 13 | Jun 8, 2021 | Jun 1, 2026 |
How they've voted lately
Their last 150 roll calls in the 119th Congress, oldest to newest.
- Yea
- Nay
- Not voting
- Against their party
On the most-lobbied bills
How many clients' lobbying reports named each bill; the bar's color is their vote on its deciding roll call.
Every vote
| Date | Question | Measure | Vote | Result |
|---|---|---|---|---|
| Sep 30, 2026 | On the Nomination | PN1129 Keith Sonderling, of Florida, to be Secretary of Labor | yea | Nomination Confirmed |
| Sep 30, 2026 | On the Cloture Motion | PN1129 Keith Sonderling, of Florida, to be Secretary of Labor | yea | Cloture Motion Agreed to |
| Sep 30, 2026 | On Cloture on the Motion to Proceed | H.R. 9340 A bill to amend the Public Utility Regulatory Policies Act of 1978 to establish a Federal standard relating to the recovery of the full, inc | yea | Cloture on the Motion to Proceed Rejected |
| Sep 30, 2026 | On Cloture on the Motion to Proceed | H.R. 7008 A bill to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, a | yea | Cloture on the Motion to Proceed Rejected |
| Sep 29, 2026 | On the Motion to Discharge | S.Res. 852 A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | nay | Motion to Discharge Rejected |
| Sep 29, 2026 | On the Motion to Proceed | S.J.Res. 197 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Cent | nay | Motion to Proceed Rejected |
| Sep 28, 2026 | On Passage of the Bill | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Bill Passed |
| Sep 28, 2026 | On the Amendment | S. 4668 To establish certain standards with respect to coaches of varsity sports teams. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To limit price increases for college athletics tickets. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To improve the bill. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To modify the provision relating to the relationship of this Act to existing law. | yea | Amendment Agreed to |
| Sep 24, 2026 | On the Concurrent Resolution | H.Con.Res. 89 A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces | nay | Concurrent Resolution Rejected |
| Sep 24, 2026 | On the Cloture Motion | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Cloture Motion Agreed to |
| Sep 24, 2026 | On the Amendment | S. 4668 In the nature of a substitute. | yea | Amendment Agreed to |
| Sep 23, 2026 | On the Nomination | PN9991 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas | yea | Nomination Confirmed |
| Sep 22, 2026 | On the Cloture Motion | S. 4668 In the nature of a substitute. | yea | Cloture Motion Agreed to |
| Sep 22, 2026 | On the Cloture Motion | PN9991 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas | yea | Cloture Motion Agreed to |
| Sep 17, 2026 | On the Nomination | PN9994 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas | yea | Nomination Confirmed |
| Sep 17, 2026 | On the Cloture Motion | PN9994 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas | yea | Cloture Motion Agreed to |
| Sep 17, 2026 | On the Motion to Proceed | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Motion to Proceed Agreed to |
| Sep 15, 2026 | On Cloture on the Motion to Proceed | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Cloture on the Motion to Proceed Agreed to |
| Sep 15, 2026 | On Cloture on the Motion to Proceed | H.R. 3633 To provide for a system of regulation of the offer and sale of digital commodities by the Securities and Exchange Commission and the Commodi | yea | Cloture on the Motion to Proceed Rejected |
| Sep 15, 2026 | On the Nomination | PN10933 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio | yea | Nomination Confirmed |
| Sep 14, 2026 | On the Cloture Motion | PN10933 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio | yea | Cloture Motion Agreed to |
| Aug 8, 2026 | On Cloture on the Motion to Proceed | S. 5271 A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. | yea | Cloture on the Motion to Proceed Rejected |
| Aug 8, 2026 | On the Nomination | PN1078 Todd Blanche, of Florida, to be Attorney General | yea | Nomination Confirmed |
| Aug 8, 2026 | On the Cloture Motion | PN1078 Todd Blanche, of Florida, to be Attorney General | yea | Cloture Motion Agreed to |
| Aug 8, 2026 | On Passage of the Bill | H.R. 6500 An act making continuing appropriations and extensions for fiscal year 2027, and for other purposes. | yea | Bill Passed |
| Aug 8, 2026 | On the Motion to Table | H.R. 6500 To strike section 2019. | nay | Motion to Table Agreed to |
| Aug 7, 2026 | On the Cloture Motion | H.R. 6500 In the nature of a substitute. | yea | Cloture Motion Agreed to |
| Aug 7, 2026 | On the Nomination | PN73011 Francis Brooke, of Virginia, to be Deputy Secretary of the Treasury; and George McMaster, of South Carolina, to be an Assistant Secretary of | yea | Nomination Confirmed |
| Aug 7, 2026 | On Passage of the Bill | H.R. 5334 An act to impose sanctions and other measures with respect to the Russian Federation, as championed by the late Senator Lindsey O. Graham, a | yea | Bill Passed |
| Aug 7, 2026 | On the Amendment | H.R. 5334 To strike the provision relating to duties on countries that purchase Russian-origin crude oil or natural gas or facilitate sanctions evasio | nay | Amendment Rejected |
| Aug 5, 2026 | On the Motion to Proceed | S.J.Res. 187 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Envi | nay | Motion to Proceed Rejected |
| Aug 5, 2026 | On the Cloture Motion | PN73011 Francis Brooke, of Virginia, to be Deputy Secretary of the Treasury; and George McMaster, of South Carolina, to be an Assistant Secretary of | yea | Cloture Motion Agreed to |
| Aug 5, 2026 | On the Nomination | PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | yea | Nomination Confirmed |
| Aug 5, 2026 | On the Cloture Motion | PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | yea | Cloture Motion Agreed to |
| Aug 3, 2026 | On Cloture on the Motion to Proceed | H.R. 6500 A bill to extend duty-free treatment provided with respect to imports from certain countries in Africa under the African Growth and Opportun | yea | Cloture on the Motion to Proceed Agreed to |
| Jul 30, 2026 | On the Resolution | S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | yea | Resolution Agreed to |
| Jul 30, 2026 | On the Motion to Discharge | S.J.Res. 181 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | nay | Motion to Discharge Rejected |
| Jul 30, 2026 | On the Motion to Proceed | S.J.Res. 199 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Depa | nay | Motion to Proceed Rejected |
| Jul 29, 2026 | On the Cloture Motion | S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | yea | Cloture Motion Agreed to |
| Jul 29, 2026 | On the Motion to Proceed | H.R. 5334 A bill to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other p | yea | Motion to Proceed Agreed to |
| Jul 28, 2026 | On Cloture on the Motion to Proceed | H.R. 5334 A bill to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other p | yea | Cloture on the Motion to Proceed Agreed to |
| Jul 28, 2026 | On the Nomination | PN1092 Walter Clayton, of New York, to be Director of National Intelligence | yea | Nomination Confirmed |
| Jul 27, 2026 | On the Cloture Motion | PN1092 Walter Clayton, of New York, to be Director of National Intelligence | yea | Cloture Motion Agreed to |
| Jul 23, 2026 | On the Nomination | PN9995 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania | yea | Nomination Confirmed |
| Jul 23, 2026 | On the Nomination | PN9996 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit | yea | Nomination Confirmed |
| Jul 23, 2026 | On the Motion to Discharge | S.J.Res. 180 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | nay | Motion to Discharge Rejected |
| Jul 22, 2026 | On the Cloture Motion | PN9996 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit | yea | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Cloture Motion | PN9995 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania | yea | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Nomination | PN9993 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan | yea | Nomination Confirmed |
| Jul 22, 2026 | On the Cloture Motion | PN9993 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan | yea | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Nomination | PN9381 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit | yea | Nomination Confirmed |
| Jul 21, 2026 | On the Nomination | PN8518 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade | yea | Nomination Confirmed |
| Jul 20, 2026 | On the Cloture Motion | PN9381 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit | yea | Cloture Motion Agreed to |
| Jul 16, 2026 | On the Motion to Proceed | S.J.Res. 198 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Cent | nay | Motion to Proceed Rejected |
| Jul 16, 2026 | On the Cloture Motion | PN8518 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade | yea | Cloture Motion Agreed to |
| Jul 15, 2026 | On the Nomination | PN9304 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida | yea | Nomination Confirmed |
| Jul 15, 2026 | On the Cloture Motion | PN9304 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida | yea | Cloture Motion Agreed to |
| Jul 14, 2026 | On Cloture on the Motion to Proceed | S. 4784 An original bill to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military constru | yea | Cloture on the Motion to Proceed Rejected |
| Jul 14, 2026 | On the Nomination | PN9382 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit | yea | Nomination Confirmed |
| Jul 13, 2026 | On the Nomination | PN9303 Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas | yea | Nomination Confirmed |
| Jun 24, 2026 | On the Motion to Proceed | S.J.Res. 185 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | nay | Motion to Proceed Rejected |
| Jun 24, 2026 | On the Cloture Motion | PN9382 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit | yea | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Motion to Proceed | S.J.Res. 196 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Depa | nay | Motion to Proceed Rejected |
| Jun 24, 2026 | On the Cloture Motion | PN9303 Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas | yea | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Nomination | PN9302 Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio | yea | Nomination Confirmed |
| Jun 24, 2026 | On the Cloture Motion | PN9302 Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio | yea | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Nomination | PN9307 John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas | yea | Nomination Confirmed |
| Jun 24, 2026 | On the Cloture Motion | PN9307 John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas | yea | Cloture Motion Agreed to |
| Jun 23, 2026 | On the Concurrent Resolution | H.Con.Res. 86 A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces | nay | Concurrent Resolution Agreed to |
| Jun 23, 2026 | On the Nomination | PN8593 Darrell Owens, of Pennsylvania, to be U.S. Representative to the Organization for Security and Cooperation in Europe, with the rank of Ambas | yea | Nomination Confirmed |
| Jun 22, 2026 | On the Motion | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Motion Agreed to |
| Jun 18, 2026 | On the Nomination | PN73033 George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development | yea | Nomination Confirmed |
| Jun 18, 2026 | On the Cloture Motion | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Cloture Motion Agreed to |
| Jun 17, 2026 | On the Motion to Discharge | S.Res. 616 A resolution requesting information on Honduras's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | nay | Motion to Discharge Rejected |
| Jun 17, 2026 | On the Cloture Motion | PN73033 George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development | yea | Cloture Motion Agreed to |
| Jun 17, 2026 | On the Nomination | PN9018 Michelle Steel, of California, to be Ambassador to the Republic of Korea | yea | Nomination Confirmed |
| Jun 17, 2026 | On the Cloture Motion | PN9018 Michelle Steel, of California, to be Ambassador to the Republic of Korea | yea | Cloture Motion Agreed to |
| Jun 16, 2026 | On the Motion to Proceed | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Motion to Proceed Agreed to |
| Jun 16, 2026 | On the Motion to Discharge | S.J.Res. 172 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | nay | Motion to Discharge Rejected |
| Jun 16, 2026 | On the Motion to Proceed | S.J.Res. 190 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Exec | nay | Motion to Proceed Rejected |
| Jun 15, 2026 | On the Nomination | PN8517 Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit | yea | Nomination Confirmed |
| Jun 11, 2026 | On the Cloture Motion | PN8517 Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit | yea | Cloture Motion Agreed to |
| Jun 11, 2026 | On the Nomination | PN9014 Brock Dahl, of Maryland, to be Legal Adviser of the Department of State | yea | Nomination Confirmed |
| Jun 10, 2026 | On the Cloture Motion | PN9014 Brock Dahl, of Maryland, to be Legal Adviser of the Department of State | yea | Cloture Motion Agreed to |
| Jun 10, 2026 | On the Nomination | PN8515 Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas | yea | Nomination Confirmed |
| Jun 10, 2026 | On the Cloture Motion | PN8515 Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas | yea | Cloture Motion Agreed to |
| Jun 9, 2026 | On the Nomination | PN8514 Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas | yea | Nomination Confirmed |
| Jun 8, 2026 | On the Cloture Motion | PN8514 Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas | yea | Cloture Motion Agreed to |
| Jun 5, 2026 | On the Motion to Proceed | S. 1318 A bill to direct the American Battle Monuments Commission to establish a program to identify American-Jewish servicemembers buried in United | yea | Motion to Proceed Rejected |
| Jun 5, 2026 | On Passage of the Bill | S. 2 An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | yea | Bill Passed |
| Jun 5, 2026 | On the Motion | S. 2 To provide for limitations on judgments, awards, and compromise settlements under section 1304 of title 31, United States Code. | nay | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To prohibit the use of funds to provide payments to certain individuals. | nay | Motion Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To appropriate amounts for local law enforcement hiring programs. | nay | Amendment Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To provide compensation to law enforcement officers who defended the United States Capitol during the events that occurred at or near the Un | nay | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To prohibit the Department of Justice from using taxpayer funds to make settlement payments to individuals convicted of assaulting law enfor | nay | Motion Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To make appropriations for transparency and accountability. | nay | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To make funds available for the timely adjudication of DACA renewal applications. | nay | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To rescind unobligated balances under the One Big Beautiful Bill Act. | nay | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To transfer amounts for youth mentoring programs of the Department of Justice. | nay | Amendment Rejected |
| Jun 5, 2026 | On the Motion | S. 2 An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | nay | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To repurpose funds previously appropriated for U.S. Immigration and Customs Enforcement for the timely processing of DACA applications and r | nay | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To ensure only citizens are registered to vote in elections for Federal office, and to require voters to provide photo identification. | yea | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To support the work performed by the Immigration Detention Ombudsman. | nay | Motion Rejected |
| Jun 4, 2026 | On the Motion | S. 2 To redirect funding for U.S. Immigration and Customs Enforcement to the Child Care and Development Block Grant program. | nay | Motion Rejected |
