John R. Curtis R
Republican senator from Utah, serving since Jan 3, 2025. Up for re-election in 2030.
- Commerce, Science, and Transportation
- Environment and Public Works
- Foreign Relations
- Small Business and Entrepreneurship
Among all 100 senators
Each dot is a senator; Curtis is the ringed one. Hover or tap a dot for who it is.
Raised
Their campaign's receipts in its latest two-year period (FEC); a log scale
Votes with their party
On party votes in the 119th Congress: most Democrats against most Republicans
Missed votes
Share of the 119th Congress's roll calls they didn't vote on
Lobbyists' giving
Contributions and honors lobbyists and their firms report giving them (LD-203), 2021 on; a log scale
Money from out of state
Share of their itemized individual contributions from donors outside their state, latest period (FEC)
Bills sponsored
In the 119th Congress (Congress.gov)
Voting record
Voteview's DW-NOMINATE first dimension, from every roll call they cast
Where their campaign money comes from
- Individuals
- PACs
- Parties
- Candidate's own money
- Other
See the data
| Period | Raised | Individuals | PACs | Parties | Own money | Spent | Cash | Outside for | Outside against |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | $862,033 | $407,491 | $454,500 | $0 | $0 | $952,146 | $698,570 | $0 | $0 |
| 2023–24 | $5,748,064 | $2,319,426 | $2,047,723 | $0 | $0 | $5,346,220 | $788,683 | $7,797,301 | $79,084 |
FEC totals through Sep 30, 2026.
Who gives to them
Their itemized individual contributions (over $200 from a donor in an election cycle): from inside Utah versus everywhere else, each period.
- From Utah
- From out of state
Where it came from
- Less
- More
- Their state
Their donors' employers
Employers as donors wrote them, 2021 on (retired and not employed donors aside).
The largest donors, and the numbers
| Period | Itemized | Contributions | From UT | Retired donors |
|---|---|---|---|---|
| 2025–26 | $331,911 | 242 | 15% | 6% |
| 2023–24 | $2,240,450 | 1,530 | 36% | 15% |
| Donor | Where | Employer, occupation | Total |
|---|---|---|---|
| ARNOLD, JOHN DOUGLAS | HOUSTON, TX | ARNOLD VENTURES LLC, OWNER | $16,900 |
| ARNOLD, LAURA | HOUSTON, TX | HOMEMAKER, HOMEMAKER | $16,900 |
| STEEL, SHAWN | SURFSIDE, CA | STEEL & EISNER, LLP, ATTORNEY | $16,600 |
| TEMPLETON, BILL | DALLAS, TX | SELF, INVESTMENTS | $14,900 |
| CROTTY, THOMAS | SCOTTSDALE, AZ | RETIRED, RETIRED | $13,600 |
| CLARKE, JAMES | PROVO, UT | CLARKE CAPITAL, INVESTOR | $13,400 |
| WALTON, LUKAS | , ? | SELF-EMPLOYED, PHILANTHROPIST | $13,400 |
| FRANK, JIM | WINNETKA, IL | 2FILLC, EXE | $13,200 |
| LESUEUR, ATHELIA | HOLLADAY, UT | RETIRED, RETIRED | $13,200 |
| WEINER, KANE | HOUSTON, TX | TEXAS CRUDE ENERGY, LLC, PRESIDENT | $11,600 |
| WINKEL, ADAM | NEW YORK, NY | JANE STREET CAPITAL, TECHNOLOGY MANAGER | $10,500 |
| MABEY, JAMES | FARMINGTON, UT | RETIRED, RETIRED | $10,100 |
| BARNARD, HAYES | AUSTIN, TX | GOODLEAP, FOUNDER, CHAIRMAN, CEO | $10,000 |
| MURDOCK, KENT | LAYTON, UT | MURDOCK CHEVROLET, PRES. | $10,000 |
| SHUMWAY, CHAD | MAPLETON, UT | TEXAS UNITED ENERGY WORKERS HEALTHCARE, HEALTH CARE | $10,000 |
| CLARKE, ANDREA | PROVO, UT | HOMEMAKER, HOMEMAKER | $9,900 |
| CROCKETT, NICHOLAS | SILVER SPRING, MD | CAPITOL GOVERNMENT SOLUTIONS, LLC, ATTORNEY/LOBBYIST | $9,900 |
| DARIVOFF, PHILIP | MILLBURN, NJ | INVESTMENT MANAGEMENT, VIBRANT CAPITAL PARTNERS | $9,900 |
| FUGAL, BRANDON | PLEASANT GROVE, UT | COLLIERS, CHAIRMAN | $9,900 |
| IWANOWSKI, RAYMOND | NEW YORK, NY | SECOR ASSET MANAGEMENT, INVESTMENT MANAGEMENT | $9,900 |
| NEWMAN, MARK | LINDON, UT | NOMI HEALTH, FOUNDER | $9,900 |
| RICKS, STAN | PROVO, UT | SUNDANCE BAY, REAL ESTATE | $9,900 |
| SCHNEIDER, KIRK | SLC, UT | KEN GARFF AUTOMOTIVE, VP INDUSTRY RELATIONS | $9,900 |
| SIMMONS, HARRIS | SALT LAKE CITY, UT | ZIONS BANCORPORATION, COMMERCIAL BANKER | $9,900 |
| SMITH, JARED | PROVO, UT | RETIRED, RETIRED | $9,900 |
Their biggest PAC and party givers
All 25
| Committee | Connected organization | Total | Gifts |
|---|---|---|---|
| DIRIGO PAC | COLLINS VICTORY COMMITTEE | $15,000 | 3 |
| CRH AMERICAS, INC. PAC | CRH AMERICAS, INC. | $14,500 | 5 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | UNITED PARCEL SERVICE, INC. | $12,500 | 3 |
| FOX CORPORATION POLITICAL ACTION COMMITTEE (FOX PAC) | $12,500 | 3 | |
| SOLAR ENERGY INDUSTRIES ASSOCIATION PAC (SOLARPAC) | $11,500 | 4 | |
| HALLIBURTON COMPANY PAC | HALLIBURTON COMPANY | $10,500 | 4 |
| UNITED POSTMASTERS AND MANAGERS OF AMERICA POLITICAL FUND | NATIONAL ASSOCIATION OF POSTMASTERS OF THE UNITED STATES | $10,000 | 2 |
| THE PETER NORBECK LEADERSHIP PAC | ROUNDS | $10,000 | 2 |
| SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) | SAFARI CLUB INTERNATIONAL | $10,000 | 3 |
| JOBS OPPORTUNITY AND NEW IDEAS PAC | ERNST | $10,000 | 2 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | CASSIDY | $10,000 | 2 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | NATIONAL ASSOCIATION OF HOME BUILDERS | $10,000 | 2 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | AMERICAN CRYSTAL SUGAR COMPAY | $10,000 | 2 |
| AES CORPORATION POLITICAL ACTION COMMITTEE; THE | THE AES CORPORATION | $10,000 | 7 |
| 1-800 CONTACTS, INC. PAC | $10,000 | 1 | |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | $9,000 | 2 |
| AMERICANS FOR RESPONSIBLE INNOVATION LTD. POLITICAL ACTION COMMITTEE (ARI PAC) | $9,000 | 12 | |
| DOW INC. PAC (DOWPAC) | DOW INC. | $8,500 | 3 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | AMERICAN FINANCIAL SERVICES ASSOCIATION | $8,500 | 3 |
| AMERICAN SUGAR CANE LEAGUE OF USA, INC PAC | AMERICAN SUGAR CANE LEAGUE OF USA, INC | $8,000 | 2 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | THE HOME DEPOT INC. | $7,500 | 2 |
| SPECIALTY EQUIPMENT MARKET ASSOCIATION & PERFORMANCE RACING, INC. PAC (SEMA & PRI PAC) | SPECIALTY EQUIPMENT MARKET ASSOCIATION & PERFORMANCE RACING, INC. | $7,500 | 3 |
| OCCIDENTAL PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE | OCCIDENTAL PETROLEUM CORPORATION | $7,500 | 4 |
| NUCOR CORPORATION POLITICAL ACTION COMMITTEE | NUCOR CORPORATION | $7,500 | 2 |
| NELNET INC PAC (NELNET PAC) | NELNET, INC. | $7,500 | 3 |
Outside spending for and against them
- Against them
- For them
Who spent it
See the data
| Spender | For or against | Total | Reports |
|---|---|---|---|
| CONSERVATIVE VALUES FOR UTAH | for | $4,989,117 | 33 |
| DEFEND AMERICAN JOBS | for | $1,945,951 | 8 |
| CLEARPATH ACTION FUND, INC. | for | $485,992 | 8 |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | for | $257,862 | 10 |
| EDF ACTION VOTES | for | $101,312 | 2 |
| UTAHNS FOR LIBERTY | against | $55,500 | 2 |
| ALL IN FOR UTAH | for | $16,397 | 1 |
| GUN RIGHTS AMERICA | against | $12,853 | 2 |
| HOMETOWN FREEDOM ACTION NETWORK | against | $10,731 | 7 |
| HUNTER ACTION FUND (HAF) | for | $670 | 1 |
What lobbyists report giving them
By the lobbying firm or organization that filed: contributions to their campaigns and PACs, and payments to honor them (LD-203).
All 25
| Registrant | Total | Items | First | Latest |
|---|---|---|---|---|
| NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $46,000 | 2 | Jul 21, 2025 | Nov 5, 2025 |
| CAMBIA HEALTH SOLUTIONS | $22,500 | 9 | Feb 27, 2025 | Feb 10, 2026 |
| CONSTELLATION ENERGY GENERATION, LLC | $19,000 | 7 | Jan 21, 2025 | May 13, 2026 |
| TIBER CREEK GROUP | $17,700 | 12 | Mar 31, 2025 | Mar 31, 2026 |
| ENTERPRISE HOLDINGS, INC. DBA ENTERPRISE MOBILITY | $15,000 | 3 | Jun 24, 2025 | Dec 22, 2025 |
| AMERICAN HOSPITAL ASSOCIATION | $13,500 | 4 | May 27, 2025 | Jun 24, 2026 |
| AMERICAN CLEAN POWER ASSOCIATION | $12,500 | 4 | Mar 12, 2025 | Jun 18, 2026 |
| INTERSTATE GAS SUPPLY, LLC | $12,000 | 4 | Sep 5, 2025 | Nov 18, 2025 |
| AMERICAN CHEMISTRY COUNCIL | $12,000 | 3 | Feb 7, 2025 | Dec 12, 2025 |
| L3HARRIS TECHNOLOGIES, INC. | $11,500 | 5 | Mar 28, 2025 | Jun 25, 2026 |
| MISSION STRATEGIES LLC (ENERGY) | $11,000 | 8 | May 29, 2026 | Jun 11, 2026 |
| K&L GATES, LLP | $11,000 | 13 | Jul 31, 2025 | Jan 5, 2026 |
| VERIZON COMMUNICATIONS INC. AND VARIOUS SUBSIDIARIES | $10,000 | 4 | Jun 19, 2025 | Mar 25, 2026 |
| UPS (UNITED PARCEL SERVICE) | $10,000 | 2 | Sep 24, 2025 | Mar 26, 2026 |
| UNION PACIFIC CORPORATION | $10,000 | 2 | May 5, 2025 | Mar 27, 2026 |
| NOVOCURE INC. | $10,000 | 4 | Feb 7, 2025 | Feb 7, 2025 |
| NORFOLK SOUTHERN CORPORATION | $10,000 | 2 | Apr 29, 2025 | Mar 27, 2026 |
| CSX CORPORATION | $10,000 | 2 | Jun 20, 2025 | Apr 16, 2026 |
| AICPA ASSOCIATION OF INTERNATIONAL CERTIFIED PROFESSIONAL ACCOUNTANTS | $10,000 | 3 | Dec 2, 2025 | Jun 22, 2026 |
| AVOQ, LLC | $9,500 | 5 | Sep 8, 2025 | Jun 30, 2026 |
| MASTERCARD WORLDWIDE | $9,000 | 5 | Mar 24, 2025 | Mar 3, 2026 |
| ASTRAZENECA PHARMACEUTICALS LP | $9,000 | 3 | May 13, 2025 | May 1, 2026 |
| AMERICANS FOR RESPONSIBLE INNOVATION | $9,000 | 4 | Jun 26, 2025 | Apr 29, 2026 |
| ELEVANCE HEALTH, INC. | $8,500 | 6 | Jan 29, 2025 | Jun 18, 2026 |
| COMCAST CORPORATION | $8,125 | 5 | May 6, 2025 | Sep 21, 2025 |
How they've voted lately
Their last 150 roll calls in the 119th Congress, oldest to newest.
- Yea
- Nay
- Not voting
- Against their party
On the most-lobbied bills
How many clients' lobbying reports named each bill; the bar's color is their vote on its deciding roll call.
Every vote
| Date | Question | Measure | Vote | Result |
|---|---|---|---|---|
| Sep 30, 2026 | On the Nomination | PN1129 Keith Sonderling, of Florida, to be Secretary of Labor | yea | Nomination Confirmed |
| Sep 30, 2026 | On the Cloture Motion | PN1129 Keith Sonderling, of Florida, to be Secretary of Labor | yea | Cloture Motion Agreed to |
| Sep 30, 2026 | On Cloture on the Motion to Proceed | H.R. 9340 A bill to amend the Public Utility Regulatory Policies Act of 1978 to establish a Federal standard relating to the recovery of the full, inc | yea | Cloture on the Motion to Proceed Rejected |
| Sep 30, 2026 | On Cloture on the Motion to Proceed | H.R. 7008 A bill to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, a | yea | Cloture on the Motion to Proceed Rejected |
| Sep 29, 2026 | On the Motion to Discharge | S.Res. 852 A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | nay | Motion to Discharge Rejected |
| Sep 29, 2026 | On the Motion to Proceed | S.J.Res. 197 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Cent | nay | Motion to Proceed Rejected |
| Sep 28, 2026 | On Passage of the Bill | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Bill Passed |
| Sep 28, 2026 | On the Amendment | S. 4668 To establish certain standards with respect to coaches of varsity sports teams. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To limit price increases for college athletics tickets. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To improve the bill. | nay | Amendment Rejected |
| Sep 28, 2026 | On the Amendment | S. 4668 To modify the provision relating to the relationship of this Act to existing law. | yea | Amendment Agreed to |
| Sep 24, 2026 | On the Concurrent Resolution | H.Con.Res. 89 A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces | nay | Concurrent Resolution Rejected |
| Sep 24, 2026 | On the Cloture Motion | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Cloture Motion Agreed to |
| Sep 24, 2026 | On the Amendment | S. 4668 In the nature of a substitute. | yea | Amendment Agreed to |
| Sep 23, 2026 | On the Nomination | PN9991 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas | yea | Nomination Confirmed |
| Sep 22, 2026 | On the Cloture Motion | S. 4668 In the nature of a substitute. | yea | Cloture Motion Agreed to |
| Sep 22, 2026 | On the Cloture Motion | PN9991 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas | yea | Cloture Motion Agreed to |
| Sep 17, 2026 | On the Nomination | PN9994 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas | yea | Nomination Confirmed |
| Sep 17, 2026 | On the Cloture Motion | PN9994 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas | yea | Cloture Motion Agreed to |
| Sep 17, 2026 | On the Motion to Proceed | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Motion to Proceed Agreed to |
| Sep 15, 2026 | On Cloture on the Motion to Proceed | S. 4668 A bill to protect the name, image, and likeness rights of, and provide protections for, student athletes and to promote fair competition amo | yea | Cloture on the Motion to Proceed Agreed to |
| Sep 15, 2026 | On Cloture on the Motion to Proceed | H.R. 3633 To provide for a system of regulation of the offer and sale of digital commodities by the Securities and Exchange Commission and the Commodi | yea | Cloture on the Motion to Proceed Rejected |
| Sep 15, 2026 | On the Nomination | PN10933 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio | yea | Nomination Confirmed |
| Sep 14, 2026 | On the Cloture Motion | PN10933 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio | yea | Cloture Motion Agreed to |
| Aug 8, 2026 | On Cloture on the Motion to Proceed | S. 5271 A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. | yea | Cloture on the Motion to Proceed Rejected |
| Aug 8, 2026 | On the Nomination | PN1078 Todd Blanche, of Florida, to be Attorney General | yea | Nomination Confirmed |
| Aug 8, 2026 | On the Cloture Motion | PN1078 Todd Blanche, of Florida, to be Attorney General | yea | Cloture Motion Agreed to |
| Aug 8, 2026 | On Passage of the Bill | H.R. 6500 An act making continuing appropriations and extensions for fiscal year 2027, and for other purposes. | yea | Bill Passed |
| Aug 8, 2026 | On the Motion to Table | H.R. 6500 To strike section 2019. | yea | Motion to Table Agreed to |
| Aug 7, 2026 | On the Cloture Motion | H.R. 6500 In the nature of a substitute. | yea | Cloture Motion Agreed to |
| Aug 7, 2026 | On the Nomination | PN73011 Francis Brooke, of Virginia, to be Deputy Secretary of the Treasury; and George McMaster, of South Carolina, to be an Assistant Secretary of | yea | Nomination Confirmed |
| Aug 7, 2026 | On Passage of the Bill | H.R. 5334 An act to impose sanctions and other measures with respect to the Russian Federation, as championed by the late Senator Lindsey O. Graham, a | yea | Bill Passed |
| Aug 7, 2026 | On the Amendment | H.R. 5334 To strike the provision relating to duties on countries that purchase Russian-origin crude oil or natural gas or facilitate sanctions evasio | nay | Amendment Rejected |
| Aug 5, 2026 | On the Motion to Proceed | S.J.Res. 187 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Envi | nay | Motion to Proceed Rejected |
| Aug 5, 2026 | On the Cloture Motion | PN73011 Francis Brooke, of Virginia, to be Deputy Secretary of the Treasury; and George McMaster, of South Carolina, to be an Assistant Secretary of | yea | Cloture Motion Agreed to |
| Aug 5, 2026 | On the Nomination | PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | yea | Nomination Confirmed |
| Aug 5, 2026 | On the Cloture Motion | PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | yea | Cloture Motion Agreed to |
| Aug 3, 2026 | On Cloture on the Motion to Proceed | H.R. 6500 A bill to extend duty-free treatment provided with respect to imports from certain countries in Africa under the African Growth and Opportun | yea | Cloture on the Motion to Proceed Agreed to |
| Jul 30, 2026 | On the Resolution | S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | yea | Resolution Agreed to |
| Jul 30, 2026 | On the Motion to Discharge | S.J.Res. 181 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | nay | Motion to Discharge Rejected |
| Jul 30, 2026 | On the Motion to Proceed | S.J.Res. 199 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Depa | nay | Motion to Proceed Rejected |
| Jul 29, 2026 | On the Cloture Motion | S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. | yea | Cloture Motion Agreed to |
| Jul 29, 2026 | On the Motion to Proceed | H.R. 5334 A bill to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other p | yea | Motion to Proceed Agreed to |
| Jul 28, 2026 | On Cloture on the Motion to Proceed | H.R. 5334 A bill to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other p | yea | Cloture on the Motion to Proceed Agreed to |
| Jul 28, 2026 | On the Nomination | PN1092 Walter Clayton, of New York, to be Director of National Intelligence | yea | Nomination Confirmed |
| Jul 27, 2026 | On the Cloture Motion | PN1092 Walter Clayton, of New York, to be Director of National Intelligence | yea | Cloture Motion Agreed to |
| Jul 23, 2026 | On the Nomination | PN9995 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania | yea | Nomination Confirmed |
| Jul 23, 2026 | On the Nomination | PN9996 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit | yea | Nomination Confirmed |
| Jul 23, 2026 | On the Motion to Discharge | S.J.Res. 180 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | nay | Motion to Discharge Rejected |
| Jul 22, 2026 | On the Cloture Motion | PN9996 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit | yea | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Cloture Motion | PN9995 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania | yea | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Nomination | PN9993 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan | yea | Nomination Confirmed |
| Jul 22, 2026 | On the Cloture Motion | PN9993 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan | yea | Cloture Motion Agreed to |
| Jul 22, 2026 | On the Nomination | PN9381 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit | yea | Nomination Confirmed |
| Jul 21, 2026 | On the Nomination | PN8518 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade | yea | Nomination Confirmed |
| Jul 20, 2026 | On the Cloture Motion | PN9381 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit | yea | Cloture Motion Agreed to |
| Jul 16, 2026 | On the Motion to Proceed | S.J.Res. 198 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Cent | nay | Motion to Proceed Rejected |
| Jul 16, 2026 | On the Cloture Motion | PN8518 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade | yea | Cloture Motion Agreed to |
| Jul 15, 2026 | On the Nomination | PN9304 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida | yea | Nomination Confirmed |
| Jul 15, 2026 | On the Cloture Motion | PN9304 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida | yea | Cloture Motion Agreed to |
| Jul 14, 2026 | On Cloture on the Motion to Proceed | S. 4784 An original bill to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military constru | yea | Cloture on the Motion to Proceed Rejected |
| Jul 14, 2026 | On the Nomination | PN9382 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit | yea | Nomination Confirmed |
| Jul 13, 2026 | On the Nomination | PN9303 Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas | yea | Nomination Confirmed |
| Jun 24, 2026 | On the Motion to Proceed | S.J.Res. 185 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | nay | Motion to Proceed Rejected |
| Jun 24, 2026 | On the Cloture Motion | PN9382 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit | yea | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Motion to Proceed | S.J.Res. 196 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Depa | nay | Motion to Proceed Rejected |
| Jun 24, 2026 | On the Cloture Motion | PN9303 Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas | yea | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Nomination | PN9302 Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio | yea | Nomination Confirmed |
| Jun 24, 2026 | On the Cloture Motion | PN9302 Michael J. Hendershot, of Ohio, to be United States District Judge for the Northern District of Ohio | yea | Cloture Motion Agreed to |
| Jun 24, 2026 | On the Nomination | PN9307 John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas | yea | Nomination Confirmed |
| Jun 24, 2026 | On the Cloture Motion | PN9307 John George Edward Marck, of Texas, to be United States District Judge for the Southern District of Texas | yea | Cloture Motion Agreed to |
| Jun 23, 2026 | On the Concurrent Resolution | H.Con.Res. 86 A concurrent resolution directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces | nay | Concurrent Resolution Agreed to |
| Jun 23, 2026 | On the Nomination | PN8593 Darrell Owens, of Pennsylvania, to be U.S. Representative to the Organization for Security and Cooperation in Europe, with the rank of Ambas | yea | Nomination Confirmed |
| Jun 22, 2026 | On the Motion | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | not voting | Motion Agreed to |
| Jun 18, 2026 | On the Nomination | PN73033 George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development | yea | Nomination Confirmed |
| Jun 18, 2026 | On the Cloture Motion | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Cloture Motion Agreed to |
| Jun 17, 2026 | On the Motion to Discharge | S.Res. 616 A resolution requesting information on Honduras's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. | nay | Motion to Discharge Rejected |
| Jun 17, 2026 | On the Cloture Motion | PN73033 George Holding, of North Carolina, to be United States Director of the European Bank for Reconstruction and Development | yea | Cloture Motion Agreed to |
| Jun 17, 2026 | On the Nomination | PN9018 Michelle Steel, of California, to be Ambassador to the Republic of Korea | yea | Nomination Confirmed |
| Jun 17, 2026 | On the Cloture Motion | PN9018 Michelle Steel, of California, to be Ambassador to the Republic of Korea | yea | Cloture Motion Agreed to |
| Jun 16, 2026 | On the Motion to Proceed | H.R. 6644 A bill a bill to increase the supply of housing in America, and for other purposes. | yea | Motion to Proceed Agreed to |
| Jun 16, 2026 | On the Motion to Discharge | S.J.Res. 172 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that | nay | Motion to Discharge Rejected |
| Jun 16, 2026 | On the Motion to Proceed | S.J.Res. 190 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Exec | nay | Motion to Proceed Rejected |
| Jun 15, 2026 | On the Nomination | PN8517 Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit | not voting | Nomination Confirmed |
| Jun 11, 2026 | On the Cloture Motion | PN8517 Justin D. Smith, of Missouri, to be United States Circuit Judge for the Eighth Circuit | yea | Cloture Motion Agreed to |
| Jun 11, 2026 | On the Nomination | PN9014 Brock Dahl, of Maryland, to be Legal Adviser of the Department of State | yea | Nomination Confirmed |
| Jun 10, 2026 | On the Cloture Motion | PN9014 Brock Dahl, of Maryland, to be Legal Adviser of the Department of State | yea | Cloture Motion Agreed to |
| Jun 10, 2026 | On the Nomination | PN8515 Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas | yea | Nomination Confirmed |
| Jun 10, 2026 | On the Cloture Motion | PN8515 Anthony J. Powell, of Kansas, to be United States District Judge for the District of Kansas | yea | Cloture Motion Agreed to |
| Jun 9, 2026 | On the Nomination | PN8514 Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas | yea | Nomination Confirmed |
| Jun 8, 2026 | On the Cloture Motion | PN8514 Anthony W. Mattivi, of Kansas, to be United States District Judge for the District of Kansas | yea | Cloture Motion Agreed to |
| Jun 5, 2026 | On the Motion to Proceed | S. 1318 A bill to direct the American Battle Monuments Commission to establish a program to identify American-Jewish servicemembers buried in United | yea | Motion to Proceed Rejected |
| Jun 5, 2026 | On Passage of the Bill | S. 2 An original bill to provide for reconciliation pursuant to title II of S. Con. Res. 33. | yea | Bill Passed |
| Jun 5, 2026 | On the Motion | S. 2 To provide for limitations on judgments, awards, and compromise settlements under section 1304 of title 31, United States Code. | nay | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To prohibit the use of funds to provide payments to certain individuals. | nay | Motion Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To appropriate amounts for local law enforcement hiring programs. | nay | Amendment Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To provide compensation to law enforcement officers who defended the United States Capitol during the events that occurred at or near the Un | nay | Motion Rejected |
| Jun 5, 2026 | On the Motion | S. 2 To prohibit the Department of Justice from using taxpayer funds to make settlement payments to individuals convicted of assaulting law enfor | nay | Motion Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To make appropriations for transparency and accountability. | nay | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To make funds available for the timely adjudication of DACA renewal applications. | nay | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To rescind unobligated balances under the One Big Beautiful Bill Act. | nay | Amendment Rejected |
| Jun 5, 2026 | On the Amendment | S. 2 To transfer amounts for youth mentoring programs of the Department of Justice. | nay | Amendment Rejected |
