MISSION STRATEGIES LLC (ENERGY)
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
31
clients as a lobbying firm ($7.6M reported income)
$27K
its lobbyists report giving 4 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
All 4 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Martin Heinrich D NM | — | $12,100 | |
| John R. Curtis R UT | — | $11,000 | |
| John Boozman R AR | — | $2,500 | |
| Bill Cassidy R LA | — | $1,500 |
Its clients, as a lobbying firm (31)
$565K
GOODLEAP
$540K
$465K
ARBOR ENERGY AND RESOURCES CORPORATION
$440K
$360K
SOLAR ENERGY MANUFACTURERS FOR AMERICA COALITION, INC.
$320K
NTH CYCLE
$280K
KANIN ENERGY
$260K
FIRST AMERICAN NUCLEAR COMPANY
$250K
TS CONDUCTOR
$240K
CELLINK CORPORATION
$235K
The top 31
| Client | Reports | Income reported |
|---|---|---|
| PAPER RECYCLING COALITION | 15 | $700K |
| EDISON INTERNATIONAL | 15 | $565K |
| EQUINOR US OPERATIONS LLC | 15 | $565K |
| GOODLEAP | 15 | $540K |
| HANWHA Q CELLS AMERICA INC. | 4 | $540K |
| GENERAL MATTER INC | 10 | $465K |
| ARBOR ENERGY AND RESOURCES CORPORATION | 9 | $440K |
| FIRST SOLAR, INC. | 4 | $360K |
| SOLAR ENERGY MANUFACTURERS FOR AMERICA COALITION, INC. | 4 | $320K |
| RADIANT INDUSTRIES, INC | 7 | $290K |
| NTH CYCLE | 4 | $280K |
| KANIN ENERGY | 9 | $260K |
| FIRST AMERICAN NUCLEAR COMPANY | 5 | $250K |
| TS CONDUCTOR | 4 | $240K |
| CELLINK CORPORATION | 8 | $235K |
| STEM, INC. | 9 | $230K |
| FORM ENERGY | 4 | $230K |
| SYRAH RESOURCES LIMITED | 10 | $200K |
| LUXWALL, INC. | 4 | $180K |
| FAI ACTION, INC. | 2 | $100K |
| PUZZLE BOX GOVERNMENT RELATIONS OBO ZOO | 2 | $80K |
| PROJECT OMEGA | 2 | $80K |
| GTI ENERGY | 5 | $70K |
| REC SILICON | 3 | $70K |
| RAVEN-FLINT NUCLEAR CORP. | 2 | $60K |
| FOUND ENERGY CO D/B/A FOUND INDUSTRIES | 1 | $60K |
| SKYVEN TECHNOLOGIES | 2 | $50K |
| AMERICAN BUREAU OF SHIPPING | 2 | $40K |
| DEEP FISSION, INC. | 1 | $40K |
| MAGRATHEA | 1 | $30K |
| EVERGROW INC. | 2 | $20K |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| ROBERT GARDNER | Legislative Aide, Sen. Chuck Schumer | Charles E. Schumer | 2026 |