H.Con.Res. 14 119th Congress
Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034.
- Economics and Public Finance
- Sponsor: Rep. Arrington, Jodey C. [R-TX-19]
- Congress.gov ↗
Latest action, May 20, 2025: Star Print ordered on the reported concurrent resolution.
How the Senate voted: On the Concurrent Resolution
Apr 5, 2025 · Concurrent Resolution Agreed to · 51–48 (it needed 1/2)
- Yea (51)
- Nay (48)
- Didn't vote (1)
- Letters: party (D, R, I)
By party
- Democrat
- Republican
- Independent
Every roll call on it (23)
Each dot is a roll call, in order: how much of the Senate voted yea. The ringed one decided it.
- Carried
- Failed
See the data
| Date | Question | Result | Yea–nay |
|---|---|---|---|
| Apr 5, 2025 | On the Concurrent Resolution | Concurrent Resolution Agreed to | 51–48 |
| Apr 5, 2025 | On the Amendment | Amendment Rejected | 47–52 |
| Apr 5, 2025 | On the Amendment | Amendment Rejected | 49–50 |
| Apr 5, 2025 | On the Amendment | Amendment Rejected | 48–51 |
| Apr 5, 2025 | On the Amendment | Amendment Rejected | 48–51 |
| Apr 5, 2025 | On the Amendment | Amendment Rejected | 49–50 |
| Apr 5, 2025 | On the Motion | Motion Rejected | 49–50 |
| Apr 5, 2025 | On the Amendment | Amendment Rejected | 47–52 |
| Apr 5, 2025 | On the Amendment | Amendment Rejected | 49–50 |
| Apr 5, 2025 | On the Amendment | Amendment Rejected | 48–51 |
| Apr 5, 2025 | On the Amendment | Amendment Rejected | 48–51 |
| Apr 4, 2025 | On the Amendment | Amendment Rejected | 49–50 |
| Apr 4, 2025 | On the Amendment | Amendment Rejected | 5–94 |
| Apr 4, 2025 | On the Amendment | Amendment Rejected | 48–51 |
| Apr 4, 2025 | On the Amendment | Amendment Rejected | 48–51 |
| Apr 4, 2025 | On the Amendment | Amendment Rejected | 46–53 |
| Apr 4, 2025 | On the Amendment | Amendment Rejected | 48–51 |
| Apr 4, 2025 | On the Amendment | Amendment Rejected | 46–53 |
| Apr 4, 2025 | On the Amendment | Amendment Rejected | 47–51 |
| Apr 4, 2025 | On the Amendment | Amendment Rejected | 48–51 |
| Apr 4, 2025 | On the Amendment | Amendment Rejected | 46–53 |
| Apr 4, 2025 | On the Amendment | Amendment Agreed to | 51–48 |
| Apr 3, 2025 | On the Motion to Proceed | Motion to Proceed Agreed to | 52–48 |
Sponsor
Sponsored by Rep. Arrington, Jodey C. [R-TX-19] (Republican). No cosponsors.
Referred to: House: Budget Committee
Who lobbied on it
Clients whose quarterly lobbying reports named it, each quarter.
The clients with the most reports naming it. A report's amount covers all of that client's lobbying in the quarter, not just this bill.
AMEREN SERVICES
KIT BOND STRATEGIES
7 reports
7 reports
7 reports
7 reports
CLEAN FUEL ALLIANCE "FKA NATIONAL BIODIESEL BOARD"
KIT BOND STRATEGIES
7 reports
7 reports
7 reports
7 reports
7 reports
7 reports
7 reports