Senate Committee on Small Business and Entrepreneurship
19 members: 10 in the majority, 9 in the minority
- Democrat (9)
- Republican (10)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Senator | Side | Role | Raised |
|---|---|---|---|
| Edward J. Markey D MA | minority | Ranking Member | $6.0M |
| Maria Cantwell D WA | minority | $985K | |
| Jeanne Shaheen D NH | minority | $177K | |
| Cory A. Booker D NJ | minority | $21.3M | |
| Christopher A. Coons D DE | minority | $5.0M | |
| Mazie K. Hirono D HI | minority | $617K | |
| Jacky Rosen D NV | minority | $1.8M | |
| John W. Hickenlooper D CO | minority | $9.5M | |
| Adam B. Schiff D CA | minority | $10.4M | |
| Joni Ernst R IA | majority | Chairman | $2.0M |
| James E. Risch R ID | majority | $3.9M | |
| Rand Paul R KY | majority | $4.6M | |
| Tim Scott R SC | majority | $6.7M | |
| Todd Young R IN | majority | $5.1M | |
| Josh Hawley R MO | majority | $1.9M | |
| Ted Budd R NC | majority | $1.8M | |
| John R. Curtis R UT | majority | $862K | |
| James C. Justice R WV | majority | $87K | |
| Jon Husted R OH | majority | $19.9M |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
954 clients
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
NATIONAL ASSOCIATION OF HOME BUILDERS
13 members · lobbied on SMB
$96K
NATIONAL BEER WHOLESALERS ASSOCIATION
14 members · lobbied on SMB
$95K
NATIONAL ASSOCIATION OF CONVENIENCE STORES
15 members · lobbied on SMB
$94K
SMALL BUSINESS INVESTOR ALLIANCE
12 members · lobbied on SMB
$86K
NATIONAL AUTOMOBILE DEALERS ASSOCIATION
11 members · lobbied on SMB
$85K
NATIONAL ASSOCIATION OF REALTORS
13 members · lobbied on SMB
$80K
LOCKHEED MARTIN CORPORATION
13 members · lobbied on SMB
$77K
AMERICAN COUNCIL OF ENGINEERING COMPANIES
10 members · lobbied on SMB
$75K
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
11 members · lobbied on SMB
$63K
JPMORGAN CHASE HOLDINGS LLC
8 members · lobbied on SMB
$62K
VISA, INC.
10 members · lobbied on SMB
$62K
WALMART INC.
9 members · lobbied on SMB
$56K
AMERICAN COUNCIL OF LIFE INSURERS
7 members · lobbied on SMB
$54K
REAL ESTATE ROUNDTABLE
8 members · lobbied on SMB
$52K
GOLDMAN SACHS GROUP INC
7 members · lobbied on SMB
$51K
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| NATIONAL ASSOCIATION OF HOME BUILDERS BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | SMB | 23 | $95,500 | 13 |
| NATIONAL BEER WHOLESALERS ASSOCIATION NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | SMB | 1 | $95,000 | 14 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | SMB | 22 | $94,000 | 15 |
| SMALL BUSINESS INVESTOR ALLIANCE SMALL BUSINESS INVESTOR ALLIANCE PAC | SMB | 23 | $86,000 | 12 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | SMB | 23 | $85,000 | 11 |
| NATIONAL ASSOCIATION OF REALTORS NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | SMB | 8 | $80,000 | 13 |
| LOCKHEED MARTIN CORPORATION LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | SMB | 1 | $77,000 | 13 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | SMB | 14 | $74,575 | 10 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | SMB | 3 | $62,500 | 11 |
| JPMORGAN CHASE HOLDINGS LLC JPMORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEE | SMB | 23 | $62,000 | 8 |
| VISA, INC. VISA, INC. POLITICAL ACTION COMMITTEE | SMB | 23 | $62,000 | 10 |
| WALMART INC. WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT | SMB | 1 | $56,000 | 9 |
| AMERICAN COUNCIL OF LIFE INSURERS AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | SMB | 1 | $54,000 | 7 |
| REAL ESTATE ROUNDTABLE THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC) | SMB | 10 | $52,000 | 8 |
| GOLDMAN SACHS GROUP INC THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | SMB | 1 | $51,000 | 7 |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | SMB | 22 | $47,500 | 10 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | SMB | 4 | $44,000 | 10 |
| AMERICAN EXPRESS COMPANY AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) | SMB | 4 | $43,500 | 8 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | SMB | 3 | $43,500 | 7 |
| NATIONAL STONE SAND AND GRAVEL ASSOCIATION NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | SMB | 9 | $43,000 | 7 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) | SMB | 27 | $42,500 | 10 |
| NATIONAL PORK PRODUCERS COUNCIL NATIONAL PORK PRODUCERS COUNCIL PORK PAC | SMB | 1 | $42,500 | 6 |
| AMERICAN PHYSICAL THERAPY ASSOCIATION AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) | SMB | 31 | $42,000 | 8 |
| NATIONAL CONFECTIONERS ASSOCIATION NATIONAL CONFECTIONERS ASSOCIATION OF THE UNITED STATES, INC. POLITICAL ACTION COMMITTEE (CANDY PAC) | SMB | 1 | $41,000 | 10 |
| COUNCIL OF INSURANCE AGENTS AND BROKERS THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | SMB | 4 | $40,000 | 6 |
| AMERICAN HOTEL & LODGING ASSOCIATION AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') | SMB | 33 | $39,500 | 6 |
| BIOTECHNOLOGY INNOVATION ORGANIZATION BIOTECHNOLOGY INNOVATION ORGANIZATION PAC (BIO PAC) | SMB | 25 | $38,500 | 10 |
| BANK OF AMERICA CORPORATION BANK OF AMERICA CORPORATION FEDERAL PAC | SMB | 4 | $34,500 | 6 |
| AMERICAN LAND TITLE ASSOCIATION AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC) | SMB | 1 | $31,500 | 6 |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA INDEPENDENT COMMUNITY BANKERS OF AMERICA POLITICAL ACTION COMMITTEE | SMB | 16 | $30,500 | 8 |
Its jurisdiction
The Senate Committee on Small Business and Entrepreneurship has legislative jurisdiction over the Small Business Administration (SBA). The SBA is an independent federal agency meant to assist and protect the interests of small businesses. The Committee is also responsible for studying and problems of American small business enterprises, and reporting back to the Senate.