Senate Committee on Banking, Housing, and Urban Affairs
24 members: 13 in the majority, 11 in the minority
- Democrat (11)
- Republican (13)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Senator | Side | Role | Raised |
|---|---|---|---|
| Elizabeth Warren D MA | minority | Ranking Member | $5.0M |
| Jack Reed D RI | minority | $3.7M | |
| Mark R. Warner D VA | minority | $20.2M | |
| Chris Van Hollen D MD | minority | $2.5M | |
| Catherine Cortez Masto D NV | minority | $2.6M | |
| Tina Smith D MN | minority | $49K | |
| Raphael G. Warnock D GA | minority | $3.6M | |
| Andy Kim D NJ | minority | $1.9M | |
| Ruben Gallego D AZ | minority | $4.8M | |
| Lisa Blunt Rochester D DE | minority | $1.2M | |
| Angela D. Alsobrooks D MD | minority | $2.0M | |
| Tim Scott R SC | majority | Chairman | $6.7M |
| Mike Crapo R ID | majority | $1.3M | |
| Mike Rounds R SD | majority | $3.8M | |
| Thom Tillis R NC | majority | $4.7M | |
| John Kennedy R LA | majority | $11.9M | |
| Bill Hagerty R TN | majority | $8.4M | |
| Cynthia M. Lummis R WY | majority | $1.5M | |
| Katie Boyd Britt R AL | majority | $3.0M | |
| Pete Ricketts R NE | majority | $14.5M | |
| Jim Banks R IN | majority | $2.7M | |
| Kevin Cramer R ND | majority | $1.3M | |
| Bernie Moreno R OH | majority | $3.2M | |
| David McCormick R PA | majority | $6.7M |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
2,558 clients
1,460 clients
1,305 clients
1,252 clients
663 clients
570 clients
502 clients
210 clients
38 clients
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
MORTGAGE BANKERS ASSOCIATION
18 members · lobbied on BAN, FIN, HOU, INS
$210K
AMERICAN COUNCIL OF LIFE INSURERS
21 members · lobbied on BAN, FIN, INS
$159K
HOME DEPOT
18 members · lobbied on BAN, ECN, FIN, HOU, RES
$150K
INVESTMENT COMPANY INSTITUTE
21 members · lobbied on BAN, ECN, FIN, INS
$149K
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
21 members · lobbied on ECN, FIN, HOU, INS
$147K
REGIONS FINANCIAL CORP.
19 members · lobbied on BAN, FIN
$144K
CHARTER COMMUNICATIONS, INC.
18 members · lobbied on ECN
$140K
COUNCIL OF INSURANCE AGENTS AND BROKERS
17 members · lobbied on BAN, INS
$138K
COMCAST CORPORATION
18 members · lobbied on ECN, FIN
$138K
AMERICAN HOSPITAL ASSOCIATION
20 members · lobbied on BAN
$135K
NATIONAL MULTIFAMILY HOUSING COUNCIL INC
16 members · lobbied on FIN, HOU, INS
$133K
BOEING COMPANY
19 members · lobbied on BAN, FIN
$127K
NATIONAL BEER WHOLESALERS ASSOCIATION
17 members · lobbied on BAN
$125K
J STREET
8 members · lobbied on BAN, FIN
$123K
INVESCO HOLDING COMPANY (US), INC.
18 members · lobbied on FIN
$120K
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| MORTGAGE BANKERS ASSOCIATION MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | BAN, FIN, HOU, INS | 219 | $210,000 | 18 |
| AMERICAN COUNCIL OF LIFE INSURERS AMERICAN COUNCIL OF LIFE INSURERS POLITICAL ACTION COMMITTEE | BAN, FIN, INS | 104 | $159,000 | 21 |
| HOME DEPOT THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | BAN, ECN, FIN, HOU, RES | 69 | $150,000 | 18 |
| INVESTMENT COMPANY INSTITUTE INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | BAN, ECN, FIN, INS | 256 | $148,500 | 21 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | ECN, FIN, HOU, INS | 204 | $146,500 | 21 |
| REGIONS FINANCIAL CORP. REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE | BAN, FIN | 96 | $144,000 | 19 |
| CHARTER COMMUNICATIONS, INC. CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | ECN | 1 | $139,500 | 18 |
| COUNCIL OF INSURANCE AGENTS AND BROKERS THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | BAN, INS | 92 | $138,000 | 17 |
| COMCAST CORPORATION COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | ECN, FIN | 7 | $137,500 | 18 |
| AMERICAN HOSPITAL ASSOCIATION AMERICAN HOSPITAL ASSOCIATION PAC | BAN | 2 | $134,500 | 20 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | FIN, HOU, INS | 87 | $132,500 | 16 |
| BOEING COMPANY THE BOEING COMPANY PAC | BAN, FIN | 47 | $127,000 | 19 |
| NATIONAL BEER WHOLESALERS ASSOCIATION NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | BAN | 31 | $125,000 | 17 |
| J STREET JSTREETPAC | BAN, FIN | 24 | $123,482 | 8 |
| INVESCO HOLDING COMPANY (US), INC. INVESCO HOLDING COMPANY (US), INC. EMPLOYEE POLITICAL ACTION COMMITTEE | FIN | 84 | $120,000 | 18 |
| UBS AMERICAS INC UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | FIN | 23 | $117,500 | 12 |
| ELEVANCE HEALTH, INC. ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | FIN, INS | 33 | $116,000 | 16 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | FIN | 57 | $116,000 | 17 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | HOU | 19 | $112,000 | 17 |
| THE GOLDMAN SACHS GROUP, INC. THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | BAN, ECN, FIN | 161 | $109,000 | 17 |
| JPMORGAN CHASE HOLDINGS LLC JPMORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEE | BAN, FIN, HOU | 268 | $105,500 | 12 |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA INDEPENDENT COMMUNITY BANKERS OF AMERICA POLITICAL ACTION COMMITTEE | ACC, BAN, FIN, HOU | 72 | $105,500 | 17 |
| AMGEN AMGEN INC. POLITICAL ACTION COMMITTEE | ECN | 2 | $104,500 | 15 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | BAN, FIN, MON | 95 | $101,000 | 16 |
| NATIONAL ASSOCIATION OF HOME BUILDERS BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | BAN, HOU, INS | 90 | $100,000 | 12 |
| HONEYWELL INTERNATIONAL HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | FIN | 14 | $100,000 | 14 |
| U.S. BANCORP U.S. BANCORP FEDERAL POLITICAL ACTION COMMITTEE | BAN, FIN, HOU | 70 | $97,750 | 19 |
| NATIONAL APARTMENT ASSOCIATION NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | HOU | 60 | $96,500 | 15 |
| THE MANAGED FUNDS ASSOCIATION MANAGED FUNDS ASSOCIATION POLITICAL ACTION COMMITTEE | BAN, FIN | 195 | $96,000 | 17 |
| AMERICAN OPTOMETRIC ASSOCIATION AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | FIN | 3 | $95,000 | 17 |
Subcommittees
Its jurisdiction
The Senate Committee on Banking, Housing, and Urban Affairs not only has legislative jurisdiction on the topics listed in its name, but also on a range of other topics such as economic stability, federal monetary policy, and government contracts.