AMERICAS CREDIT UNIONS, FKA CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICAS CREDIT UNIONS
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
1
clients as a lobbying firm ($0 reported income)
$1.4M
its lobbyists report giving 92 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
$40K
Tim Scott
R-SC
$40K
$35K
Lisa Murkowski
R-AK
$31K
Ron Wyden
D-OR
$31K
John Thune
R-SD
$30K
John Barrasso
R-WY
$29K
Mike Crapo
R-ID
$28K
Tammy Duckworth
D-IL
$28K
Alex Padilla
D-CA
$28K
Mike Rounds
R-SD
$28K
Patty Murray
D-WA
$26K
Sherrod Brown
D-OH
$25K
Susan M. Collins
R-ME
$25K
Steve Daines
R-MT
$25K
Bill Hagerty
R-TN
$25K
Roger F. Wicker
R-MS
$25K
Jacky Rosen
D-NV
$24K
John Hoeven
R-ND
$23K
John Cornyn
R-TX
$23K
All 60 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Charles E. Schumer D NY | — | $40,000 | |
| Tim Scott R SC | — | $40,000 | |
| Catherine Cortez Masto D NV | — | $35,000 | |
| Lisa Murkowski R AK | — | $31,000 | |
| Ron Wyden D OR | — | $30,500 | |
| John Thune R SD | — | $30,000 | |
| John Barrasso R WY | — | $28,500 | |
| Mike Crapo R ID | — | $27,500 | |
| Tammy Duckworth D IL | — | $27,500 | |
| Alex Padilla D CA | — | $27,500 | |
| Mike Rounds R SD | — | $27,500 | |
| Patty Murray D WA | — | $25,500 | |
| Sherrod Brown D OH | — | $25,000 | |
| Susan M. Collins R ME | — | $25,000 | |
| Steve Daines R MT | — | $25,000 | |
| Bill Hagerty R TN | — | $25,000 | |
| Roger F. Wicker R MS | — | $25,000 | |
| Jacky Rosen D NV | — | $24,000 | |
| John Hoeven R ND | — | $23,000 | |
| John Cornyn R TX | — | $22,500 | |
| Margaret Wood Hassan D NH | — | $22,500 | |
| Mitch McConnell R KY | — | $22,500 | |
| Jon Tester D MT | — | $22,500 | |
| John Boozman R AR | — | $20,000 | |
| Kevin Cramer R ND | — | $20,000 | |
| Rand Paul R KY | — | $20,000 | |
| Kyrsten Sinema I AZ | — | $20,000 | |
| Dan Sullivan R AK | — | $20,000 | |
| Thom Tillis R NC | — | $20,000 | |
| Raphael G. Warnock D GA | — | $20,000 | |
| Mazie K. Hirono D HI | — | $19,000 | |
| Katie Boyd Britt R AL | — | $18,500 | |
| John Kennedy R LA | — | $18,000 | |
| Deb Fischer R NE | — | $17,500 | |
| Mark Kelly D AZ | — | $17,500 | |
| James Lankford R OK | — | $17,000 | |
| Jerry Moran R KS | — | $16,000 | |
| Mark R. Warner D VA | — | $16,000 | |
| Angela D. Alsobrooks D MD | — | $15,000 | |
| Ted Budd R NC | — | $15,000 | |
| Shelley Moore Capito R WV | — | $15,000 | |
| Robert P. Casey, Jr. D PA | — | $15,000 | |
| Bill Cassidy R LA | — | $15,000 | |
| Marco Rubio R FL | — | $15,000 | |
| Pete Ricketts R NE | — | $15,000 | |
| Chris Van Hollen D MD | — | $15,000 | |
| Chuck Grassley R IA | — | $14,000 | |
| Kirsten E. Gillibrand D NY | — | $12,500 | |
| Cynthia M. Lummis R WY | — | $12,500 | |
| Tina Smith D MN | — | $12,500 | |
| Christopher A. Coons D DE | — | $11,000 | |
| Martin Heinrich D NM | — | $11,000 | |
| Gary C. Peters D MI | — | $11,000 | |
| Todd Young R IN | — | $11,000 | |
| Richard Blumenthal D CT | — | $10,000 | |
| Ruben Gallego D AZ | — | $10,000 | |
| Cindy Hyde-Smith R MS | — | $10,000 | |
| Amy Klobuchar D MN | — | $10,000 | |
| Angus S. King, Jr. I ME | — | $10,000 | |
| Mike Lee R UT | — | $10,000 |
Its clients, as a lobbying firm (1)
The top 1
| Client | Reports | Income reported |
|---|---|---|
| AMERICAS CREDIT UNIONS, FKA CREDIT UNION NATIONAL ASSOCIATION, INC. DBA AMERICA | 23 | $0 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| JASON STVERAK | 2/2015-4/2016, Rep. Kevin Cramer, Communications Director;12/2017-1/2019, Rep. Kevin Cramer, Deputy Chief of Staff;1/2019-10/2021, Senator Kevin Cramer, Deputy Chief of Staff | Kevin Cramer | 2021 |