Senate Committee on Energy and Natural Resources
20 members: 11 in the majority, 9 in the minority
- Democrat (8)
- Republican (11)
- Independent (1)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Senator | Side | Role | Raised |
|---|---|---|---|
| Martin Heinrich D NM | minority | Ranking Member | $1.7M |
| Ron Wyden D OR | minority | $1.9M | |
| Maria Cantwell D WA | minority | $985K | |
| Mazie K. Hirono D HI | minority | $617K | |
| Angus S. King, Jr. I ME | minority | $72K | |
| Catherine Cortez Masto D NV | minority | $2.6M | |
| John W. Hickenlooper D CO | minority | $9.5M | |
| Alex Padilla D CA | minority | $1.6M | |
| Ruben Gallego D AZ | minority | $4.8M | |
| Mike Lee R UT | majority | Chairman | $2.5M |
| John Barrasso R WY | majority | $1.8M | |
| James E. Risch R ID | majority | $3.9M | |
| Steve Daines R MT | majority | $4.8M | |
| Tom Cotton R AR | majority | $7.1M | |
| David McCormick R PA | majority | $6.7M | |
| James C. Justice R WV | majority | $87K | |
| Bill Cassidy R LA | majority | $6.7M | |
| Cindy Hyde-Smith R MS | majority | $4.6M | |
| Lisa Murkowski R AK | majority | $1.4M | |
| John Hoeven R ND | majority | $523K |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
4,213 clients
2,154 clients
502 clients
491 clients
407 clients
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS
14 members · lobbied on NAT
$138K
HONEYWELL INTERNATIONAL INC.
17 members · lobbied on ENG, FUE
$135K
AMERICAN COUNCIL OF ENGINEERING COMPANIES
14 members · lobbied on ENG, NAT
$126K
NATIONAL MULTIFAMILY HOUSING COUNCIL INC
15 members · lobbied on ENG
$125K
LOCKHEED MARTIN CORPORATION
17 members · lobbied on NAT
$122K
NATIONAL ASSOCIATION OF CONVENIENCE STORES
16 members · lobbied on ENG, FUE
$115K
HOME DEPOT
14 members · lobbied on ENG, RES
$111K
NATIONAL AUTOMOBILE DEALERS ASSOCIATION
15 members · lobbied on ENG
$103K
NATIONAL ASSOCIATION OF HOME BUILDERS
14 members · lobbied on ENG, NAT
$101K
DOMINION ENERGY, INC.
13 members · lobbied on ENG
$92K
EDISON ELECTRIC INSTITUTE
14 members · lobbied on ENG, NAT, UTI
$90K
TOYOTA MOTOR NORTH AMERICA, INC.
13 members · lobbied on ENG
$88K
NEXTERA ENERGY, INC.
15 members · lobbied on ENG, NAT, UTI
$84K
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
16 members · lobbied on NAT
$80K
GENERAL MOTORS LLC
13 members · lobbied on ENG
$80K
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | NAT | 9 | $138,000 | 14 |
| HONEYWELL INTERNATIONAL INC. HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | ENG, FUE | 52 | $134,500 | 17 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | ENG, NAT | 50 | $126,025 | 14 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | ENG | 23 | $125,000 | 15 |
| LOCKHEED MARTIN CORPORATION LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | NAT | 2 | $122,000 | 17 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | ENG, FUE | 50 | $114,500 | 16 |
| HOME DEPOT THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | ENG, RES | 3 | $111,000 | 14 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | ENG | 19 | $103,000 | 15 |
| NATIONAL ASSOCIATION OF HOME BUILDERS BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | ENG, NAT | 52 | $100,500 | 14 |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PAC | ENG | 31 | $92,000 | 13 |
| EDISON ELECTRIC INSTITUTE POWERPAC OF THE EDISON ELECTRIC INSTITUTE | ENG, NAT, UTI | 218 | $90,000 | 14 |
| TOYOTA MOTOR NORTH AMERICA, INC. TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | ENG | 2 | $87,500 | 13 |
| NEXTERA ENERGY, INC. NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE | ENG, NAT, UTI | 249 | $84,000 | 15 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | NAT | 2 | $80,000 | 16 |
| GENERAL MOTORS LLC GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | ENG | 46 | $79,500 | 13 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | ENG | 23 | $79,000 | 10 |
| META PLATFORMS, INC. META PLATFORMS, INC. PAC | ENG | 8 | $76,000 | 12 |
| REAL ESTATE ROUNDTABLE THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC) | ENG | 46 | $75,500 | 12 |
| WALMART INC WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT | ENG | 6 | $75,000 | 12 |
| INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | FUE | 3 | $75,000 | 8 |
| NATIONAL SHOOTING SPORTS FOUNDATION NATIONAL SHOOTING SPORTS FOUNDATION, INC. POLITICAL ACTION COMMITTEE (NSSF PAC) | NAT | 23 | $74,000 | 10 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | ENG, NAT, UTI | 67 | $72,500 | 15 |
| PHILLIPS 66 PHILLIPS 66 PAC | ENG, FUE | 60 | $72,500 | 11 |
| AMERICAN TRUCKING ASSOCIATIONS TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS INC. | ENG | 15 | $70,700 | 12 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION, INC. NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE | ENG, UTI | 57 | $68,500 | 11 |
| UNITED PARCEL SERVICE UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | ENG | 1 | $68,500 | 12 |
| UNION PACIFIC CORPORATION UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | ENG, NAT, RES | 15 | $68,000 | 11 |
| CONOCOPHILLIPS CONOCOPHILLIPS SPIRIT PAC | ENG, FUE, NAT, RES | 123 | $66,500 | 8 |
| DUKE ENERGY CORPORATION DUKE ENERGY CORPORATION PAC | ENG, FUE, NAT, UTI | 194 | $65,000 | 13 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | ENG | 7 | $65,000 | 8 |
Subcommittees
Its jurisdiction
The Senate Committee on Energy and Natural Resources has legislative jurisdiction on matters related to energy resources and development, nuclear energy, Indian affairs, public lands and their renewable resources, surface mining, territories and insular possessions, and water resources.