Senate Committee on Homeland Security and Governmental Affairs
15 members: 8 in the majority, 7 in the minority
- Democrat (7)
- Republican (8)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Senator | Side | Role | Raised |
|---|---|---|---|
| Gary C. Peters D MI | minority | Ranking Member | $303K |
| Margaret Wood Hassan D NH | minority | $3.2M | |
| Richard Blumenthal D CT | minority | $771K | |
| John Fetterman D PA | minority | $3.0M | |
| Andy Kim D NJ | minority | $1.9M | |
| Ruben Gallego D AZ | minority | $4.8M | |
| Elissa Slotkin D MI | minority | $6.0M | |
| Rand Paul R KY | majority | Chairman | $4.6M |
| Ron Johnson R WI | majority | $1.2M | |
| James Lankford R OK | majority | $1.2M | |
| Rick Scott R FL | majority | $1.8M | |
| Josh Hawley R MO | majority | $1.9M | |
| Bernie Moreno R OH | majority | $3.2M | |
| Joni Ernst R IA | majority | $2.0M | |
| Ashley Moody R FL | majority | $14.5M |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| CHARTER COMMUNICATIONS, INC, CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | GOV | 4 | $77,000 | 10 |
| HONEYWELL INTERNATIONAL HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | GOV, HOM | 45 | $73,350 | 8 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | GOV | 23 | $62,000 | 8 |
| COMCAST CORPORATION COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | GOV | 1 | $60,000 | 8 |
| NATIONAL BEER WHOLESALERS ASSOCIATION NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | POS | 40 | $60,000 | 8 |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | DIS, DOC, GOV, HOM | 92 | $59,500 | 8 |
| INTERNATIONAL BROTHERHOOD OF TEAMSTERS D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | GOV, POS | 6 | $59,000 | 7 |
| REAL ESTATE ROUNDTABLE THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC) | DIS, GOV, HOM | 65 | $57,500 | 6 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | GOV | 7 | $57,500 | 9 |
| AMERICAN HOSPITAL ASSOCIATION AMERICAN HOSPITAL ASSOCIATION PAC | GOV, HOM | 10 | $56,500 | 12 |
| CHEVRON, USA, INC. CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | DIS | 2 | $56,500 | 7 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA INC WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | POS | 31 | $55,134 | 8 |
| NATIONAL ASSOCIATION OF HOME BUILDERS BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | DIS, GOV, POS | 59 | $55,000 | 7 |
| THE HOME DEPOT, INC. THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | POS | 1 | $53,500 | 9 |
| AMGEN AMGEN INC. POLITICAL ACTION COMMITTEE | GOV | 4 | $53,500 | 8 |
| NATIONAL EDUCATION ASSOCIATION NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | DOC, GOV | 16 | $50,500 | 6 |
| MORTGAGE BANKERS ASSOCIATION MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | DIS, GOV | 15 | $50,000 | 6 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | HOM, POS | 46 | $50,000 | 7 |
| PITNEY BOWES PITNEY BOWES INC. POLITICAL ACTION COMMITTEE | POS | 66 | $49,000 | 9 |
| L3HARRIS TECHNOLOGIES L3HARRIS TECHNOLOGIES, INC. PAC | HOM | 21 | $47,500 | 7 |
| GENERAL DYNAMICS CORP GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | GOV, HOM | 30 | $47,500 | 6 |
| UNION PACIFIC CORPORATION UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | HOM | 21 | $47,500 | 6 |
| UNITED PARCEL SERVICE UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | POS | 53 | $47,500 | 9 |
| AMERICAN HOTEL & LODGING ASSOCIATION AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') | DIS, GOV | 15 | $47,000 | 6 |
| NEXTERA ENERGY, INC. NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE | GOV, HOM | 31 | $46,500 | 7 |
| NATIONAL ASSOCIATION OF REALTORS NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | DIS | 8 | $45,500 | 7 |
| AIR LINE PILOTS ASSOCIATION AIR LINE PILOTS ASSOCIATION PAC | GOV, HOM | 47 | $45,000 | 7 |
| BOEING COMPANY THE BOEING COMPANY PAC | GOV, HOM | 65 | $45,000 | 7 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | DIS, GOV, HOM, POS | 69 | $44,500 | 9 |
| COMMUNICATIONS WORKERS OF AMERICA COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | GOV | 17 | $44,000 | 6 |
Subcommittees
Its jurisdiction
The Senate Committee on Homeland Security and Governmental Affairs is the Senate’s primary oversight committee with broad jurisdiction over government operations generally and the Department of Homeland Security in particular. Its primary responsibilities are to study the efficiency, economy, and effectiveness of all agencies and departments of the federal government; evaluate the effects of laws enacted to reorganize the legislative and executive branches of government; and study the intergovernmental relationships between the U.S. and states and municipalities, and between the U.S. and international organizations of which the U.S. is a member.