Arts/Entertainment ART
195 clients since 2021, on reports totaling $109.3M.
- Commerce, Science, and Transportation
- Health, Education, Labor, and Pensions
- committees that mostly handle it (our reading)
By year
What the reports naming this issue add up to each year.
See the data
| Year | Clients | Reports | Totaling |
|---|---|---|---|
| 2021 | 102 | 328 | $22,584,385 |
| 2022 | 92 | 297 | $20,856,040 |
| 2023 | 94 | 325 | $20,742,551 |
| 2024 | 99 | 315 | $18,866,166 |
| 2025 | 97 | 300 | $16,507,581 |
| 2026 | 84 | 220 | $9,784,076 |
Who lobbies on it most
$12.9M
$4.6M
MICHIGAN STATE UNIV
MICHIGAN STATE UNIVERSITY
$2.0M
$1.8M
NAMM: NATIONAL ASSOCIATION OF MUSIC MERCHANTS
NELSON MULLINS RILEY & SCARBOROUGH
$1.5M
$1.4M
All 40
| Client | Lobbying firms | Reports | Totaling | Latest |
|---|---|---|---|---|
| MOTION PICTURE ASSOCIATION INC | 17 | $14.3M | Q1 2025 | |
| UNIVERSAL MUSIC GROUP | 23 | $12.9M | Q3 2026 | |
| LIVE NATION ENTERTAINMENT, INC. | 20 | $8.7M | Q3 2026 | |
| AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES | 8 | $5.0M | Q3 2025 | |
| ETSY | 20 | $4.6M | Q3 2026 | |
| SONY PICTURES ENTERTAINMENT INC. | 13 | $4.3M | Q1 2024 | |
| U.S. TRAVEL ASSOCIATION | 5 | $4.2M | Q1 2022 | |
| PENNSYLVANIA STATE UNIVERSITY | 18 | $2.5M | Q2 2026 | |
| SONY MUSIC ENTERTAINMENT (FORMERLY KNOWN AS SONY BMG MUSIC ENTERTAINMENT) | 8 | $2.5M | Q3 2022 | |
| UNIVERSITY OF ROCHESTER | 23 | $2.2M | Q3 2026 | |
| MICHIGAN STATE UNIV | MICHIGAN STATE UNIVERSITY | 23 | $2.0M | Q3 2026 |
| INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | 23 | $1.9M | Q3 2026 | |
| STUBHUB, INC. | 23 | $1.8M | Q3 2026 | |
| NAMM: NATIONAL ASSOCIATION OF MUSIC MERCHANTS | NELSON MULLINS RILEY & SCARBOROUGH | 23 | $1.5M | Q3 2026 |
| UNIVERSITY OF IOWA | 23 | $1.4M | Q3 2026 | |
| ANSCHUTZ ENTERTAINMENT GROUP INC. | HOGAN LOVELLS CADWALADER US LLP (FKA HOGAN LOVELLS US LLP) | 16 | $1.3M | Q3 2026 |
| PROFESSIONAL NON-PROFIT THEATER COALITION | ARNOLD & PORTER KAYE SCHOLER LLP | 19 | $1.3M | Q3 2025 |
| EXHIBITIONS & CONFERENCES ALLIANCE | 19 | $1.2M | Q1 2026 | |
| THE WALT DISNEY CORPORATION | ALPINE ADVISORS | 18 | $1.2M | Q3 2026 |
| THE BROADWAY LEAGUE | AVOQ, LLC | 21 | $1.2M | Q3 2026 |
| THE POKEMON COMPANY INTERNATIONAL | PLATINUM ADVISORS DC, LLC | 20 | $995K | Q3 2025 |
| ZUFFA AND AFFILIATES | BROWNSTEIN HYATT FARBER SCHRECK, LLP | 11 | $970K | Q3 2025 |
| AMERICAN MULTI-CINEMA, INC | 17 | $950K | Q1 2025 | |
| UNIVERSAL MUSIC GROUP RECORDINGS, INC. | FORBES-TATE | 23 | $920K | Q3 2026 |
| AFL-CIO | 1 | $920K | Q1 2022 | |
| SPOTIFY USA INC. | 4 | $900K | Q3 2021 | |
| THE WALT DISNEY COMPANY | GOODLATTE GROUP, LLC F.K.A. ROBERT GOODLATTE | 18 | $900K | Q3 2026 |
| OVATION LLC | CARMEN GROUP INCORPORATED | 12 | $890K | Q3 2023 |
| OAK VIEW GROUP, LLC | MILLER STRATEGIES, LLC | 15 | $850K | Q3 2026 |
| AMERICAN ASSOCIATION OF MUSEUMS | 23 | $822K | Q3 2026 | |
| IOWA STATE UNIVERSITY | 19 | $784K | Q2 2026 | |
| NATIONAL INDEPENDENT VENUE ASSOCIATION | AKIN GUMP STRAUSS HAUER & FELD | 13 | $780K | Q1 2024 |
| SESAC RIGHTS MANAGEMENT INC | GREENBERG TRAURIG, LLP | 23 | $690K | Q3 2026 |
| CHRISTIE'S, INC. | AVOQ, LLC | 23 | $670K | Q3 2026 |
| OCEANEERING INTERNATIONAL INC | VAN BUSKIRK AND ASSOCIATES LLC | 16 | $660K | Q3 2024 |
| SOTHEBY'S | COGENT STRATEGIES LLC | 11 | $640K | Q3 2023 |
| PROFESSIONAL PHOTOGRAPHERS OF AMERICA | R2P STRATEGIES, LLC | 15 | $640K | Q3 2026 |
| PACE-O-MATIC, INC. | RICCHETTI INCORPORATED | 9 | $640K | Q1 2025 |
| ACTORS' EQUITY | MELTSNER STRATEGIES, LLC | 22 | $608K | Q3 2026 |
| INTERNATIONAL ASSOCIATION OF VENUE MANAGERS | TWINLOGIC STRATEGIES, LLP | 23 | $600K | Q3 2026 |
Bills most named under it
7 clients
6 clients
6 clients
5 clients
5 clients
5 clients
5 clients
4 clients
4 clients
4 clients
4 clients
4 clients