Religion REL
54 clients since 2021, on reports totaling $8.7M.
- Judiciary
- committees that mostly handle it (our reading)
By year
What the reports naming this issue add up to each year.
See the data
| Year | Clients | Reports | Totaling |
|---|---|---|---|
| 2021 | 22 | 66 | $1,396,434 |
| 2022 | 20 | 60 | $1,162,000 |
| 2023 | 19 | 53 | $1,344,600 |
| 2024 | 19 | 54 | $1,375,000 |
| 2025 | 22 | 59 | $1,645,000 |
| 2026 | 21 | 48 | $1,796,641 |
Who lobbies on it most
$1.5M
PROTECT THE 1ST, INC.
GOODLATTE GROUP, LLC F.K.A. ROBERT GOODLATTE
$1.1M
DIRSHU INTERNATIONAL
MERKAVA STRATEGIES CORPORATION
$605K
AMSTERDAM & PARTNERS LLP ON BEHALF OF THE UKRAINIAN ORTHODOX CHURCH
NELSON MULLINS RILEY & SCARBOROUGH
$330K
GUIDESTONE FINANCIAL RESOURCES
LOBBYIT.COM
$300K
LIBERTY HEALTHSHARE
OFF HILL STRATEGIES L.L.C.
$240K
AMERICAN FRIENDS OF NOTRE DAME UNIVERSITY
RTK CONSULTING GROUP LLC
$200K
AMERICAN DAWOODI BOHRAS, A 501(C)(4) CORPORATION
MO STRATEGIES, INC.
$170K
SIKHS FOR JUSTICE
THE LIVINGSTON GROUP, LLC
$160K
NATIONAL RELIGIOUS CAMPAIGN AGAINST TORTURE ACTION FUND
$160K
CHURCH COMMUNITIES INC.
ONMESSAGE PUBLIC STRATEGIES
$160K
All 40
| Client | Lobbying firms | Reports | Totaling | Latest |
|---|---|---|---|---|
| J STREET | 9 | $1.5M | Q3 2026 | |
| ANTI-DEFAMATION LEAGUE | 11 | $1.2M | Q3 2023 | |
| PROTECT THE 1ST, INC. | GOODLATTE GROUP, LLC F.K.A. ROBERT GOODLATTE | 23 | $1.1M | Q3 2026 |
| FREEDOM FROM RELIGION FOUNDATION | 16 | $740K | Q1 2025 | |
| JEWISH FEDERATIONS OF NORTH AMERICA | 2 | $607K | Q3 2026 | |
| DIRSHU INTERNATIONAL | MERKAVA STRATEGIES CORPORATION | 9 | $605K | Q1 2026 |
| AMSTERDAM & PARTNERS LLP ON BEHALF OF THE UKRAINIAN ORTHODOX CHURCH | NELSON MULLINS RILEY & SCARBOROUGH | 7 | $330K | Q2 2025 |
| GUIDESTONE FINANCIAL RESOURCES | LOBBYIT.COM | 15 | $300K | Q3 2025 |
| NATIONAL ASSOCIATION FOR THE ADVANCEMENT OF COLORED PEOPLE | 4 | $290K | Q3 2021 | |
| LIBERTY HEALTHSHARE | OFF HILL STRATEGIES L.L.C. | 8 | $240K | Q3 2022 |
| AMERICAN FRIENDS OF NOTRE DAME UNIVERSITY | RTK CONSULTING GROUP LLC | 5 | $200K | Q1 2025 |
| AMERICAN DAWOODI BOHRAS, A 501(C)(4) CORPORATION | MO STRATEGIES, INC. | 4 | $170K | Q3 2026 |
| SIKHS FOR JUSTICE | THE LIVINGSTON GROUP, LLC | 4 | $160K | Q3 2025 |
| NATIONAL RELIGIOUS CAMPAIGN AGAINST TORTURE ACTION FUND | 6 | $160K | Q2 2022 | |
| CHURCH COMMUNITIES INC. | ONMESSAGE PUBLIC STRATEGIES | 6 | $160K | Q2 2026 |
| CHRISTIAN CAMP AND CONFERENCE ASSOCIATION | ASCEND CONSULTING | 11 | $100K | Q3 2026 |
| HINDU AMERICAN FOUNDATION | TIGER HILL PARTNERS LLC | 4 | $100K | Q1 2023 |
| NATIONAL RELIGIOUS CAMPAIGN AGAINST TORTURE | 8 | $80K | Q3 2022 | |
| CATHOLIC CHARITIES USA | MERCURY PUBLIC AFFAIRS, LLC | 2 | $60K | Q3 2026 |
| FAMILY RESEARCH COUNCIL | 8 | $55K | Q3 2025 | |
| CONCERNED WOMEN FOR AMERICA LEGISLATIVE ACTION COMMITTEE | 5 | $54K | Q3 2023 | |
| PROTECT THE 1ST, INC. | SCHAERR JAFFE LLP | 8 | $50K | Q3 2026 |
| BUCKNER INTERNATIONAL | LIVE OAK STRATEGIES | 3 | $50K | Q3 2026 |
| JEWISH WOMEN INTERNATIONAL | 5 | $50K | Q2 2026 | |
| INTERNATIONAL CHRISTIAN CHAMBER OF COMMERCE | MERKAVA STRATEGIES CORPORATION | 2 | $45K | Q3 2024 |
| GLOBAL GENEROSITY, INC. | BRIAN WALSH | 19 | $40K | Q3 2025 |
| AMERICAN HUMANIST ASSOCIATION | 7 | $40K | Q3 2022 | |
| ARARAT CONSERVATION INC. | BALLARD PARTNERS | 3 | $40K | Q3 2022 |
| LIFEWISE | SHUMAKER ADVISORS, LLC | 2 | $30K | Q3 2026 |
| CORPORATION OF THE PRESIDENT OF THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS | APCO WORLDWIDE LLC | 4 | $20K | Q3 2021 |
| BAKHSHISH SINGH SANDHU MD | THE LIVINGSTON GROUP, LLC | 2 | $20K | Q3 2026 |
| RABBINICAL ASSEMBLY | NEW LANTERN, LLC | 2 | $20K | Q2 2026 |
| CENTER FOR INQUIRY, INC. OFFICE OF PUBLIC POLICY | 16 | $13K | Q3 2025 | |
| THE LIVINGSTON GROUP, LLC (FOR SIKHS FOR JUSTICE) | BELL & LINDSAY, INC. (FORMERLY WHITE HOUSE CONSULTING INC.) | 1 | $10K | Q3 2021 |
| NATIONAL COUNCIL OF JEWISH WOMEN | 1 | $10K | Q1 2023 | |
| MR. TOBIAS PETER NOSKWITH | 1 | $10K | Q1 2025 | |
| CHRISTIAN COALITION OF AMERICA | JAMES BACKLIN | 1 | $9,000 | Q1 2021 |
| NMAR, INC. | COHEN & GRESSER LLP | 2 | $5,000 | Q2 2021 |
| FREEDOM FOR ALL AMERICANS | BOLTON-ST. JOHNS, LLC | 4 | $0 | Q1 2022 |
| DESALES MEDIA GROUP, INC. | 4 | $0 | Q2 2023 |
Bills most named under it
4 clients
3 clients
3 clients
3 clients
2 clients
2 clients
2 clients
2 clients
2 clients
2 clients
2 clients
2 clients