Senate Committee on the Judiciary
21 members: 11 in the majority, 10 in the minority
- Democrat (10)
- Republican (11)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Senator | Side | Role | Raised |
|---|---|---|---|
| Richard J. Durbin D IL | minority | Ranking Member | $84K |
| Sheldon Whitehouse D RI | minority | $653K | |
| Amy Klobuchar D MN | minority | $2.5M | |
| Christopher A. Coons D DE | minority | $5.0M | |
| Richard Blumenthal D CT | minority | $771K | |
| Mazie K. Hirono D HI | minority | $617K | |
| Cory A. Booker D NJ | minority | $21.3M | |
| Alex Padilla D CA | minority | $1.6M | |
| Peter Welch D VT | minority | $249K | |
| Adam B. Schiff D CA | minority | $10.4M | |
| Chuck Grassley R IA | majority | Chairman | $528K |
| John Cornyn R TX | majority | $8.6M | |
| Mike Lee R UT | majority | $2.5M | |
| Ted Cruz R TX | majority | $12.4M | |
| Josh Hawley R MO | majority | $1.9M | |
| Thom Tillis R NC | majority | $4.7M | |
| John Kennedy R LA | majority | $11.9M | |
| Marsha Blackburn R TN | majority | $3.2M | |
| Eric Schmitt R MO | majority | $4.2M | |
| Katie Boyd Britt R AL | majority | $3.0M | |
| Ashley Moody R FL | majority | $14.5M |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | LAW, LBR | 68 | $154,000 | 17 |
| NATIONAL ASSOCIATION OF BROADCASTERS NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | CPT, LAW | 51 | $128,100 | 17 |
| NATIONAL BEER WHOLESALERS ASSOCIATION NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | ALC, CON, LAW, LBR | 84 | $121,500 | 17 |
| COMCAST CORPORATION COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | CPT, LBR | 191 | $118,500 | 14 |
| AMERICAN HOSPITAL ASSOCIATION AMERICAN HOSPITAL ASSOCIATION PAC | IMM, LAW, LBR | 102 | $115,500 | 19 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | CPT, GAM, IMM, LAW, LBR, TOR | 110 | $115,000 | 17 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | LBR | 42 | $111,000 | 15 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL INC NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | BNK, CPT, IMM, LBR | 68 | $110,000 | 13 |
| AIR LINE PILOTS ASSOCIATION AIR LINE PILOTS ASSOCIATION PAC | BNK, IMM, LBR | 43 | $106,000 | 15 |
| LOCKHEED MARTIN CORP. LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | LBR | 9 | $104,500 | 16 |
| NATIONAL ASSOCIATION OF HOME BUILDERS BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | CON, CPT, IMM, LBR, TOR | 101 | $100,000 | 12 |
| THE HOME DEPOT THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | CIV, IMM, LBR | 71 | $100,000 | 12 |
| NATIONAL ASSOCIATION OF REALTORS NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | CIV, CPT, IMM, LBR | 60 | $97,700 | 14 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | LBR | 23 | $96,500 | 15 |
| HONEYWELL INTERNATIONAL HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | LAW, LBR, TOR | 7 | $92,000 | 11 |
| TOYOTA MOTOR NORTH AMERICA, INC. TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC) | CIV, TOR | 3 | $92,000 | 12 |
| BOEING COMPANY THE BOEING COMPANY POLITICAL ACTION COMMITTEE | LBR | 23 | $91,000 | 13 |
| PFIZER INC. PFIZER INC. PAC | CPT, LAW, LBR | 84 | $90,500 | 13 |
| CTIA-THE WIRELESS ASSOCIATION CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | CPT, LAW, LBR | 25 | $89,000 | 14 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | IMM, LBR, TOR | 60 | $88,000 | 12 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA INC WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | ALC, LBR | 45 | $87,500 | 16 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | CIV, IMM, LBR | 69 | $83,500 | 10 |
| AMGEN USA INC. AMGEN INC. POLITICAL ACTION COMMITTEE | CPT, IMM, LAW, LBR | 154 | $82,000 | 11 |
| GENERAL MOTORS LLC GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | CPT, LBR | 50 | $79,500 | 13 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | ALC, LAW, LBR, TOR | 131 | $79,000 | 14 |
| CAPITAL ONE FINANCIAL CORPORATION CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND | CIV, LBR | 63 | $75,000 | 9 |
| L3HARRIS TECHNOLOGIES L3HARRIS TECHNOLOGIES, INC. PAC | LAW, LBR | 22 | $75,000 | 12 |
| UNITED PARCEL SERVICE UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | LAW, LBR | 21 | $74,500 | 12 |
| COUNCIL OF INSURANCE AGENTS AND BROKERS THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | LBR | 22 | $73,500 | 10 |
| GENERAL DYNAMICS CORP GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | IMM, LBR | 46 | $73,000 | 9 |
Subcommittees
Its jurisdiction
The Senate Committee on the Judiciary provides oversight of the Department of Justice and the agencies under the Department's jurisdiction, including the Federal Bureau of Investigation, and the Department of Homeland Security. It also plays an important role in the consideration of nominations and pending legislation. Any legislation related to civil liberty, constitutional amendments, immigration and naturalization, and a variety of other topics is referred to the Committee.