ATLANTIC STRATEGIES GROUP
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
46
clients as a lobbying firm ($6.1M reported income)
$173K
its lobbyists report giving 20 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Jeanne Shaheen
D-NH
$28K
Mark R. Warner
D-VA
$19K
Katie Boyd Britt
R-AL
$18K
Chris Van Hollen
D-MD
$18K
Jon Tester
D-MT
$16K
Thom Tillis
R-NC
$13K
$9,500
Joe Manchin, III
I-WV
$7,500
Jack Reed
D-RI
$7,500
Martin Heinrich
D-NM
$7,000
Jacky Rosen
D-NV
$5,000
Tommy Tuberville
R-AL
$5,000
Lisa Murkowski
R-AK
$4,500
$4,000
Steve Daines
R-MT
$3,000
James M. Inhofe
R-OK
$3,000
Deb Fischer
R-NE
$2,500
Ted Budd
R-NC
$1,500
Susan M. Collins
R-ME
$1,500
Sherrod Brown
D-OH
$500
All 20 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Jeanne Shaheen D NH | — | $28,100 | |
| Mark R. Warner D VA | — | $18,650 | |
| Katie Boyd Britt R AL | — | $18,000 | |
| Chris Van Hollen D MD | — | $17,700 | |
| Jon Tester D MT | — | $15,500 | |
| Thom Tillis R NC | — | $13,000 | |
| Sheldon Whitehouse D RI | — | $9,500 | |
| Joe Manchin, III I WV | — | $7,500 | |
| Jack Reed D RI | — | $7,500 | |
| Martin Heinrich D NM | — | $7,000 | |
| Jacky Rosen D NV | — | $5,000 | |
| Tommy Tuberville R AL | — | $5,000 | |
| Lisa Murkowski R AK | — | $4,500 | |
| Robert P. Casey, Jr. D PA | — | $4,000 | |
| Steve Daines R MT | — | $3,000 | |
| James M. Inhofe R OK | — | $3,000 | |
| Deb Fischer R NE | — | $2,500 | |
| Ted Budd R NC | — | $1,500 | |
| Susan M. Collins R ME | — | $1,500 | |
| Sherrod Brown D OH | — | $500 |
Its clients, as a lobbying firm (46)
MOTOROLLA SOLUTIONS INC.
$350K
AVON PROTECTIONS SYSTEMS INC.
$280K
ATLANTIC DIVING SUPPLY INC. (ADS INC.)
$270K
ALASKA STRUCTURES
$240K
NATIONAL AQUARIUM
$240K
ARETE ASSOCIATES
$230K
$210K
ECONOMIC DEVELOPMENT COMMISSION OF CHARLES COUNTY
$190K
THE BOEING COMPANY (F.N.A. AURORA FLIGHT SCIENCES CORP.)
$190K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| TRIWEST HEALTHCARE ALLIANCE | 23 | $680K |
| SIERRA NEVADA COMPANY | 17 | $460K |
| SCIENTIFIC RESEARCH CORPORATION | 23 | $410K |
| MOTOROLLA SOLUTIONS INC. | 13 | $350K |
| AVON PROTECTIONS SYSTEMS INC. | 16 | $280K |
| ATLANTIC DIVING SUPPLY INC. (ADS INC.) | 16 | $270K |
| WARRIOR PROTECTION AND READINESS COALITION | 13 | $250K |
| ALASKA STRUCTURES | 23 | $240K |
| NATIONAL AQUARIUM | 17 | $240K |
| ARETE ASSOCIATES | 13 | $230K |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | 17 | $220K |
| THE NATURE CONSERVANCY | 13 | $220K |
| TRIDEUM CORP | 23 | $210K |
| ECONOMIC DEVELOPMENT COMMISSION OF CHARLES COUNTY | 17 | $190K |
| THE BOEING COMPANY (F.N.A. AURORA FLIGHT SCIENCES CORP.) | 15 | $190K |
| NEURAL PROPULSION SYSTEMS INC. | 12 | $170K |
| ROBOTIC RESEARCH | 10 | $160K |
| THE O'NEIL GROUP COMPANY | 14 | $140K |
| MYSTERY RANCH | 12 | $130K |
| TACTICAL AIR SUPPORT, INC. | 12 | $130K |
| AMTEC CORPORATION | 13 | $120K |
| RTX CORPORATION AND AFFILIATES | 13 | $110K |
| SPECTRUM HEALTHCARE RESOURCES | 22 | $84K |
| NAVISTAR DEFENSE LLC | 4 | $80K |
| BOMBARDIER AEROSPACE CORPORATION | 9 | $70K |
| RAMPART AVIATION LLC | 5 | $70K |
| SARCOS CORP. | 13 | $60K |
| THE ENTWISTLE CO. | 6 | $50K |
| HITHER CREEK STRATEGIES, LLC OBO AANA | 11 | $50K |
| ENVISTACOM, LLC | 7 | $50K |
| URSA MAJOR TECHNOLOGIES INC. | 5 | $40K |
| AEROVIRONMENT INC. | 5 | $40K |
| UNIVERSITY OF MARYLAND | 4 | $30K |
| GENTLE GIANT D/B/A OLYMPIA MOVING COMPANY | 9 | $30K |
| MAG AEROSPACE | 8 | $10K |
| ADDMAN ENGINEERING | 2 | $10K |
| NEW FRONT STRATEGIES GROUP, LLC, OBO AEROCLAVE LLC. | 7 | $10K |
| STOP MPRP | 2 | $10K |
| AMERICAN SEAFOOD JOBS ALLIANCE | 13 | $10K |
| LOGOS TECHNOLOGIES, LLC | 7 | $10K |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| HEBA ABDELAAL | Feb 2018-Jan 2021 U.S. Senate- Reg Dir, Military Leg. Asst.-Sen. Garner 2012-2018 U.S. Senate -Intern, Staff Asst. Leg. Corsp. Leg Aide Sen. Boozman | John Boozman | 2024 |