BLUE RIDGE LAW & POLICY, P.C.
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
27
clients as a lobbying firm ($13.9M reported income)
$18K
its lobbyists report giving 5 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Bill Hagerty
R-TN
$9,800
Tim Scott
R-SC
$4,000
Jim Banks
R-IN
$2,000
John Boozman
R-AR
$1,000
Tommy Tuberville
R-AL
$1,000
All 5 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Bill Hagerty R TN | — | $9,800 | |
| Tim Scott R SC | — | $4,000 | |
| Jim Banks R IN | — | $2,000 | |
| John Boozman R AR | — | $1,000 | |
| Tommy Tuberville R AL | — | $1,000 |
Its clients, as a lobbying firm (27)
$1.6M
FMR LLC
$830K
$830K
$820K
$760K
PROSHARES
$690K
AKOYA LLC
$570K
DONNELLY FINANCIAL SOLUTIONS
$440K
ANGELLIST
$370K
The top 27
| Client | Reports | Income reported |
|---|---|---|
| LIBERTY MUTUAL GROUP | 23 | $1.6M |
| ROBINHOOD MARKETS, INC. | 23 | $1.3M |
| CBOE GLOBAL MARKETS, INC. | 23 | $1.1M |
| INVESCO HOLDING COMPANY (US), INC. | 23 | $1.1M |
| OPTIONS CLEARING CORPORATION | 23 | $1.1M |
| FMR LLC | 23 | $830K |
| DELOITTE LLP | 23 | $830K |
| VIATRIS INC. | 18 | $820K |
| ALLY FINANCIAL, INC. | 23 | $760K |
| MANAGED FUNDS ASSOCIATION | 23 | $760K |
| PROSHARES | 23 | $690K |
| AKOYA LLC | 19 | $570K |
| AMERICAN BANKERS ASSOCIATION | 9 | $470K |
| DONNELLY FINANCIAL SOLUTIONS | 10 | $440K |
| ANGELLIST | 14 | $370K |
| SECURITIZE, INC. | 9 | $240K |
| ONDO FINANCE, INC. | 4 | $170K |
| ANCHOR LABS, INC. | 11 | $140K |
| MORTGAGE BANKERS ASSOCIATION | 11 | $120K |
| 24X NATIONAL EXCHANGE LLC | 5 | $110K |
| AMERICAN CONSUMER AND INVESTOR INSTITUTE | 3 | $80K |
| HALO INVESTING | 11 | $80K |
| PLUME NETWORK, INC. | 2 | $30K |
| FINALIS, INC. | 3 | $30K |
| AVIATOR CAPITAL MANAGEMENT, LLC | 23 | $30K |
| REPUBLIC | 23 | $0 |
| MITCHELL PARTNERS, L.P. | 23 | $0 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| WILLIAM DARGUSCH | Special Advisor, Legislative Affairs, U.S. Department of the Treasury; Professional Staff Member, U.S. Senate Permanent Subcommittee on Investigations; Special Assistant, Office of Senator Rob Portman | Rob Portman | 2026 |