Rob Portman R
Republican senator from Ohio (former), serving since Jan 5, 2011.
Among all 100 senators
Each dot is a senator; Portman is the ringed one. Hover or tap a dot for who it is.
Raised
Their campaign's receipts in its latest two-year period (FEC); a log scale
Votes with their party
On party votes in the 119th Congress: most Democrats against most Republicans
Missed votes
Share of the 119th Congress's roll calls they didn't vote on
Lobbyists' giving
Contributions and honors lobbyists and their firms report giving them (LD-203), 2021 on; a log scale
Money from out of state
Share of their itemized individual contributions from donors outside their state, latest period (FEC)
Bills sponsored
In the 119th Congress (Congress.gov)
Voting record
Voteview's DW-NOMINATE first dimension, from every roll call they cast
Where their campaign money comes from
- Individuals
- PACs
- Parties
- Candidate's own money
- Other
See the data
| Period | Raised | Individuals | PACs | Parties | Own money | Spent | Cash | Outside for | Outside against |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | $184,205 | $0 | $0 | $0 | $0 | $638,371 | $2,666,379 | $0 | $0 |
| 2021–22 | $132,941 | $23,973 | $4,500 | $0 | $0 | $2,022,022 | $3,120,545 | $604 | $8,333 |
FEC totals through Dec 31, 2024.
Who gives to them
Their itemized individual contributions (over $200 from a donor in an election cycle): from inside Ohio versus everywhere else, each period.
- From Ohio
- From out of state
Where it came from
- Less
- More
- Their state
Their donors' employers
Employers as donors wrote them, 2021 on (retired and not employed donors aside).
The largest donors, and the numbers
| Period | Itemized | Contributions | From OH | Retired donors |
|---|---|---|---|---|
| 2021–22 | $18,062 | 70 | 54% | 39% |
| Donor | Where | Employer, occupation | Total |
|---|---|---|---|
| FUNK, DANIEL DR. | CINCINNATI, OH | RETIRED, RETIRED | $5,000 |
| VANEK, PAUL F. DR. JR. | MENTOR, OH | PAUL VANEK MD, INC, PLASTIC SURGEON | $1,500 |
| FABRIS, BRANDON | MASSILLON, OH | COST SHARING SOLUTIONS LLC, VP | $1,400 |
| PIPER, WILLIAM H. MR. III | MCLEAN, VA | FIERCE GOVERNMENT RELATIONS, LOBBYIST | $1,000 |
| WHITE, DERRICK | WASHINGTON, DC | FORBES TATE PARTNERS | $1,000 |
| GEIS, CONRAD | STREETSBORO, OH | GEIS COMPANIES, MANAGER | $650 |
| BICKWIT, LEONARD | WASHINGTON, DC | MILLER CHEVALIER, ATTORNEY | $500 |
| DODD, RICHARD PAUL MR. | FAYETTEVILLE, NY | NORTHWESTERN MUTUAL, FINANCIAL ANALYST | $500 |
| HENRY, JERRI | ALEXANDRIA, VA | FORBES TATES PARTNERS, VP | $500 |
| KUMAR, ROHIT MR. | WASHINGTON, DC | PWC, ATTORNEY | $500 |
| LAWLESS, JULIA | WASHINGTON, DC | FINANCIAL SERVICES FORUM, SENIOR MANAGER | $500 |
| MILNE, JOHN D. MR. | WASHINGTON, DC | MCAPITOL MANAGEMENT, CONSULTANT | $500 |
| POUNDER, JOSEPH | ARLINGTON, VA | BULLPEN STRATEGY, CEO | $500 |
| SEAGER, DAVID A. MR. | FAIRFAX, VA | NORTHWESTERN MUTUAL, WEALTH MANAGEMENT ADVISOR | $500 |
| ZOOK, DAVID MR. | ARLINGTON, VA | FAEGRE DRINKER BIDDLE REATH LLP, CONSULTANT | $500 |
| LEVY, LINDA MS. | BOYNTON BEACH, FL | RETIRED, RETIRED | $475 |
| WEISS, RUDOLPH | MANSFIELD, OH | RETIRED, RETIRED | $300 |
| WILLIAMS, ANGELA | PALM BEACH, FL | N/A, RETIRED | $300 |
| ALEXANDER, JUSTIN | SANDY, OR | SELF, REAL ESTATE, FARMER | $250 |
| HARDING, GEORGE T. DR. IV | LOMA LINDA, CA | N/A, RETIRED | $250 |
| SCHWEER, ADRIENNE | MCLEAN, VA | FTP, SVP | $250 |
| O'DELL, KEVIN | CHEVIOT, OH | KENDRICK AND O'DELL, SELF EMPLOYED | $234 |
| ZEIGLER, LINDA | COLUMBUS, OH | RETIRED, RETIRED | $125 |
| BAGDASARIAN, ARA | SOLON, OH | RETIRED, RETIRED | $100 |
| KRUG, JOSEPH P. MR. | DAYTON, OH | N/A, RETIRED | $100 |
Their biggest PAC and party givers
All 4
| Committee | Connected organization | Total | Gifts |
|---|---|---|---|
| HEARTLAND VALUES PAC | THUNE VICTORY COMMITTEE | $10,000 | 2 |
| W. R. BERKLEY CORPORATION POLITICAL ACTION COMMITTEE | W.R. BERKLEY CORPORATION | $4,500 | 1 |
| EDWARD JONES PAC | NONE | $1,500 | 1 |
| OUTDOOR INDUSTRY ASSOCIATION PAC | $1,000 | 1 |
Outside spending for and against them
- Against them
- For them
Who spent it
See the data
| Spender | For or against | Total | Reports |
|---|---|---|---|
| DRAIN THE DC SWAMP PAC | against | $8,333 | 1 |
| WOMEN SPEAK OUT PAC | for | $604 | 3 |
What lobbyists report giving them
By the lobbying firm or organization that filed: contributions to their campaigns and PACs, and payments to honor them (LD-203).
All 25
| Registrant | Total | Items | First | Latest |
|---|---|---|---|---|
| THE OHIO STATE UNIVERSITY | $1,357,317 | 2 | May 8, 2022 | May 8, 2022 |
| MICROSOFT CORPORATION | $25,000 | 1 | Apr 29, 2022 | Apr 29, 2022 |
| HUNTINGTON BANCSHARES INCORPORATED | $20,000 | 4 | Oct 28, 2021 | Sep 28, 2022 |
| DOMINION ENERGY, INC. | $20,000 | 4 | Feb 10, 2021 | Apr 14, 2022 |
| GENERAL MOTORS COMPANY | $15,000 | 3 | Apr 26, 2021 | Mar 21, 2022 |
| THE CAPITAL GROUP COMPANIES, INC. AND ITS AFFILIATES | $10,000 | 2 | Jun 17, 2021 | Feb 25, 2022 |
| T-MOBILE USA, INC. | $10,000 | 3 | Apr 29, 2021 | Mar 18, 2022 |
| PINNACLE WEST CAPITAL CORPORATION | $10,000 | 2 | Jun 28, 2021 | Mar 24, 2022 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $10,000 | 3 | Apr 21, 2021 | Mar 24, 2022 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION | $10,000 | 2 | May 25, 2021 | Mar 29, 2022 |
| INTERNATIONAL PAPER | $10,000 | 2 | Aug 26, 2021 | Aug 26, 2021 |
| GOOGLE CLIENT SERVICES LLC | $10,000 | 2 | Feb 19, 2021 | Sep 23, 2022 |
| GENERAL ELECTRIC COMPANY (INCLUDING SUBSIDIARIES) | $10,000 | 3 | Jan 29, 2021 | Sep 28, 2022 |
| GENERAL DYNAMICS CORP | $10,000 | 2 | May 5, 2021 | Mar 21, 2022 |
| COMCAST CORPORATION | $10,000 | 2 | Jun 22, 2021 | Mar 29, 2022 |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | $10,000 | 2 | May 13, 2021 | Mar 9, 2022 |
| AMERICAN SOCIETY OF PENSION PROFESSIONALS & ACTUARIES | $10,000 | 2 | May 20, 2021 | Mar 31, 2022 |
| AMERICAN LAND TITLE ASSOCIATION | $10,000 | 2 | Jul 15, 2021 | Mar 21, 2022 |
| AMERICAN EXPRESS COMPANY | $10,000 | 2 | Apr 22, 2021 | Apr 22, 2021 |
| VERIZON COMMUNICATIONS INC. AND VARIOUS SUBSIDIARIES | $8,500 | 3 | Sep 20, 2021 | Feb 17, 2022 |
| AKIN GUMP STRAUSS HAUER & FELD | $8,250 | 6 | Jun 4, 2021 | Sep 22, 2022 |
| JOHNSON & JOHNSON SERVICES, INC. | $7,500 | 3 | Dec 15, 2021 | Sep 27, 2022 |
| PITNEY BOWES INC. | $6,000 | 3 | Mar 25, 2021 | Mar 28, 2022 |
| NUCOR CORPORATION | $6,000 | 2 | Dec 17, 2021 | Mar 31, 2022 |
| CARDINAL HEALTH, INC. | $6,000 | 2 | Oct 14, 2021 | Jul 20, 2022 |
How they've voted lately
Nothing on record.
What they sponsor bills about
117th Congress: 89 sponsored, 1 became law
Their bills
| Bill | Latest action |
|---|---|
| S. 4052Public Law 117-241 Early Hearing Detection and Intervention Act of 2022 | Dec 20, 2022 Became Public Law No: 117-241. |
| S. 5334 FACE IT Act | Dec 21, 2022 Read twice and referred to the Committee on Homeland Security and Governmental Affairs. |
| S. 5349 International Competition for American Jobs Act | Dec 21, 2022 Read twice and referred to the Committee on Finance. |
| S. 5351 Stopping Unlawful Negative Machine Impacts through National Evaluation Act | Dec 21, 2022 Read twice and referred to the Committee on Commerce, Science, and Transportation. |
| S. 5352 Trade with China Strategic Assessment Act of 2022 | Dec 21, 2022 Read twice and referred to the Committee on Finance. |
| S. 5311 IRS Customer Service and Transformation Act of 2022 | Dec 20, 2022 Read twice and referred to the Committee on Foreign Relations. |
| S. 5237 Compressed Gas Cylinder Safety and Oversight Improvements Act of 2022 | Dec 12, 2022 Read twice and referred to the Committee on Commerce, Science, and Transportation. |
| S. 5108 Housing for Homeless Students Act of 2022 | Nov 16, 2022 Read twice and referred to the Committee on Finance. |
| S. 4902 Invent Here, Make Here for Homeland Security Act | Dec 12, 2022 Placed on Senate Legislative Calendar under General Orders. Calendar No. 617. |
| S. 4899 Improving Medicare Patients with RNHCI Options to Vaccinate Easily Act | Sep 21, 2022 Held at the desk. |
| S. 4168 National Park Foundation Reauthorization Act of 2022 | Sep 21, 2022 Committee on Energy and Natural Resources Subcommittee on National Parks. Hearings held. With printed Hearing: |
| S. 4488 Global Catastrophic Risk Management Act of 2022 | Dec 13, 2022 Placed on Senate Legislative Calendar under General Orders. Calendar No. 638. |
| S. 4775 Border Patrol Enhancement Act | Aug 4, 2022 Read twice and referred to the Committee on Homeland Security and Governmental Affairs. |
| S. 4707 Buckeye National Scenic Trail Feasibility Study Act of 2022 | Aug 2, 2022 Read twice and referred to the Committee on Energy and Natural Resources. |
| S. 4747 Investing in Kids’ Mental Health Now Act of 2022 | Aug 2, 2022 Read twice and referred to the Committee on Finance. |
| S. 4683 Aquatic Invasive Species Control Act | Jul 28, 2022 Read twice and referred to the Committee on Environment and Public Works. |
| S. 4684 Lake Erie Water Quality Protection Act | Jul 28, 2022 Read twice and referred to the Committee on Environment and Public Works. |
| S. 4450 SPECIAL RELATIONSHIP Act | Jun 22, 2022 Read twice and referred to the Committee on Finance. |
| S. 4326 Transnational Criminal Investigative Unit Stipend Act | Dec 5, 2022 Placed on Senate Legislative Calendar under General Orders. Calendar No. 588. |
| S. 4282 Restaurant Relief Act | May 19, 2022 Read twice and referred to the Committee on Small Business and Entrepreneurship. |
| S. 2278 Regulatory Accountability Act | Jun 24, 2021 Read twice and referred to the Committee on Homeland Security and Governmental Affairs. |
| S. 4243 DHS Trade and Economic Security Council Act of 2022 | Nov 17, 2022 Placed on Senate Legislative Calendar under General Orders. Calendar No. 560. |
| S. 4166 Technological Hazards Preparedness and Training Act of 2022 | Sep 29, 2022 Held at the desk. |
| S. 4128 Improving Government for America's Taxpayers Act | Nov 28, 2022 Placed on Senate Legislative Calendar under General Orders. Calendar No. 566. |
| S.Res. 605 A resolution designating April 2022 as "Second Chance Month". | May 17, 2022 Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (consideration: CR |
| Congress | Sponsored | Became law | Cosponsored |
|---|---|---|---|
| 117th | 89 | 1 | 315 |
20 former staff now lobbying
See the data
| Lobbyist | Former position, as they list it | Firms | Clients | Years |
|---|---|---|---|---|
| ZACHARY RUDISILL | Sen. Portman, Jun 14-May 18, Tax Counsel; Rep. Dave Reichert, Jul 12-Jun 14,Legslat Directr/Tax Counsl; House Ways Means Comm, Dec 10-Jul 12; Rep. Dave Camp, Legislative Assist; House Ways and Means Comm. Aug. 10-Nov. 10, Rep. Dave Camp, Intern | AKIN GUMP STRAUSS HAUER & FELD | 31 | 2021–2026 |
| JOSHUA PREST | Former state staff for retired US Senator Rob Portman (OH) | PREST PUBLIC STRATEGIES, LLC | 19 | 2024–2026 |
| CHARLES HINSON | Leg. Staff, Rep Tiberi; Leg. Staff, Sen Portman; Staff, Sen. Homeland Security and Governmental Affairs Comm.; CWMD Leg. Affairs Analyst, Homeland Security CounteringWeapons of Mass Destruction Office; Leg. Affairs Analyst, DSCA | BARNES & THORNBURG, LLP | 19 | 2025–2026 |
| WILLIAM DARGUSCH | Special Advisor, Legislative Affairs, U.S. Department of the Treasury; Professional Staff Member, U.S. Senate Permanent Subcommittee on Investigations; Special Assistant, Office of Senator Rob Portman | BLUE RIDGE LAW & POLICY, P.C. | 14 | 2025–2026 |
| JASON KNOX | Former staff, former US Senator Rob Portman | THE CJR GROUP, INC. | 12 | 2024–2026 |
| JEFFREY SADOSKY | Communications Director, Sen. Rob Portman (2010-2013); Communications Director, Sen. Kay Bailey Hutchison (2008-2010); Press Secretary, Sen. Mike DeWine (2005-2006) | FORBES-TATE | 12 | 2021–2023 |
| KATHERINE FLOCKEN | Legislative Aide, Sen. Rob Portman | FS VECTOR LLC | 10 | 2022–2026 |
| KIRSTEN MADISON | LD, Leg Asst, Press Asst to Rep Goss; Prof Staff to Sen Helms SFRC; Dir NSC, Dep Asst, Asst SecState to DepState; Dir Intl Affairs, Frgn Pol Advsr to USCG, DHS; Dep Staff Dir, Oversight Dir to SFRC Sen Corker; Dir of Home Sec, Sen Portman, Sen HSGAC | BGR GOVERNMENT AFFAIRS | 10 | 2025–2026 |
| KATHERINE FLOCKEN | Legislative Aide, Sen. Rob Portman | ALLON ADVOCACY, LLC (D/B/A ALLON ADVISORS) | 10 | 2021 |
| AMANDA NEELY | Dir. of Governmental affairs for the Senate Homeland Security andGovernmental Affairs and General Counsel to Sen. Rob Portman; DeputyChief Counsel for the Permanent Subcommittee on Investigations;Oversite Counsel for the H. Ways & Means Comm. | GIBSON, DUNN & CRUTCHER LLP | 5 | 2023–2025 |
| BRENT BOMBACH | Professional Staff, Senate Homeland Security and Governmental Affairs Committee; Senator Rob Portman, Legislative Assistant | NEC CORPORATION OF AMERICA | 1 | 2021–2026 |
| ROBERT JONES | National Security Advisor Republican Policy Committee 2023-May 2025 National Security Advisor-Senator Rob Portman(R-OH) 2018-2022. | POPLICUS INCORPORATED D/B/A AIR | 1 | 2025–2026 |
| JEFF SADOSKY | Communications Director, Sen. Rob Portman (2010-2013); Communications Director, Sen. Kay Bailey Hutchison (2008-2010); Press Secretary, Sen. Mike DeWine (2005-2006) | SHOPIFY INC | 1 | 2025–2026 |
| CONNOR RABB | Legis. Asst, Rep. Feenstra; Legis. Asst. and Legis. Aide, Sen. Portman; Legis. Aide, Sen. Loeffler, Staff Asst. and Legis. Correspondent, Sen. Isakson | NATIONAL ASSOCIATION OF MANUFACTURERS | 1 | 2025 |
| ELIZABETH OBLINGER | Staff Assistant, Legislative Correspondent, Legislative Aide - Sen. Rob Portman | BYTEDANCE INC. | 1 | 2024 |
| SAM HATTRUP | Leg. Dir., Rep. Bill Johnson; Sr. Policy Advisor, Rep. Bill Johnson; Leg. Asst., Rep. Bill Johnson; Leg. Correspondent, Senator Rob Portman; Special Asst., Senator Rob Portman; Leg. Correspondent, Rep. Tim Murphy; Staff Asst., Rep. Tim Murphy | CLEARPATH ACTION FOR CONSERVATIVE CLEAN ENERGY, INC. | 1 | 2024 |
| MEGAN HARRINGTON | Sen. Rob Portman: Legislative Correspondent/Legislative Aide, Legislative Assistant, Senior Policy Advisor | THE KROGER CO. | 1 | 2023 |
| ELIZABETH OBLINGER | Senator Rob Portman (Legislative Aide May 2014-December 2015), (Legislative Correspondent October 2012-May 2014), (Staff Assistant January 2011-September 2012) | EBAY INC. | 1 | 2022 |
| SARAH SCHMIDT | Health Fellow, Legislative Assistant - Rep. Michael Burgess; Health Policy Advisor - Sen. Rob Portman | PALANTIR TECHNOLOGIES, INC. | 1 | 2022 |
| GINA PETREDIS | Sen. Portman, Sen. Brown, Rep. Joyce, Rep. Kaptur, Rep. Gonzalez, Rep. Ryan, Rep. Gibbs | CLEVELAND CLINIC FOUNDATION | 1 | 2021 |
Holdings and trades
Net worth, year by year
Their annual reports' value bands added up, less their debts', from the least to the most they could be worth (spouse and dependents included, a home not), on a log scale.
Largest holdings, 2023 report
Their 25 largest holdings, as a table
| Asset | Kind | Owner | Value | Income |
|---|---|---|---|---|
| IWB - iShares Russell 1000 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $15K – $50K |
| Peavler, LLC Rental in Member Interest in Peavler, LLC | Real Estate | Self | $1.0M – $5.0M | Other (Actual amount of rental income share for the property.): $87K – $87K |
| Lebanon House, Inc. Rental in Member Interest in Lebanon House, Inc. | Real Estate | Self | $1.0M – $5.0M | Other (Actual amount of rental income share for the property): $86K – $86K |
| Turkey Bottom Farm LLC Rental in Member Interest in Turkey Bottom Farm LLC | Real Estate | Joint | $1.0M – $5.0M | Other (Actual amount of rental income share for the property.): $26K – $26K |
| VMLUX - Vanguard Ltd-Term Tx-Ex Adm | Mutual Funds | Self | $500K – $1.0M | Excepted Investment Fund: $5,001 – $15K |
| Spy-Spdr S&P 500 | Mutual Funds | Self | $500K – $1.0M | Excepted Investment Fund: $5,001 – $15K |
| Peavler, LLC Rental in Member Interest in Peavler, LLC | Real Estate | Self | $500K – $1.0M | Other (Actual amount of rental income share for the property): $48K – $48K |
| Lebanon House, Inc. Other in Member Interest in Lebanon House, Inc. | Business Entity | Self | $500K – $1.0M | Other (As required by statute, this lists gross receipts, not net income or profit. Actual share of profit/loss was $169,502.): $2.1M – $2.1M |
| VWIUX - Vanguard Interm-Term Tx-Ex Adm (NASDAQ) | Mutual Funds | Self | $250K – $500K | Excepted Investment Fund: $0 – $200 |
| VOHIX-Vanguard OH Long-Term Tax-Exempt (NASDAQ) | Mutual Funds | Self | $250K – $500K | Excepted Investment Fund: $0 – $200 |
| IJH-iShares Core S&P Mid-Cap (NYSEArca) | Mutual Funds | Self | $250K – $500K | Excepted Investment Fund: $5,001 – $15K |
| MSA Index 500 Stock in Mason Street Advisors | Mutual Funds | Self | $250K – $500K | Excepted Investment Fund: $5,001 – $15K |
| UTIXX - Money Market Obligations Trust - Federated U.S. Tr | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $1,001 – $2,500 |
| VB - Vanguard Small-Cap Index Fund ETF Shares | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $1,001 – $2,500 |
| DISRX - BNY Mellon International Stock Fund Class I | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $2,501 – $5,000 |
| JIGFX - Janus Henderson Overseas Fund - I Shares | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $1,001 – $2,500 |
| WCMIX-WCM Focused International Growth Instl | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $5,001 – $15K |
| VEA - Vanguard FTSE Developed Markets Index Fund ETF Sha | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $2,501 – $5,000 |
| VOO - Vanguard S&P 500 ETF | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $1,001 – $2,500 |
| Fifth Third Bank | Bank Deposit | Spouse | $100K – $250K | Interest: $201 – $1,000 |
| MSA Balanced Fund in Mason Street Advisors | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $2,501 – $5,000 |
| VMLUX-Vanguard Ltd-Term Tx-Ex Adm (NASDAQ) | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $1,001 – $2,500 |
| MDY - SPDR S&P MidCap 400 | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $2,501 – $5,000 |
| DISRX - BNY Mellon International Stock Fund Class I | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $2,501 – $5,000 |
| DFIEX-DFA International Core Equity I | Mutual Funds | Self | $100K – $250K | Excepted Investment Fund: $2,501 – $5,000 |
Trades, month by month
Every trade on their reports by the trade's date: purchases up, sales down. Hover a month for what was traded.
- Purchases
- Sales
What they trade most
Their latest 300 of 774 trades
| Date | Asset | Trade | Owner | Amount | Days to report |
|---|---|---|---|---|---|
| 2022-12-29 | Vanguard Energy Fund Admiral Shares | Purchase | Self | $1,001 – $15K | annual |
| 2022-12-27 | Kopernik Global All-Cap Fund- Institutional Clas | Purchase | Self | $1,001 – $15K | annual |
| 2022-12-21 | Virtus Westchester Credit Event Fund - Class I | Purchase | Self | $1,001 – $15K | annual |
| 2022-12-20 | Janus Henderson Overseas Fund - I Shares | Purchase | Self | $1,001 – $15K | annual |
| 2022-12-19 | Vanguard S&P 500 ETF | Purchase | Self | $1,001 – $15K | annual |
| 2022-12-15 | Virtus Westchester Credit Event Fund - Class I | Purchase | Self | $15K – $50K | annual |
| 2022-12-14 | BNY Mellon International Stock Fund Class I | Purchase | Self | $1,001 – $15K | annual |
| 2022-12-14 | Dfa U.S. Small Cap Portfolio | Purchase | Self | $1,001 – $15K | annual |
| 2022-12-14 | BNY Mellon International Stock Fund Class I | Purchase | Self | $1,001 – $15K | annual |
| 2022-12-13 | BNY Mellon International Stock Fund Class I | Purchase | Self | $1,001 – $15K | annual |
| 2022-12-09 | Vulcan Value Partners Small Cap Fund Institution | Purchase | Self | $1,001 – $15K | annual |
| 2022-12-09 | Vulcan Value Partners Small Cap Fund Institution | Purchase | Self | $1,001 – $15K | annual |
| 2022-12-06 | Riverpark Long/Short Opportunity Fd Inst | Sale (Full) | Self | $15K – $50K | annual |
| 2022-12-05 | Riverpark Long/Short Opportunity Fd Inst | Sale (Full) | Self | $15K – $50K | annual |
| 2022-12-05 | Virtus Westchester Credit Event Fund - Class I | Purchase | Self | $15K – $50K | annual |
| 2022-12-05 | Gateway Fund Class Y | Purchase | Self | $1,001 – $15K | annual |
| 2022-11-15 | Nuveen AMT-Free Quality Municipal Income Fund Comm | Sale (Full) | Self | $15K – $50K | annual |
| 2022-10-03 | Dfa International Core Equity Portfolio | Purchase | Self | $1,001 – $15K | annual |
| 2022-09-22 | PGIM Ultra-Short Bond ETF | Sale (Full) | Spouse | $50K – $100K | annual |
| 2022-09-02 | Vanguard Intermediate-Term Tax-Exempt Fd Admiral | Sale (Partial) | Self | $250K – $500K | annual |
| 2022-09-02 | Vanguard Ohio Long-Term Tax-Exempt Fund | Sale (Partial) | Self | $100K – $250K | annual |
| 2022-09-02 | Vanguard Limited-Term Tax-Exempt Fd Admiral Shs | Purchase | Self | $250K – $500K | annual |
| 2022-07-14 | Matthews Asia Dividend Fund Insti Class | Sale (Full) | Self | $15K – $50K | annual |
| 2022-07-14 | WCM Focused International Growth Fund Insti Cl | Sale (Partial) | Self | $15K – $50K | annual |
| 2022-07-14 | Centerstone Investors Fund - Class I | Sale (Full) | Self | $15K – $50K | annual |
| 2022-07-14 | Dimensional Intl Core Equity 2 ETF | Purchase | Self | $1,001 – $15K | annual |
| 2022-07-14 | Janus Henderson Overseas Fund - I Shares | Purchase | Self | $100K – $250K | annual |
| 2022-07-14 | Vanguard High Dividend Yield ETF | Purchase | Self | $1,001 – $15K | annual |
| 2022-07-14 | SPDR S&P Dividend ETF | Purchase | Self | $1,001 – $15K | annual |
| 2022-07-01 | Dfa International Core Equity Portfolio | Purchase | Self | $1,001 – $15K | annual |
| 2022-06-21 | Schwab U.S. Broad Market ETF | Purchase | Spouse | $1,001 – $15K | annual |
| 2022-06-01 | Centerstone Investors Fund - Class I | Sale (Full) | Self | $15K – $50K | annual |
| 2022-06-01 | Janus Henderson Overseas Fund - I Shares | Purchase | Self | $15K – $50K | annual |
| 2022-04-25 | Vanguard Limited-Term Tax-Exempt Fd Admiral Shs | Sale (Partial) | Self | $15K – $50K | annual |
| 2022-04-04 | Vanguard S&P 500 ETF | Sale (Full) | Self | $50K – $100K | annual |
| 2022-04-04 | iShares Russell 1000 ETF | Sale (Partial) | Self | $15K – $50K | annual |
| 2022-04-04 | Virtus Westchester Credit Event Fund - Class I | Purchase | Self | $15K – $50K | annual |
| 2022-03-28 | Vanguard Intermediate-Term Investment Grade Fund | Purchase | Self | $1,001 – $15K | annual |
| 2022-01-20 | Nuveen AMT-Free Quality Municipal Income Fund Comm | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2022-01-18 | Nuveen AMT-Free Quality Municipal Income Fund Comm | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2022-01-14 | Nuveen AMT-Free Quality Municipal Income Fund Comm | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2021-12-31 | Kopernik Global All-Cap Fund- Institutional Clas | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-30 | Vanguard Energy Fund Admiral Shares | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-30 | Grandeur Peak Global Opportunities Fund Insti C | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-30 | Grandeur Peak US Stalwarts Fund | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-29 | Grandeur Peak Global Opportunities Fund Insti C | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-29 | Grandeur Peak US Stalwarts Fund | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-27 | Kopernik Global All-Cap Fund- Institutional Clas | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-16 | Matthews Asia Dividend Fund Insti Class | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-16 | Matthews Asia Dividend Fund Insti Class | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-16 | Matthews Asia Dividend Fund Insti Class | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-15 | Dfa International Core Equity Portfolio | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-15 | Dfa U.S. Small Cap Portfolio | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-14 | BNY Mellon International Stock Fund Class I | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-13 | Seafarer Overseas Growth & Income Fd Inst Cl | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-13 | Seafarer Overseas Growth & Income Fd Inst Cl | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-13 | Seafarer Overseas Growth & Income Fd Inst Cl | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-10 | Vulcan Value Partners Small Cap Fund Institution | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-10 | Vulcan Value Partners Small Cap Fund Institution | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-10 | Vulcan Value Partners Small Cap Fund Institution | Purchase | Self | $15K – $50K | annual |
| 2021-12-09 | WCM Focused International Growth Fund Insti Cl | Purchase | Self | $1,001 – $15K | annual |
| 2021-12-09 | WCM Focused International Growth Fund Insti Cl | Purchase | Self | $1,001 – $15K | annual |
| 2021-11-26 | Baron Discovery Fund Institutional Shares | Purchase | Self | $1,001 – $15K | annual |
| 2021-11-24 | Baron Discovery Fund Institutional Shares | Purchase | Self | $1,001 – $15K | annual |
| 2021-10-12 | Section of Lebanon, OH, property owned by Lebanon House, Inc. Rental | Sale (Partial) | Self | $100K – $250K | annual |
| 2021-08-31 | Touchstone Sands Capital Emerging Markets Growth | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2021-08-31 | Vanguard S&P 500 ETF | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2021-08-31 | Vanguard FTSE Emerging Markets ETF | Purchase | Self | $1,001 – $15K | annual |
| 2021-08-31 | Seafarer Overseas Growth & Income Fd Inst Cl | Purchase | Self | $1,001 – $15K | annual |
| 2021-08-31 | Vanguard FTSE Developed Markets ETF | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2021-08-31 | WCM Focused International Growth Fund Insti Cl | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2021-08-31 | BNY Mellon International Stock Fund Class I | Sale (Partial) | Self | $1,001 – $15K | annual |
