BOUNDARY STONE PARTNERS
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
135
clients as a lobbying firm ($38.2M reported income)
$108K
its lobbyists report giving 23 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
$28K
Martin Heinrich
D-NM
$22K
Alex Padilla
D-CA
$17K
Patty Murray
D-WA
$6,400
John Barrasso
R-WY
$6,000
Steve Daines
R-MT
$6,000
Brian Schatz
D-HI
$6,000
Mike Lee
R-UT
$2,750
Debbie Stabenow
D-MI
$2,000
David McCormick
R-PA
$1,500
Jon Tester
D-MT
$1,500
Sherrod Brown
D-OH
$1,000
Tammy Baldwin
D-WI
$1,000
$1,000
$1,000
Bill Cassidy
R-LA
$1,000
Cindy Hyde-Smith
R-MS
$1,000
Mike Rounds
R-SD
$1,000
John Boozman
R-AR
$500
Mark Kelly
D-AZ
$500
All 23 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Raphael G. Warnock D GA | — | $28,310 | |
| Martin Heinrich D NM | — | $21,550 | |
| Alex Padilla D CA | — | $17,100 | |
| Patty Murray D WA | — | $6,400 | |
| John Barrasso R WY | — | $6,000 | |
| Steve Daines R MT | — | $6,000 | |
| Brian Schatz D HI | — | $6,000 | |
| Mike Lee R UT | — | $2,750 | |
| Debbie Stabenow D MI | — | $2,000 | |
| David McCormick R PA | — | $1,500 | |
| Jon Tester D MT | — | $1,500 | |
| Sherrod Brown D OH | — | $1,000 | |
| Tammy Baldwin D WI | — | $1,000 | |
| Shelley Moore Capito R WV | — | $1,000 | |
| Robert P. Casey, Jr. D PA | — | $1,000 | |
| Bill Cassidy R LA | — | $1,000 | |
| Cindy Hyde-Smith R MS | — | $1,000 | |
| Mike Rounds R SD | — | $1,000 | |
| John Boozman R AR | — | $500 | |
| Mark Kelly D AZ | — | $500 | |
| John Thune R SD | — | $500 | |
| Catherine Cortez Masto D NV | — | $250 | |
| Dan Sullivan R AK | — | $250 |
Its clients, as a lobbying firm (135)
$1.1M
$1.1M
$1.0M
$930K
AMERICAN COUNCIL FOR AN ENERGY-EFFICIENT ECONOMY
$910K
$860K
CLIMEWORKS CORPORATION
$780K
IKE SMART CITY, LLC
$780K
$780K
$780K
SOLAR ENERGY MANUFACTURERS FOR AMERICA COALITION, INC.
$660K
THE RAY
$660K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| HANWHA Q CELLS AMERICA INC. | 20 | $3.2M |
| FERVO ENERGY | 19 | $1.1M |
| SWIFT SOLAR | 23 | $1.1M |
| ANTORA ENERGY | 16 | $1.0M |
| CORNING INCORPORATED | 19 | $930K |
| AMERICAN COUNCIL FOR AN ENERGY-EFFICIENT ECONOMY | 15 | $910K |
| FORM ENERGY | 17 | $860K |
| CLIMEWORKS CORPORATION | 14 | $780K |
| IKE SMART CITY, LLC | 16 | $780K |
| TERRAPOWER, LLC | 20 | $780K |
| EPC POWER | 16 | $780K |
| SOLAR ENERGY MANUFACTURERS FOR AMERICA COALITION, INC. | 11 | $660K |
| THE RAY | 8 | $660K |
| CAMBRIDGE MOBILE TELEMATICS | 7 | $630K |
| LOWE'S COMPANIES INC. | 14 | $620K |
| ACLIMA, INC. | 11 | $600K |
| TERAWATT INFRASTRUCTURE | 16 | $560K |
| SAMSARA INC. | 15 | $560K |
| USNC-TECH | 15 | $550K |
| NEGATIVE EMISSIONS MATERIALS | 10 | $510K |
| CALSTART | 15 | $500K |
| ZINCFIVE, INC. | 9 | $500K |
| REC AMERICAS, LLC | 5 | $470K |
| PROTERRA, INC. | 8 | $420K |
| MITSUBISHI ELECTRIC TRANE HVAC US LLC. | 20 | $410K |
| REVEL TRANSIT | 17 | $390K |
| VERDAGY | 11 | $380K |
| REGROW | 9 | $370K |
| AVALANCHE ENERGY | 10 | $370K |
| ARBOR ENERGY | 6 | $360K |
| HELLENIC CABLES AMERICAS CO | 11 | $360K |
| LUNAR ENERGY | 6 | $360K |
| STEEL DYNAMICS, INC. | 6 | $360K |
| CITY OF DETROIT | 7 | $350K |
| NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION | 6 | $350K |
| EDISON INTERNATIONAL | 7 | $350K |
| CARBON UPCYCLING | 9 | $340K |
| THE COALITION FOR REIMAGINED MOBILITY, A PROJECT OF SAFE | 13 | $330K |
| PANASONIC CORPORATION OF NORTH AMERICA | 15 | $330K |
| MAY MOBILITY | 19 | $330K |
6 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| VANDAN PATEL | Legislative staff to Senator Charles Schumer | Charles E. Schumer | 2026 |
| LOGAN DE LA BARRE-HAYS | Legislative Correspondent, Legislative Aide & Speechwriter, Senator John Kennedy; Senior Legislative Assistant, Legislative Director, Congressman Garret Graves; Senior Professional Staff Member, House Transportation and Infrastructure Committee. | John Kennedy | 2026 |
| VEER SHAH | Intern, Sen. Gary Peters; Intern, Rep. Haley Stevens. | Gary C. Peters | 2026 |
| MICHAEL OBEITER | Congressional staffer on Senate Budget Committee, and Staffer with Senator Schatz | Brian Schatz | 2025 |
| ROBERT GARDNER | Legislative staff to Senator Charles Schumer | Charles E. Schumer | 2025 |
| RAVEN GRAF | Legislative correspondent to Senator Sheldon Whitehouse | Sheldon Whitehouse | 2023 |