THE FERGUSON GROUP
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
157
clients as a lobbying firm ($39.6M reported income)
$2,021
its lobbyists report giving 3 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
All 3 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| John Barrasso R WY | — | $1,021 | |
| Maria Cantwell D WA | — | $500 | |
| James E. Risch R ID | — | $500 |
Its clients, as a lobbying firm (157)
SAN JOAQUIN COUNTY FLOOD CONTROL AND WATER CONSERVATION DISTRICT
$855K
SOUTHERN CALIFORNIA PUBLIC POWER AUTHORITY (SCPPA)
$740K
YAKIMA BASIN JOINT BOARD
$730K
WESTERN MUNICIPAL WATER DISTRICT
$700K
WAKE COUNTY NC
$691K
FAMILY FARM ALLIANCE
$690K
TURLOCK IRRIGATION DISTRICT
$690K
SACRAMENTO COUNTY, CA
$665K
COUNTY OF FAIRFAX
$660K
NORTHERN CALIFORNIA WATER ASSOCIATION
$650K
MODESTO IRRIGATION DISTRICT
$640K
FOLSOM-CA CITY OF
$620K
ROSEVILLE-CA CITY OF
$610K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| SITES PROJECT AUTHORITY | 23 | $1.3M |
| NATAT (NATIONAL ASSN OF TOWNS AND TOWNSHIPS | 23 | $1.3M |
| SAN JOAQUIN COUNTY FLOOD CONTROL AND WATER CONSERVATION DISTRICT | 23 | $855K |
| SOUTHERN CALIFORNIA PUBLIC POWER AUTHORITY (SCPPA) | 23 | $740K |
| YAKIMA BASIN JOINT BOARD | 23 | $730K |
| WESTERN MUNICIPAL WATER DISTRICT | 23 | $700K |
| WAKE COUNTY NC | 23 | $691K |
| FAMILY FARM ALLIANCE | 23 | $690K |
| TURLOCK IRRIGATION DISTRICT | 23 | $690K |
| SACRAMENTO COUNTY, CA | 23 | $665K |
| COUNTY OF FAIRFAX | 22 | $660K |
| NORTHERN CALIFORNIA WATER ASSOCIATION | 23 | $650K |
| MODESTO IRRIGATION DISTRICT | 22 | $640K |
| FOLSOM-CA CITY OF | 23 | $620K |
| ROSEVILLE-CA CITY OF | 23 | $610K |
| AIDS HEALTHCARE FOUNDATION | 19 | $570K |
| NATIONAL SPECIAL DISTRICTS COALITION | 14 | $570K |
| HAMILTON COUNTY | 23 | $560K |
| FRIANT WATER AUTHORITY (FORMERLY FRIANT WATER USERS AUTHORITY) | 19 | $540K |
| KLAMATH WATER USERS ASSOCIATION | 23 | $537K |
| SUTTER MUTUAL WATER COMPANY AND RECLAMATION DISTRICT 1500 | 23 | $520K |
| MOORESVILLE-NC TOWN OF | 23 | $495K |
| GREENVILLE UTILITIES COMMISSION | 23 | $495K |
| EL DORADO COUNTY WATER AGENCY | 23 | $484K |
| OCEANSIDE-CA CITY OF | 23 | $482K |
| IDAHO WATER RESOURCE BOARD | 23 | $480K |
| CITY OF NEW ROCHELLE, NY | 23 | $463K |
| COLLEGE PARK-GA CITY OF | 23 | $461K |
| KITTITAS COUNTY | 23 | $460K |
| TOWN OF CARY NC | 23 | $455K |
| COUNTY OF INYO, CA | 23 | $455K |
| HIGH POINT-NC CITY OF | 23 | $445K |
| MONTEREY PENINSULA WATER MANAGEMENT DISTRICT | 23 | $435K |
| GREENVILLE-NC, CITY OF | 23 | $433K |
| CITY OF FORT WAYNE, IN | 23 | $432K |
| SAN LUIS OBISPO COUNTY-CA | 23 | $428K |
| EPHRAIM CITY, UT | 23 | $425K |
| THE FRESHWATER TRUST | 23 | $425K |
| CENTERVILLE, UT-CITY OF | 23 | $425K |
| BUTTE COUNTY-CA | 23 | $415K |
4 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| ZACHARY ISRAEL | Intern for U.S. Senator Robert Menendez, 05/2009-07/2009;01/2010 Intern for former U.S. Rep. Scott Murphy, 09/2009-04/2010 Intern for former U.S. Rep. Rush Holt, 06/2010-08/2010 | Robert Menendez | 2026 |
| CHRISTOPHER GRIFFIN | Legislative Aide, Sen. Lisa Murkowski, 1/2021 - 3/2022; Legislative Aide, Chairman Murkowski, Energy & Natural Resources Committee - 6/2020-1/2021; Staff Assistant, Chairman Murkowski, Energy & Natural Resources Committee - 8/2018-6/2020 | Lisa Murkowski | 2026 |
| JEFFREY BURKE | Legislative Aide, Office of Sen. Angus S. King, Jr., 03/2022-01/2024; Legislative Correspondent, Office of Sen. Angus S. King, Jr., 07/2019-03/2022; Staff Assistant, Office of Sen. Angus S. King, Jr., 02/2019-07/2019 | Angus S. King, Jr. | 2026 |
| STEPHANIE MISSERT | Intern for Senator Kirsten Gillibrand in Buffalo, NY, 2/2011- 5/2012 | Kirsten E. Gillibrand | 2022 |