IMPERIUM GLOBAL ADVISORS
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
41
clients as a lobbying firm ($10.0M reported income)
$41K
its lobbyists report giving 11 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Mark Kelly
D-AZ
$13K
$9,500
Jacky Rosen
D-NV
$7,500
Gary C. Peters
D-MI
$4,000
Andy Kim
D-NJ
$1,750
Martin Heinrich
D-NM
$1,500
$1,500
$1,000
Ruben Gallego
D-AZ
$500
Alex Padilla
D-CA
$500
Tammy Duckworth
D-IL
$250
All 11 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Mark Kelly D AZ | — | $12,500 | |
| John W. Hickenlooper D CO | — | $9,500 | |
| Jacky Rosen D NV | — | $7,500 | |
| Gary C. Peters D MI | — | $4,000 | |
| Andy Kim D NJ | — | $1,750 | |
| Martin Heinrich D NM | — | $1,500 | |
| Sheldon Whitehouse D RI | — | $1,500 | |
| Margaret Wood Hassan D NH | — | $1,000 | |
| Ruben Gallego D AZ | — | $500 | |
| Alex Padilla D CA | — | $500 | |
| Tammy Duckworth D IL | — | $250 |
Its clients, as a lobbying firm (41)
$1.0M
COBALT INSTITUTE
$605K
INTRUSION
$550K
SEEQC, INC
$535K
AXONIUS
$500K
BLUESCAPE
$500K
SCALED AGILE INC
$485K
WALKME
$450K
INDUSTRIAL DEFENDER, LLC
$415K
PACIFIC LIGHT & HOLOGRAM
$300K
INFLEQTION
$250K
UNITED POSTMASTERS AND MANAGERS OF AMERICA
$245K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| ISACA | 23 | $1.0M |
| COBALT INSTITUTE | 9 | $605K |
| HUAWEI TECHNOLOGIES USA INC | 7 | $570K |
| INTRUSION | 22 | $550K |
| SEEQC, INC | 21 | $535K |
| MANUFACTURED HOUSING INSTITUTE | 23 | $525K |
| AXONIUS | 10 | $500K |
| BLUESCAPE | 22 | $500K |
| SCALED AGILE INC | 23 | $485K |
| THE COCA COLA COMPANY | 23 | $460K |
| WALKME | 18 | $450K |
| INDUSTRIAL DEFENDER, LLC | 21 | $415K |
| PACIFIC LIGHT & HOLOGRAM | 15 | $300K |
| INFLEQTION | 7 | $250K |
| UNITED POSTMASTERS AND MANAGERS OF AMERICA | 23 | $245K |
| DEREK WEBB LLC OBO THE CAMPAIGN FOR FAIRER GAMBLING | 7 | $240K |
| COHESITY | 13 | $225K |
| TANIUM | 8 | $210K |
| FUTUREWEI TECHNOLOGIES, INC | 3 | $210K |
| CARAHSOFT ON BEHALF OF ELASTIC | 6 | $180K |
| AUTONOMOUS CYBER | 6 | $160K |
| VIRSEC | 10 | $145K |
| ANOMALI | 5 | $140K |
| HYPERSCIENCE | 5 | $135K |
| INDEPENDENT PAYROLL PROVIDERS ASSOCIATION | 20 | $130K |
| GALVANICK | 5 | $110K |
| NETWORK PERCEPTION | 6 | $108K |
| NEURABLE | 8 | $100K |
| INSANE CYBER | 4 | $100K |
| TAQTILE | 16 | $80K |
| BUTTERFLY NETWORK | 11 | $70K |
| CRUNCHATLAS | 4 | $50K |
| JFL SYSTEMS | 1 | $50K |
| 9 MOTHERS DEFENSE | 6 | $40K |
| REGSCALE | 1 | $30K |
| SERVICENOW INC | 1 | $30K |
| DEVTECH | 1 | $20K |
| SEMPRE | 1 | $20K |
| IOTIUM, INC. | 1 | $10K |
| QUINTESSENCE MARINE OBO INVERSA LEATHERS | 3 | $5,000 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| BRIAN MCLAUGHLIN | Research Asstistant, Senate Homeland Security Committee Research Asstistant, Senator Richard Durbin | Richard J. Durbin | 2026 |