LEWIS-BURKE ASSOCIATES, LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
86
clients as a lobbying firm ($44.8M reported income)
$20K
its lobbyists report giving 4 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
All 4 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Mike Rounds R SD | — | $9,750 | |
| Jerry Moran R KS | — | $4,250 | |
| John Thune R SD | — | $3,500 | |
| Alex Padilla D CA | — | $2,500 |
Its clients, as a lobbying firm (86)
UNIVERSITY OF ARIZONA
$1.1M
UNIVERSITY OF NEW HAMPSHIRE
$970K
UNIVERSITY OF CINCINNATI
$920K
$920K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| UNIVERSITY OF ILLINOIS | 23 | $1.9M |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | 23 | $1.5M |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | 23 | $1.3M |
| ASSOCIATION OF INDEPENDENT RESEARCH INSTITUTES | 23 | $1.1M |
| NORTHEASTERN UNIVERSITY | 23 | $1.1M |
| UNIVERSITY OF ROCHESTER | 23 | $1.1M |
| UNIVERSITY OF ARIZONA | 23 | $1.1M |
| ASSOCIATION OF PUBLIC AND LAND-GRANT UNIVERSITIES | 19 | $1.1M |
| FERMIFORWARD DISCOVERY GROUP, LLC | 23 | $1.0M |
| TEXAS TECH UNIVERSITY SYSTEM | 23 | $1.0M |
| PLANET LABS PBC (FORMERLY PLANET LABS FEDERAL INC.) | 23 | $1.0M |
| UNIVERSITY OF NEW HAMPSHIRE | 23 | $970K |
| UNIVERSITY OF CINCINNATI | 23 | $920K |
| GEORGIA INSTITUTE OF TECHNOLOGY | 23 | $920K |
| TULANE UNIVERSITY | 23 | $920K |
| COUNCIL ON SOCIAL WORK EDUCATION | 23 | $920K |
| SOUTH DAKOTA SCIENCE & TECHNOLOGY AUTHORITY | 23 | $920K |
| AMERICAN SOCIETY OF PLANT BIOLOGISTS | 23 | $920K |
| TUFTS UNIVERSITY | 23 | $920K |
| FRED HUTCHINSON CANCER CENTER FORMER "FRED HUTCHISON CANCER RESEARCH CENTER" | 23 | $920K |
| UI LABS D/B/A MXD | 23 | $920K |
| UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLLEGE | 23 | $870K |
| UNIVERSITY OF MINNESOTA | 18 | $860K |
| NORTH DAKOTA STATE UNIVERSITY | 17 | $800K |
| BOSTON UNIVERSITY | 23 | $790K |
| ACTIVATE GLOBAL, INC. | 22 | $760K |
| THE UNIVERSITY OF RHODE ISLAND RESEARCH FOUNDATION | 15 | $750K |
| ALLEN INSTITUTE | 15 | $690K |
| SOCIETY FOR INDUSTRIAL AND APPLIED MATHEMATICS | 23 | $690K |
| SOCIETY FOR INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY | 23 | $690K |
| UNIVERSITY OF OKLAHOMA | 23 | $675K |
| UNIVERSITY AT ALBANY, SUNY DBA THE RESEARCH FOUNDATION | 11 | $660K |
| PURDUE UNIVERSITY | 23 | $650K |
| VENTUREWELL | 20 | $640K |
| ENTOMOLOGICAL SOCIETY OF AMERICA | 23 | $640K |
| AMERICAN SOCIETY OF HUMAN GENETICS | 23 | $634K |
| NEW MEXICO STATE UNIVERSITY | 15 | $630K |
| HUMAN FACTORS AND ERGONOMICS SOCIETY | 21 | $630K |
| US IGNITE, INC. | 23 | $630K |
| STATE UNIVERSITY SYSTEM OF FLORIDA (SUS) | 12 | $600K |
8 of its lobbyists worked for a senator
- Richard J. Durbin · 1
- Elizabeth Warren · 1
- Amy Klobuchar · 1
- Mark R. Warner · 1
- Tina Smith · 1
- Thom Tillis · 1
- Jack Reed · 1
- Richard Blumenthal · 1
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| SRINIVAS SONTI | Temporary Professional Staff - United States Senate Committee on Foreign Relations; Senior Policy Advisor-Senator Richard J. Durbin (D-IL); Research Director-Senate Majority Leader Harry Reid (D-NV). | Richard J. Durbin | 2026 |
| BRUNO FREITAS | Dep. Chief of Staff, Dep. Chief of Staff for Econ. Dev., Director of Econ. Dev. and Sen. Adv., Senator Elizabeth Warren; Chief of Staff and Leg. Director, Sen. Policy Adv., Leg. Aide and Systems Admin., Rep. Barney Frank; Sen. Adv. House Fin. Service | Elizabeth Warren | 2026 |
| JACKSON CLARK | Paid Intern - District Office of Senator Amy Klobuchar. | Amy Klobuchar | 2026 |
| MATTHEW KOPFER | Paid Intern - Washington DC Office of Senator Mark Warner. | Mark R. Warner | 2026 |
| ANJALI TADAVARTHY | Paid Intern - Washington DC Office of Senator Tina Smith | Tina Smith | 2026 |
| SIERRA CATO | Sen. Adv. on Minority Ed., DOE OEID; Sen. Adv., DOE OES; Acting Staff Secretary, DOE Office of the Sec.; Leg. Law Clerk, Senator Thom Tillis; Paid Intern Law Clerk, Senate CST Committee; Staff Assistant, Senator David Vitter. | Thom Tillis | 2025 |
| LAURA UTTLEY | Paid Intern, Office of Senator Jack Reed; Staff Assistant, Office of Congressman Jim Langevin. | Jack Reed | 2023 |
| EVE GRANATOSKY | Legislative Fellow, Office of Senator Richard Blumenthal. | Richard Blumenthal | 2022 |