NATIONAL ASSOCIATION OF FEDERALLY-INSURED CREDIT UNIONS (FKA NAT'L ASSN OF FEDERAL CREDIT UNIONS)
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
1
clients as a lobbying firm ($0 reported income)
$169K
its lobbyists report giving 32 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Tim Scott
R-SC
$15K
Sherrod Brown
D-OH
$13K
Mitch McConnell
R-KY
$13K
Thom Tillis
R-NC
$11K
Mike Crapo
R-ID
$10K
Steve Daines
R-MT
$10K
$10K
Ron Wyden
D-OR
$10K
Gary C. Peters
D-MI
$8,000
Jon Tester
D-MT
$6,500
Mark R. Warner
D-VA
$5,500
$5,025
Joe Manchin, III
I-WV
$5,000
Mike Rounds
R-SD
$5,000
John Thune
R-SD
$5,000
Kyrsten Sinema
I-AZ
$4,000
Todd Young
R-IN
$3,500
John Kennedy
R-LA
$3,000
Chris Van Hollen
D-MD
$3,000
Ted Budd
R-NC
$2,500
All 32 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Tim Scott R SC | — | $15,000 | |
| Sherrod Brown D OH | — | $12,500 | |
| Mitch McConnell R KY | — | $12,500 | |
| Thom Tillis R NC | — | $11,000 | |
| Mike Crapo R ID | — | $10,000 | |
| Steve Daines R MT | — | $10,000 | |
| Charles E. Schumer D NY | — | $10,000 | |
| Ron Wyden D OR | — | $10,000 | |
| Gary C. Peters D MI | — | $8,000 | |
| Jon Tester D MT | — | $6,500 | |
| Mark R. Warner D VA | — | $5,500 | |
| Raphael G. Warnock D GA | — | $5,025 | |
| Joe Manchin, III I WV | — | $5,000 | |
| Mike Rounds R SD | — | $5,000 | |
| John Thune R SD | — | $5,000 | |
| Kyrsten Sinema I AZ | — | $4,000 | |
| Todd Young R IN | — | $3,500 | |
| John Kennedy R LA | — | $3,000 | |
| Chris Van Hollen D MD | — | $3,000 | |
| Ted Budd R NC | — | $2,500 | |
| John Cornyn R TX | — | $2,500 | |
| Christopher A. Coons D DE | — | $2,500 | |
| Bill Hagerty R TN | — | $2,500 | |
| Jeanne Shaheen D NH | — | $2,500 | |
| Michael F. Bennet D CO | — | $2,000 | |
| James Lankford R OK | — | $2,000 | |
| Marco Rubio R FL | — | $2,000 | |
| Catherine Cortez Masto D NV | — | $1,515 | |
| Margaret Wood Hassan D NH | — | $1,500 | |
| Tina Smith D MN | — | $1,500 | |
| Tim Kaine D VA | — | $1,000 | |
| Mark Kelly D AZ | — | $25 |
Its clients, as a lobbying firm (1)
The top 1
| Client | Reports | Income reported |
|---|---|---|
| NATIONAL ASSOCIATION OF FEDERALLY-INSURED CREDIT UNIONS | 12 | $0 |