PREST PUBLIC STRATEGIES, LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
22
clients as a lobbying firm ($301K reported income)
$10K
its lobbyists report giving 4 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
All 4 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Jon Husted R OH | — | $4,000 | |
| Sherrod Brown D OH | — | $3,500 | |
| Bernie Moreno R OH | — | $2,000 | |
| Kyrsten Sinema I AZ | — | $500 |
Its clients, as a lobbying firm (22)
MAHONING COUNTY COMMUNITY CORRECTIONS ASSOCIATION, INC.
$102K
BUTLER INSTITUTE OF AMERICAN ART
$66K
POTENTIAL DEVELOPMENT SCHOOL FOR STUDENT WITH AUTISM
$48K
YOUNGSTOWN BUSINESS INCUBATOR
$36K
CLEVELAND PUBLIC MARKET CORPORATION
$20K
WESTERN RESERVE PORT AUTHORITY
$18K
KO CONSULTING, LLC ON BEHALF OF YOUNGSTOWN CITYSCAPE
$6,000
AEROZONE ALLIANCE
$5,000
KO CONSULTING LLC ON BEHALF OF MEDWISH INTERNATIONAL
$0
KO CONSULTING LLC ON BEHALF OF CITY OF GIRARD
$0
KO CONSULTING LLC ON BEHALF OF WEATHERSFIELD LOCAL SCHOOL DISTRICT
$0
KO CONSULTING ON BEHALF OF GOLDEN STRING, INC.
$0
KO CONSULTING LLC ON BEHALF OF YWCA OF ALLIANCE
$0
KO CONSULTING LLC ON BEHALF OF CITY OF STRUTHERS
$0
KO CONSULTING LLC ON BEHALF OF DYLAN'S HOUSE
$0
The top 22
| Client | Reports | Income reported |
|---|---|---|
| MAHONING COUNTY COMMUNITY CORRECTIONS ASSOCIATION, INC. | 14 | $102K |
| BUTLER INSTITUTE OF AMERICAN ART | 11 | $66K |
| POTENTIAL DEVELOPMENT SCHOOL FOR STUDENT WITH AUTISM | 11 | $48K |
| YOUNGSTOWN BUSINESS INCUBATOR | 6 | $36K |
| CLEVELAND PUBLIC MARKET CORPORATION | 3 | $20K |
| WESTERN RESERVE PORT AUTHORITY | 3 | $18K |
| KO CONSULTING, LLC ON BEHALF OF YOUNGSTOWN CITYSCAPE | 4 | $6,000 |
| AEROZONE ALLIANCE | 1 | $5,000 |
| KO CONSULTING LLC ON BEHALF OF MEDWISH INTERNATIONAL | 11 | $0 |
| KO CONSULTING LLC ON BEHALF OF CITY OF GIRARD | 11 | $0 |
| KO CONSULTING LLC ON BEHALF OF WEATHERSFIELD LOCAL SCHOOL DISTRICT | 11 | $0 |
| KO CONSULTING ON BEHALF OF GOLDEN STRING, INC. | 11 | $0 |
| KO CONSULTING LLC ON BEHALF OF YWCA OF ALLIANCE | 11 | $0 |
| KO CONSULTING LLC ON BEHALF OF CITY OF STRUTHERS | 11 | $0 |
| KO CONSULTING LLC ON BEHALF OF DYLAN'S HOUSE | 7 | $0 |
| KO CONSULTING, LLC ON BEHALF OF THE CITY OF CORTLAND | 1 | $0 |
| KO CONSULTING, LLC ON BEHALF OF TRUMBULL COUNTY | 6 | $0 |
| KO CONSULTING, LLC ON BEHALF OF AUSTINTOWN TOWNSHIP | 6 | $0 |
| ASHTABULA REGIONAL MEDICAL CENTER | 3 | $0 |
| YOUNGSTOWN AREA JEWISH FEDERATION | 3 | $0 |
| GLENBEIGH | 2 | $0 |
| KO CONSULTING LLC ON BEHALF OF YOUNGSTOWN AREA GOODWILL INDUSTRIES | 1 | $0 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| JOSHUA PREST | Former state staff for retired US Senator Rob Portman (OH) | Rob Portman | 2026 |