RIDGELINE ADVOCACY GROUP LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
41
clients as a lobbying firm ($10.4M reported income)
$72K
its lobbyists report giving 24 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
John Kennedy
R-LA
$10K
Bill Hagerty
R-TN
$7,500
John R. Curtis
R-UT
$4,500
Martin Heinrich
D-NM
$4,000
Eric Schmitt
R-MO
$4,000
Tim Sheehy
R-MT
$4,000
David McCormick
R-PA
$3,750
Jon Husted
R-OH
$3,500
John Boozman
R-AR
$3,000
Jim Banks
R-IN
$3,000
$3,000
Dan Sullivan
R-AK
$2,500
John Thune
R-SD
$2,500
$2,000
Steve Daines
R-MT
$2,000
Lindsey Graham
R-SC
$2,000
$2,000
Bernie Moreno
R-OH
$2,000
Ted Cruz
R-TX
$1,500
Mike Lee
R-UT
$1,500
All 24 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| John Kennedy R LA | — | $10,000 | |
| Bill Hagerty R TN | — | $7,500 | |
| John R. Curtis R UT | — | $4,500 | |
| Martin Heinrich D NM | — | $4,000 | |
| Eric Schmitt R MO | — | $4,000 | |
| Tim Sheehy R MT | — | $4,000 | |
| David McCormick R PA | — | $3,750 | |
| Jon Husted R OH | — | $3,500 | |
| John Boozman R AR | — | $3,000 | |
| Jim Banks R IN | — | $3,000 | |
| Shelley Moore Capito R WV | — | $3,000 | |
| Dan Sullivan R AK | — | $2,500 | |
| John Thune R SD | — | $2,500 | |
| Catherine Cortez Masto D NV | — | $2,000 | |
| Steve Daines R MT | — | $2,000 | |
| Lindsey Graham R SC | — | $2,000 | |
| Cynthia M. Lummis R WY | — | $2,000 | |
| Bernie Moreno R OH | — | $2,000 | |
| Ted Cruz R TX | — | $1,500 | |
| Mike Lee R UT | — | $1,500 | |
| John Cornyn R TX | — | $1,000 | |
| Cindy Hyde-Smith R MS | — | $1,000 | |
| Ashley Moody R FL | — | $1,000 | |
| Mark R. Warner D VA | — | $1,000 |
Its clients, as a lobbying firm (41)
AKIN GUMP LLP ON BEHALF OF VEON LTD.
$580K
$530K
$500K
TETRA PAK INC.
$470K
$370K
$360K
$330K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION | 7 | $630K |
| AKIN GUMP LLP ON BEHALF OF VEON LTD. | 4 | $580K |
| PHILLIPS 66 | 7 | $530K |
| WESTMORELAND MINING LLC | 7 | $530K |
| LANXESS CORPORATION | 7 | $500K |
| TETRA PAK INC. | 6 | $470K |
| EQUITABLE HOLDINGS, INC | 7 | $400K |
| MARATHON PETROLEUM COMPANY LP | 7 | $380K |
| ARKEMA INC. | 7 | $370K |
| ENTERGY SERVICES LLC | 7 | $360K |
| APEX CLEAN ENERGY, INC | 7 | $350K |
| EASTMAN CHEMICAL COMPANY | 7 | $340K |
| THE PROCTER & GAMBLE COMPANY | 7 | $330K |
| REINSURANCE GROUP OF AMERICA, INCORPORATED | 7 | $330K |
| LINDE INC. | 6 | $330K |
| TETHER OPERATIONS, S.A. DE C.V. | 6 | $320K |
| QUINTESSENCE MARINE INC. D/B/A INVERSA LEATHERS | 6 | $320K |
| STE NORTH AMERICA INC. (FORMERLY ST ENGINEERING NORTH AMERICA, INC.) | 6 | $300K |
| ALTERG RESOURCES LLC | 6 | $265K |
| CALIFORNIA RECYCLING ALLIANCE | 5 | $250K |
| NATIONAL READY MIXED CONCRETE ASSOCIATION | 5 | $220K |
| BLACK MOUNTAIN LAND COMPANY LP | 7 | $190K |
| EATON CORPORATION | 3 | $180K |
| THE TOY ASSOCIATION | 5 | $170K |
| CEMEX, INC. | 5 | $160K |
| MONTERRA ENERGY HOLDINGS, LLC | 5 | $160K |
| AMBER SEMICONDUCTOR, INC | 7 | $150K |
| ALLIANCE BERNSTEIN L.P. | 7 | $140K |
| AMERICAN PUBLIC GAS ASSOCIATION | 5 | $140K |
| DRAX BIOMASS INC. | 3 | $140K |
| BASCOM HUNTER TECHNOLOGIES | 7 | $125K |
| RI-CORP. DEVELOPMENT, INC. | 2 | $120K |
| FTI CONSULTING ON BEHALF OF TETRA PAK | 2 | $100K |
| ANIMAL WELLNESS ACTION | 6 | $90K |
| SYENSQO USA LLC | 3 | $90K |
| CONSUMER TECHNOLOGY ASSOCIATION | 2 | $90K |
| FTI CONSULTING ON BEHALF OF TETHER OPERATIONS, S.A. DE C.V. | 1 | $60K |
| ENOVIX CORPORATION | 1 | $60K |
| PIASECKI AIRCRAFT CORP | 2 | $45K |
| FTI CONSULTING ON BEHALF OF ST ENGINEERING | 1 | $30K |
4 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| JOHN STEITZ | Dep. Chief of Staff, Legislative Director, Senior LA, Sen. John Kennedy; Senior PSM and PSM, Sen. Small Business Committee; LA and LC, Sen. David Vitter. | John Kennedy | 2026 |
| JOE MARINELLI | Senior Legislative Aide, Legislative Aide, LC, Staff Assistant, Sen. Thomas Carper. | Thomas R. Carper | 2026 |
| LUCARIO CHAVEZ | Legislative Correspondent, Staff Assistant, Sen. Lujan | Ben Ray Luján | 2026 |
| SPENCER PEDERSON | Legislative Assistant, Sen. Tim Scott; Press Secretary, House Natural Resources Committee; Legislative Assistant, Rep. George Radanovich | Tim Scott | 2026 |