THE PETERSON GROUP INC
On the record as: lobbying firm, lobbyists' giving (LD-203). Also written “THE PETERSON GROUP LLC”.
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
19
clients as a lobbying firm ($4.3M reported income)
$78K
its lobbyists report giving 15 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
John Boozman
R-AR
$20K
Amy Klobuchar
D-MN
$15K
John Hoeven
R-ND
$11K
Debbie Stabenow
D-MI
$10K
Jerry Moran
R-KS
$7,000
Kevin Cramer
R-ND
$2,500
Joni Ernst
R-IA
$2,500
Roger Marshall
R-KS
$2,500
John Thune
R-SD
$2,500
Tammy Baldwin
D-WI
$1,000
Katie Boyd Britt
R-AL
$1,000
Deb Fischer
R-NE
$1,000
$1,000
Sherrod Brown
D-OH
$600
$500
All 15 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| John Boozman R AR | — | $20,000 | |
| Amy Klobuchar D MN | — | $15,000 | |
| John Hoeven R ND | — | $11,000 | |
| Debbie Stabenow D MI | — | $10,000 | |
| Jerry Moran R KS | — | $7,000 | |
| Kevin Cramer R ND | — | $2,500 | |
| Joni Ernst R IA | — | $2,500 | |
| Roger Marshall R KS | — | $2,500 | |
| John Thune R SD | — | $2,500 | |
| Tammy Baldwin D WI | — | $1,000 | |
| Katie Boyd Britt R AL | — | $1,000 | |
| Deb Fischer R NE | — | $1,000 | |
| Raphael G. Warnock D GA | — | $1,000 | |
| Sherrod Brown D OH | — | $600 | |
| Lisa Blunt Rochester D DE | — | $500 |
Its clients, as a lobbying firm (19)
$760K
MIDWEST COUNCIL ON AGRICULTURE
$706K
RIVERVIEW LLP
$300K
COMBEST, SELL AND ASSOCIATES ON BEHALF OF AMERICAN SUGAR ALLIANCE
$210K
COMBEST, SELL AND ASSOCIATES ON BEHALF OF SOUTHWEST COUNCIL OF AGRIBUSINESS
$210K
COMBEST, SELL AND ASSOCIATES ON BEHALF OF CROP INSURANCE PROFESSIONALS ASSOC
$210K
COMBEST, SELL AND ASSOCIATES ON BEHALF OF SEDRON
$200K
KANSAS LIVESTOCK ASSOCIATION
$181K
NZERO
$155K
SHARDA CROPCHEM USA
$150K
CATTLEMEN'S HERITAGE BEEF COMPANY
$145K
COMBEST SELL AND ASSOCIATES ON BEHALF OF MINNESOTA CORN GROWERS ASSOCIATION
$120K
COMBEST, SELL AND ASSOCIATES ON BEHALF OF NATIONAL ALFALFA & FORAGE ALLIANCE
$70K
The top 19
| Client | Reports | Income reported |
|---|---|---|
| BAYER U.S. LLC | 13 | $760K |
| MIDWEST COUNCIL ON AGRICULTURE | 19 | $706K |
| INTERNATIONAL DAIRY FOODS ASSOCIATION | 16 | $656K |
| RIVERVIEW LLP | 10 | $300K |
| COMBEST, SELL AND ASSOCIATES ON BEHALF OF AMERICAN SUGAR ALLIANCE | 14 | $210K |
| COMBEST, SELL AND ASSOCIATES ON BEHALF OF SOUTHWEST COUNCIL OF AGRIBUSINESS | 14 | $210K |
| COMBEST, SELL AND ASSOCIATES ON BEHALF OF CROP INSURANCE PROFESSIONALS ASSOC | 14 | $210K |
| COMBEST, SELL AND ASSOCIATES ON BEHALF OF SEDRON | 18 | $200K |
| KANSAS LIVESTOCK ASSOCIATION | 18 | $181K |
| TEXAS CATTLE FEEDERS ASSOCIATION | 18 | $174K |
| NZERO | 4 | $155K |
| SHARDA CROPCHEM USA | 3 | $150K |
| CATTLEMEN'S HERITAGE BEEF COMPANY | 6 | $145K |
| COMBEST SELL AND ASSOCIATES ON BEHALF OF MINNESOTA CORN GROWERS ASSOCIATION | 13 | $120K |
| COMBEST, SELL AND ASSOCIATES ON BEHALF OF NATIONAL ALFALFA & FORAGE ALLIANCE | 6 | $70K |
| ALSYM ENERGY | 3 | $65K |
| WHITE EARTH NATION | 1 | $20K |
| NEXTGENJANE | 9 | $0 |
| BRIDGEGREEN UPCYCLE CORP | 3 | $0 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| THERESA PETERSON | John Chambliss Staff to Senator Padilla | Alex Padilla | 2024 |