PHRONESISDC, LLC
On the record as: lobbying firm, PAC, lobbyists' giving (LD-203).
$2,000
from its PAC to 1 senator, 2021 on
—
on 0 lobbying reports as a client
33
clients as a lobbying firm ($10.7M reported income)
$138K
its lobbyists report giving 28 senators (LD-203)
Its PAC's giving to senators
PHRONESISDC, LLC PAC (PHRONESISDC PAC)
- Republicans $2,000 (100%)
The senators it gave most, colored by party.
John Barrasso
R-WY
$29K
John Thune
R-SD
$17K
Bill Hagerty
R-TN
$9,800
Mike Rounds
R-SD
$9,500
Deb Fischer
R-NE
$7,500
John Cornyn
R-TX
$7,000
$7,000
Eric Schmitt
R-MO
$6,600
John Boozman
R-AR
$6,000
Ted Budd
R-NC
$5,000
Jim Banks
R-IN
$4,000
Steve Daines
R-MT
$4,000
David McCormick
R-PA
$3,500
John R. Curtis
R-UT
$3,000
Lindsey Graham
R-SC
$3,000
Susan M. Collins
R-ME
$2,000
Jon Husted
R-OH
$2,000
Tim Scott
R-SC
$2,000
Todd Young
R-IN
$2,000
Roger Marshall
R-KS
$1,500
All 28 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| John Barrasso R WY | $2,000 | $27,200 | |
| John Thune R SD | — | $17,000 | |
| Bill Hagerty R TN | — | $9,800 | |
| Mike Rounds R SD | — | $9,500 | |
| Deb Fischer R NE | — | $7,500 | |
| John Cornyn R TX | — | $7,000 | |
| Cynthia M. Lummis R WY | — | $7,000 | |
| Eric Schmitt R MO | — | $6,600 | |
| John Boozman R AR | — | $6,000 | |
| Ted Budd R NC | — | $5,000 | |
| Jim Banks R IN | — | $4,000 | |
| Steve Daines R MT | — | $4,000 | |
| David McCormick R PA | — | $3,500 | |
| John R. Curtis R UT | — | $3,000 | |
| Lindsey Graham R SC | — | $3,000 | |
| Susan M. Collins R ME | — | $2,000 | |
| Jon Husted R OH | — | $2,000 | |
| Tim Scott R SC | — | $2,000 | |
| Todd Young R IN | — | $2,000 | |
| Roger Marshall R KS | — | $1,500 | |
| Thom Tillis R NC | — | $1,500 | |
| Marsha Blackburn R TN | — | $1,000 | |
| Tom Cotton R AR | — | $1,000 | |
| James Lankford R OK | — | $1,000 | |
| Mike Lee R UT | — | $1,000 | |
| Dan Sullivan R AK | — | $1,000 | |
| Tim Sheehy R MT | — | $1,000 | |
| Markwayne Mullin R OK | — | $500 |
Its clients, as a lobbying firm (33)
$580K
$560K
AMERICAN PROPERTY OWNERS ALLIANCE
$480K
LMAX GROUP
$470K
$430K
ENTERPRISE MOBILITY
$420K
$400K
ELLIOTT INVESTMENT MANAGEMENT
$350K
The top 33
| Client | Reports | Income reported |
|---|---|---|
| KOCH GOVERNMENT AFFAIRS | 10 | $850K |
| AMERICAN COUNCIL OF LIFE INSURERS | 10 | $590K |
| VERIZON COMMUNICATIONS | 10 | $590K |
| BUSINESS ROUNDTABLE | 10 | $580K |
| VISA INC. | 10 | $560K |
| AMERICAN PROPERTY OWNERS ALLIANCE | 10 | $480K |
| LMAX GROUP | 10 | $470K |
| NATIONAL ASSOCIATION OF REALTORS | 10 | $470K |
| BLACKROCK FUNDS SERVICES GROUP LLC | 10 | $470K |
| CRYPTO COUNCIL FOR INNOVATION | 10 | $440K |
| JPMORGAN CHASE & CO. | 9 | $430K |
| ENTERPRISE MOBILITY | 7 | $420K |
| INVEST IN EDUCATION COALITION | 7 | $400K |
| AMAZON | 7 | $400K |
| ELLIOTT INVESTMENT MANAGEMENT | 7 | $350K |
| AMERICAN BANKERS ASSOCIATION | 7 | $350K |
| CRUX | 6 | $320K |
| MOONPAY USA LLC | 6 | $300K |
| OPENDOOR | 8 | $240K |
| PARADIGM OPERATIONS LP | 4 | $240K |
| CLIFFWATER LLC | 4 | $240K |
| THE CENTER FOR A FREE ECONOMY | 9 | $230K |
| NATIONAL FOOTBALL LEAGUE | 7 | $210K |
| TRANSUNION | 4 | $200K |
| AMERICAN POLICY VENTURES | 3 | $150K |
| LIBERTY MUTUAL GROUP INC. | 3 | $150K |
| MAJOR LEAGUE BASEBALL | 4 | $120K |
| ABBOTT LABORATORIES | 2 | $100K |
| WEDGEWOOD, LLC | 2 | $100K |
| NNN PROPERTIES | 3 | $70K |
| ELECTRONIC PAYMENTS COALITION | 3 | $70K |
| MP MATERIALS | 1 | $50K |
| CTIA - THE WIRELESS ASSOCIATION | 1 | $10K |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| RILEY STAMPER | Leg staff member, Sen. Hagerty (Jan 21 - Dec 23); Staff member, Sen. Alexander (May 19 - October 19). | Bill Hagerty | 2024 |