PILLSBURY WINTHROP SHAW PITTMAN LLP
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
102
clients as a lobbying firm ($20.0M reported income)
$41K
its lobbyists report giving 22 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
$5,600
Alex Padilla
D-CA
$5,000
Tim Scott
R-SC
$3,750
Susan M. Collins
R-ME
$3,500
$2,500
Tommy Tuberville
R-AL
$2,250
Ted Cruz
R-TX
$2,100
Adam B. Schiff
D-CA
$2,000
Marco Rubio
R-FL
$1,700
$1,500
Jack Reed
D-RI
$1,500
John R. Curtis
R-UT
$1,250
Sherrod Brown
D-OH
$1,000
$1,000
$1,000
Mark Kelly
D-AZ
$1,000
Edward J. Markey
D-MA
$1,000
Gary C. Peters
D-MI
$1,000
Jacky Rosen
D-NV
$1,000
Roger F. Wicker
R-MS
$1,000
All 22 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Charles E. Schumer D NY | — | $5,600 | |
| Alex Padilla D CA | — | $5,000 | |
| Tim Scott R SC | — | $3,750 | |
| Susan M. Collins R ME | — | $3,500 | |
| Shelley Moore Capito R WV | — | $2,500 | |
| Tommy Tuberville R AL | — | $2,250 | |
| Ted Cruz R TX | — | $2,100 | |
| Adam B. Schiff D CA | — | $2,000 | |
| Marco Rubio R FL | — | $1,700 | |
| Angus S. King, Jr. I ME | — | $1,500 | |
| Jack Reed D RI | — | $1,500 | |
| John R. Curtis R UT | — | $1,250 | |
| Sherrod Brown D OH | — | $1,000 | |
| Robert P. Casey, Jr. D PA | — | $1,000 | |
| Christopher A. Coons D DE | — | $1,000 | |
| Mark Kelly D AZ | — | $1,000 | |
| Edward J. Markey D MA | — | $1,000 | |
| Gary C. Peters D MI | — | $1,000 | |
| Jacky Rosen D NV | — | $1,000 | |
| Roger F. Wicker R MS | — | $1,000 | |
| Deb Fischer R NE | — | $500 | |
| Angela D. Alsobrooks D MD | — | $250 |
Its clients, as a lobbying firm (102)
$1.5M
ABILENE CHRISTIAN UNIVERSITY
$970K
$970K
GIGAMON
$920K
GEORGE WASHINGTON UNIVERSITY
$750K
VIAKOO INC.
$750K
CENSYS, INC.
$630K
PROFESSIONAL CERTIFICATION COALITION
$480K
PIXELS ON TARGET
$400K
LHC GROUP
$400K
VICTAULIC
$370K
HARRIS-STOWE STATE UNIVERSITY
$360K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| RAFAEL USA, INC. | 9 | $1.5M |
| ABILENE CHRISTIAN UNIVERSITY | 16 | $970K |
| IAI NORTH AMERICA | 9 | $970K |
| GIGAMON | 23 | $920K |
| GEORGE WASHINGTON UNIVERSITY | 10 | $750K |
| VIAKOO INC. | 21 | $750K |
| FERRING PHARMACEUTICALS, INC. | 11 | $740K |
| GEOBROADCAST SOLUTIONS, LLC | 22 | $640K |
| CENSYS, INC. | 15 | $630K |
| ACTIVEHOURS INC., D/B/A EARNIN | 12 | $630K |
| PROFESSIONAL CERTIFICATION COALITION | 23 | $480K |
| PIXELS ON TARGET | 9 | $400K |
| LHC GROUP | 10 | $400K |
| VICTAULIC | 17 | $370K |
| HARRIS-STOWE STATE UNIVERSITY | 18 | $360K |
| AMERICAN WATER WORKS ASSOCIATION | 15 | $350K |
| AMERICAN CHIROPRACTIC ASSOCIATION | 12 | $340K |
| ARAJET, S.A. | 9 | $330K |
| SLASHNEXT, INC. | 10 | $320K |
| MULTIBEAM CORPORATION | 7 | $320K |
| EDF RENEWABLE ENERGY | 18 | $310K |
| UNIVERSITY CITY | 16 | $300K |
| AMERICAN GAS ASSOCIATION | 23 | $290K |
| AD HOC UTILITIES GROUP (AHUG) | 17 | $270K |
| STANISLAUS COUNTY CALIFORNIA | 16 | $260K |
| SMART SHOOTER INC. | 9 | $250K |
| ZERORISC INC. | 8 | $240K |
| ASSOCIATION OF CYPRUS BANKS | 21 | $230K |
| CIVAN LASERS INC. | 8 | $200K |
| MSA SECURITY, AN ALLIED UNIVERSAL COMPANY | 5 | $190K |
| THE KANSAS CITY AREA TRANSPORTATION AUTHORITY | 6 | $180K |
| NEWCLEO LTD | 4 | $180K |
| FLASHPOINT INTELLIGENCE | 6 | $180K |
| PORT CITY AIR, INC. | 22 | $180K |
| FELLOWES BRANDS | 14 | $170K |
| SPARTAN MEDICAL, INC. | 14 | $160K |
| PVP ADVANCED EO SYSTEMS | 9 | $160K |
| CITY OF GREENSBORO, NORTH CAROLINA | 9 | $160K |
| AMERICAN BOARD OF MEDICAL SPECIALTIES | 13 | $150K |
| SYNDERYS CYBER SOLUTIONS | 6 | $150K |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| RACHEL GORSKY BOMBACH | Legislative Director, Senator Dianne Feinstein,(2021-2023); Foreign Policy Adviser, Senator Dianne Feinstein, (2019-2021); Intern, Congressman David McIntosh (1998); Intern, Senator Richard Lugar (1997) | Dianne Feinstein | 2024 |