PORTERFIELD, FETTIG & SEARS, LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
64
clients as a lobbying firm ($35.0M reported income)
$164K
its lobbyists report giving 37 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Sherrod Brown
D-OH
$27K
Tim Scott
R-SC
$21K
Jack Reed
D-RI
$18K
Bill Hagerty
R-TN
$16K
Mark R. Warner
D-VA
$9,100
$8,000
Katie Boyd Britt
R-AL
$7,550
Mike Crapo
R-ID
$7,300
Gary C. Peters
D-MI
$7,000
$4,000
Tim Sheehy
R-MT
$3,500
$3,000
Jerry Moran
R-KS
$3,000
Jeff Merkley
D-OR
$3,000
Thom Tillis
R-NC
$2,500
Martin Heinrich
D-NM
$2,000
Pete Ricketts
R-NE
$2,000
$1,950
$1,500
Steve Daines
R-MT
$1,500
All 37 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Sherrod Brown D OH | — | $27,050 | |
| Tim Scott R SC | — | $21,400 | |
| Jack Reed D RI | — | $17,500 | |
| Bill Hagerty R TN | — | $15,700 | |
| Mark R. Warner D VA | — | $9,100 | |
| John W. Hickenlooper D CO | — | $8,000 | |
| Katie Boyd Britt R AL | — | $7,550 | |
| Mike Crapo R ID | — | $7,300 | |
| Gary C. Peters D MI | — | $7,000 | |
| Catherine Cortez Masto D NV | — | $4,000 | |
| Tim Sheehy R MT | — | $3,500 | |
| Shelley Moore Capito R WV | — | $3,000 | |
| Jerry Moran R KS | — | $3,000 | |
| Jeff Merkley D OR | — | $3,000 | |
| Thom Tillis R NC | — | $2,500 | |
| Martin Heinrich D NM | — | $2,000 | |
| Pete Ricketts R NE | — | $2,000 | |
| Raphael G. Warnock D GA | — | $1,950 | |
| Christopher A. Coons D DE | — | $1,500 | |
| Steve Daines R MT | — | $1,500 | |
| Deb Fischer R NE | — | $1,500 | |
| Jon Tester D MT | — | $1,500 | |
| Richard Blumenthal D CT | — | $1,250 | |
| Chris Van Hollen D MD | — | $1,250 | |
| J.D. Vance R OH | — | $1,250 | |
| Richard J. Durbin D IL | — | $1,000 | |
| Robert Menendez D NJ | — | $1,000 | |
| Jacky Rosen D NV | — | $1,000 | |
| Jeanne Shaheen D NH | — | $1,000 | |
| Tina Smith D MN | — | $1,000 | |
| Tammy Baldwin D WI | — | $750 | |
| Tom Cotton R AR | — | $500 | |
| Mazie K. Hirono D HI | — | $500 | |
| Amy Klobuchar D MN | — | $500 | |
| Mark Kelly D AZ | — | $500 | |
| Adam B. Schiff D CA | — | $500 | |
| Joni Ernst R IA | — | $250 |
Its clients, as a lobbying firm (64)
$1.6M
$1.4M
$1.4M
$1.2M
$1.1M
$1.0M
$990K
$920K
The top 40
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| STEPHEN NEWTON | Deputy Legislative Director, Sen. Romney; Senior Policy Advisor, Sen. Romney; Legislative Assistant, Sen. Romney; Legislative Assistant, Sen. Kennedy; Research Assistant, Senate Committee on Small Business and Entrepreneurship | Mitt Romney | 2023 |