Mitt Romney R
Republican senator from Utah (former), serving since Jan 3, 2019.
Among all 100 senators
Each dot is a senator; Romney is the ringed one. Hover or tap a dot for who it is.
Raised
Their campaign's receipts in its latest two-year period (FEC); a log scale
Votes with their party
On party votes in the 119th Congress: most Democrats against most Republicans
Missed votes
Share of the 119th Congress's roll calls they didn't vote on
Lobbyists' giving
Contributions and honors lobbyists and their firms report giving them (LD-203), 2021 on; a log scale
Money from out of state
Share of their itemized individual contributions from donors outside their state, latest period (FEC)
Bills sponsored
In the 119th Congress (Congress.gov)
Voting record
Voteview's DW-NOMINATE first dimension, from every roll call they cast
Where their campaign money comes from
- Individuals
- PACs
- Parties
- Candidate's own money
- Other
See the data
| Period | Raised | Individuals | PACs | Parties | Own money | Spent | Cash | Outside for | Outside against |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | $1,237,434 | -$15,665 | $168,500 | $0 | $0 | $1,288,557 | $541,446 | $0 | $0 |
| 2021–22 | $681,671 | $300,006 | $123,000 | $0 | $0 | $690,480 | $592,570 | $0 | $14,999 |
FEC totals through Dec 31, 2024.
Who gives to them
Their itemized individual contributions (over $200 from a donor in an election cycle): from inside Utah versus everywhere else, each period.
- From Utah
- From out of state
Where it came from
- Less
- More
- Their state
Their donors' employers
Employers as donors wrote them, 2021 on (retired and not employed donors aside).
The largest donors, and the numbers
| Period | Itemized | Contributions | From UT | Retired donors |
|---|---|---|---|---|
| 2023–24 | -$29,192 | 161 | 85% | -9% |
| 2021–22 | $256,941 | 371 | 44% | 21% |
| Donor | Where | Employer, occupation | Total |
|---|---|---|---|
| MCKEE, JACK C MR. | OOLTEWAH, TN | RETIRED, RETIRED | $6,600 |
| BANKMANFRIED, SAMUEL | STANFORD, CA | FTX US, CEO | $5,800 |
| GARDNER, CAROLYN BARNES MRS. | SALT LAKE CITY, UT | HOMEMAKER, HOMEMAKER | $5,800 |
| GARDNER, KEM MR. | SALT LAKE CITY, UT | THE GARDNER COMPANY, REAL ESTATE DEVELOPMENT | $5,800 |
| KELLER, SCOTT C | CENTERVILLE, UT | KELLER INVESTMENT PROPERTIES, CEO | $5,800 |
| MILLER, GAIL | SANDY, UT | LARRY H. MILLER GROUP, CHAIRWOMAN | $5,800 |
| NEELEMAN, STEPHEN | ALPINE, UT | HEALTHEQUITY, FOUNDER | $5,800 |
| NEWMAN, MARK | LINDON, UT | NOMI HEALTH, CEO | $5,800 |
| OLAJIDE, ADENIRAN | FORT WORTH, TX | AXXESS, CFO | $5,800 |
| OLAJIDE, JOHN | DALLAS, TX | AXXESS, CEO | $5,800 |
| OLAJIDE, RON | FORT WORTH, TX | AXXESS, CFO | $5,800 |
| ROMNEY, JENIFER M MRS. | HOLLADAY, UT | HOMEMAKER, HOMEMAKER | $5,800 |
| ROMNEY, JOSHUA J MR. | HOLLADAY, UT | ROMNEY VENTURES, REAL ESTATE | $5,800 |
| SIMMONS, WILLIAM | ARLINGTON, VA | DUTKO GOVERNMENT RELATIONS, GOVERNMENT RELATIONS | $5,800 |
| WILSON, KIM R | SALT LAKE CITY, UT | RETIRED, RETIRED | $5,800 |
| COON, JONATHAN | WEST LAKE HILLS, TX | IMPOSSIBLE VENTURES, CEO | $3,300 |
| SANT, ROGER | WASHINGTON, DC | RETIRED, RETIRED | $3,300 |
| ANDERSON, SCOTT | SALT LAKE CITY, UT | ZIONS BANK, BANKER | $2,900 |
| BRENNAN, SETH | NEWTON, MA | LINCOLN PEAK, INVESTOR | $2,900 |
| CRAMER, LEW | SALT LAKE CITY, UT | RETIRED, RETIRED | $2,900 |
| DUNN, ALEX MR. | OREM, UT | ENPC, EXECUTIVE | $2,900 |
| GARDINER, ADAM | WEST JORDAN, UT | SELF-EMPLOYED, CONSULTING | $2,900 |
| GATES, WILLIAM H III | REDMOND, WA | BREAKTHROUGH ENERGY, PHILANTHROPIST | $2,900 |
| GRAHAM, PAUL | PALO ALTO, CA | RETIRED, RETIRED | $2,900 |
| GRANIERI, ROB | NEW YORK, NY | JANE STREET, MANAGER | $2,900 |
Their biggest PAC and party givers
All 25
| Committee | Connected organization | Total | Gifts |
|---|---|---|---|
| FREEDOM FUND | CRAPO | $20,000 | 4 |
| COMMON VALUES PAC | BARRASSO | $15,000 | 3 |
| JOBS OPPORTUNITY AND NEW IDEAS PAC | ERNST | $10,000 | 2 |
| TRANSAMERICA CORPORATION PAC | TRANSAMERICA | $9,000 | 3 |
| EBAY INC-COMMITTEE FOR RESPONSIBLE INTERNET COMMERCE | EBAY, INC. | $7,500 | 3 |
| ABBVIE POLITICAL ACTION COMMITTEE | ABBVIE | $7,500 | 3 |
| SYNCHRONY FINANCIAL EMPLOYEES POLITICAL ACTION COMMITTEE (SYNCPAC) | $7,000 | 4 | |
| TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM) | TARGET CORPORATION | $6,000 | 3 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION EMPLOYEE PAC - USAA EMPLOYEE PAC | UNITED SERVICES AUTOMOBILE ASSOCIATION | $5,000 | 1 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | UBS AMERICAS INC. | $5,000 | 1 |
| TOMORROW IS MEANINGFUL PAC | SCOTT | $5,000 | 3 |
| TOGETHER HOLDING OUR MAJORITY PAC | NC RED | $5,000 | 1 |
| THERMO FISHER SCIENTIFIC INC. PAC | THERMO FISHER SCIENTIFIC INC. PAC | $5,000 | 1 |
| THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE | THE CIGNA GROUP | $5,000 | 2 |
| PARSONS CORPORATION POLITICAL ACTION COMMITTEE | PARSONS CORPORATION | $5,000 | 1 |
| NATIONAL ASSOCIATION OF MANUFACTURERS PAC (NAM-PAC) | NATIONAL ASSOCIATION OF MANUFACTURERS | $5,000 | 5 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | ELEVANCE HEALTH, INC. | $5,000 | 5 |
| DISCOVER FINANCIAL SERVICES POLITICAL ACTION COMMITTEE | DISCOVER FINANCIAL SERVICES | $5,000 | 2 |
| DENALI LEADERSHIP PAC | MURKOWSKI | $5,000 | 3 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | CASSIDY | $5,000 | 3 |
| BERKSHIRE HATHAWAY ENERGY COMPANY PAC | BERKSHIRE HATHAWAY ENERGY COMPANY | $5,000 | 1 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | BOOZMAN | $5,000 | 3 |
| AMERICAN SENIORS HOUSING ASSOCIATION (SENIORS HOUSING PAC) | $5,000 | 1 | |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | AMERICAN CRYSTAL SUGAR COMPAY | $5,000 | 1 |
| THRIVENT FINANCIAL FOR LUTHERANS POLITICAL ACTION COMMITTEE | THRIVENT FINANCIAL FOR LUTHERANS | $4,000 | 4 |
Outside spending for and against them
- Against them
- For them
Who spent it
See the data
| Spender | For or against | Total | Reports |
|---|---|---|---|
| DRAIN THE DC SWAMP PAC | against | $14,999 | 2 |
What lobbyists report giving them
By the lobbying firm or organization that filed: contributions to their campaigns and PACs, and payments to honor them (LD-203).
All 25
| Registrant | Total | Items | First | Latest |
|---|---|---|---|---|
| FMR LLC | $21,000 | 5 | Aug 6, 2021 | Sep 29, 2023 |
| NUCOR CORPORATION | $20,000 | 4 | Feb 10, 2021 | Jan 31, 2023 |
| MORGAN STANLEY & CO. LLC | $20,000 | 1 | Aug 18, 2022 | Aug 18, 2022 |
| ELEVANCE HEALTH, INC. | $20,000 | 5 | Feb 2, 2022 | Aug 24, 2023 |
| UNITEDHEALTH GROUP, INC. | $15,000 | 3 | Nov 29, 2021 | Jun 22, 2023 |
| UNION PACIFIC CORPORATION | $15,000 | 3 | Jun 25, 2021 | Feb 15, 2023 |
| THERMO FISHER SCIENTIFIC INC. | $15,000 | 3 | Jul 13, 2021 | Mar 8, 2023 |
| L3HARRIS TECHNOLOGIES, INC. | $15,000 | 3 | Dec 8, 2021 | Mar 29, 2023 |
| AMERICAN SENIORS HOUSING ASSOCIATION | $15,000 | 3 | Jun 11, 2021 | Feb 9, 2023 |
| AMERICAN EXPRESS COMPANY | $15,000 | 3 | Jan 26, 2021 | Mar 28, 2022 |
| TARPLIN, DOWNS & YOUNG, LLC | $12,500 | 5 | Jan 15, 2021 | Aug 16, 2022 |
| NATIONAL ASSOCIATION OF MANUFACTURERS | $12,500 | 5 | Aug 10, 2021 | Jun 13, 2023 |
| EBAY INC. | $12,500 | 3 | Aug 4, 2022 | Dec 27, 2023 |
| JACKSON NATIONAL LIFE INSURANCE COMPANY | $12,000 | 4 | Jan 27, 2021 | Dec 9, 2022 |
| UNISYS CORPORATION | $10,000 | 2 | Jan 19, 2021 | Jan 18, 2022 |
| UBS AMERICAS INC. | $10,000 | 2 | Sep 16, 2021 | Sep 29, 2022 |
| THE CAPITAL GROUP COMPANIES, INC. AND ITS AFFILIATES | $10,000 | 2 | Feb 11, 2021 | Jan 27, 2022 |
| NATIONAL VENTURE CAPITAL ASSOCIATION | $10,000 | 2 | Jan 27, 2022 | Feb 2, 2023 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL, INC. | $10,000 | 2 | Dec 9, 2021 | Feb 3, 2022 |
| NATIONAL CONFECTIONERS ASSOCIATION | $10,000 | 2 | Mar 3, 2022 | Feb 6, 2023 |
| NAREIT | $10,000 | 2 | Nov 1, 2021 | May 20, 2022 |
| JPMORGAN CHASE HOLDINGS LLC | $10,000 | 2 | Dec 27, 2021 | Oct 12, 2022 |
| FEDERATION OF AMERICAN HOSPITALS | $10,000 | 2 | Jan 19, 2022 | Jan 12, 2023 |
| EXELON BUSINESS SERVICES, LLC | $10,000 | 2 | Apr 28, 2021 | Jun 23, 2021 |
| DELTA AIR LINES, INC. | $10,000 | 2 | Sep 28, 2021 | Jun 6, 2022 |
How they've voted lately
Nothing on record.
What they sponsor bills about
118th Congress: 27 sponsored, 0 became law · 117th Congress: 16 sponsored, 0 became law
Their bills
| Bill | Latest action |
|---|---|
| S. 5616 Preserving American Dominance in Artificial Intelligence Act of 2024 | Dec 19, 2024 Read twice and referred to the Committee on Commerce, Science, and Transportation. |
| S. 4515 Combating Foreign Terrorist Drones Act of 2024 | Jun 11, 2024 Read twice and referred to the Committee on Armed Services. |
| S. 5403 Aligning Development and Competition Act of 2024 | Nov 21, 2024 Read twice and referred to the Committee on Foreign Relations. |
| S. 5140 COVID Spending Transparency Act of 2024 | Sep 23, 2024 Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. |
| S. 5256 Family Security Act | Sep 25, 2024 Read twice and referred to the Committee on Finance. |
| S. 5079 ERTC Repeal Act of 2024 | Sep 18, 2024 Read twice and referred to the Committee on Finance. |
| S. 5089 TIDES Act of 2024 | Sep 18, 2024 Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. |
| S. 4783 Smart Kids not Smartphones Act of 2024 | Jul 25, 2024 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. |
| S. 4815 Student Loan Accountability Act | Jul 25, 2024 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. |
| S. 4279 Coordinating AUKUS Engagement with Japan Act of 2024 | May 8, 2024 Read twice and referred to the Committee on Foreign Relations. |
| S. 4529 Mandatory E-Verify Act of 2024 | Jun 13, 2024 Read twice and referred to the Committee on the Judiciary. |
| S. 4496 Investing in Our Defense Act of 2024 | Jun 11, 2024 Read twice and referred to the Committee on Armed Services. |
| S. 4508 Bolstering Indo-Pacific Capabilities Act of 2024 | Jun 11, 2024 Read twice and referred to the Committee on Armed Services. |
| S. 4266 Back to Work Act of 2024 | May 7, 2024 Read twice and referred to the Committee on Homeland Security and Governmental Affairs. |
| S. 4085 Export Controls Enforcement Improvement Act of 2024 | Apr 10, 2024 Committee on Homeland Security and Governmental Affairs Subcommittee on Emerging Threats and Spending Oversigh |
| S. 4026 American Economic Independence Act of 2024 | Mar 21, 2024 Read twice and referred to the Committee on Finance. |
| S. 3825 One Door to Work Act | Feb 28, 2024 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. |
| S. 3777 Budgeting for Disasters Act | Feb 8, 2024 Read twice and referred to the Committee on the Budget. |
| S. 2366 Competency-Based Education Act of 2023 | Jul 19, 2023 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. |
| S. 308 Ending China's Developing Nation Status Act | Jun 13, 2023 Placed on Senate Legislative Calendar under General Orders. Calendar No. 97. |
| S. 2017 Sentinel Nuclear Deterrence Act of 2023 | Jun 15, 2023 Read twice and referred to the Committee on Armed Services. |
| S. 2031 Critical Mineral Independence Act of 2023 | Jun 15, 2023 Read twice and referred to the Committee on Armed Services. |
| S. 1841 Military Service Promotion Act of 2023 | Jun 7, 2023 Read twice and referred to the Committee on Armed Services. |
| S. 1791 China Defense Spending Transparency Act | Jun 1, 2023 Read twice and referred to the Select Committee on Intelligence. |
| S. 1716 Chemical and Biological Defense Program Improvement Act of 2023 | May 18, 2023 Read twice and referred to the Committee on Armed Services. |
| Congress | Sponsored | Became law | Cosponsored |
|---|---|---|---|
| 118th | 27 | 0 | 150 |
| 117th | 16 | 0 | 132 |
2 former staff now lobbying
See the data
| Lobbyist | Former position, as they list it | Firms | Clients | Years |
|---|---|---|---|---|
| STEPHEN NEWTON | Deputy Legislative Director, Sen. Romney; Senior Policy Advisor, Sen. Romney; Legislative Assistant, Sen. Romney; Legislative Assistant, Sen. Kennedy; Research Assistant, Senate Committee on Small Business and Entrepreneurship | PORTERFIELD, FETTIG & SEARS, LLC | 31 | 2023 |
| CHRISTOPHER BARKLEY | Deputy Chief of Staff, Senator Mitt Romney (R-UT) May 2019 - Jan 2024 | NATIONAL MUSIC PUBLISHERS' ASSOCIATION | 1 | 2024 |
Holdings and trades
Net worth, year by year
Their annual reports' value bands added up, less their debts', from the least to the most they could be worth (spouse and dependents included, a home not), on a log scale.
Largest holdings, 2025 report
Their 25 largest holdings, as a table
| Asset | Kind | Owner | Value | Income |
|---|---|---|---|---|
| GMCPX - Goldman Sachs Short Duration Income Fund Class P in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $5.0M – $25.0M | Excepted Investment Fund: $100K – $1.0M |
| GMDPX - Goldman Sachs Short Duration Government Fund Class in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $5.0M – $25.0M | Excepted Investment Fund: $100K – $1.0M |
| GANPX - Goldman Sachs Short Duration Tax-Free Fund Class P in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $5.0M – $25.0M | Excepted Investment Fund: $100K – $1.0M |
| SPY - SPDR S&P 500 ETF in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $5.0M – $25.0M | Excepted Investment Fund: $100K – $1.0M |
| GMCPX - Goldman Sachs Short Duration Income Fund Class P in Goldman Sachs IRA #2 | Mutual Funds | Self | $5.0M – $25.0M | Excepted Investment Fund: $100K – $1.0M |
| GMDPX - Goldman Sachs Short Duration Government Fund Class in Goldman Sachs IRA #2 | Mutual Funds | Self | $5.0M – $25.0M | Excepted Investment Fund: $100K – $1.0M |
| IWF - iShares Russell 1000 Growth ETF in Goldman Sachs IRA #2 | Mutual Funds | Self | $5.0M – $25.0M | Excepted Investment Fund: $100K – $1.0M |
| IWD - iShares Russell 1000 Value ETF in Goldman Sachs IRA #2 | Mutual Funds | Self | $5.0M – $25.0M | Excepted Investment Fund: $100K – $1.0M |
| SPY - SPDR S&P 500 ETF in Goldman Sachs IRA #2 | Mutual Funds | Self | $5.0M – $25.0M | Excepted Investment Fund: $100K – $1.0M |
| GGNPX - Goldman Sachs High Yield Floating Rate Fund Class in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $100K – $1.0M |
| GGLPX - Goldman Sachs High Yield Municipal Fund Class P in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $50K – $100K |
| IWF - iShares Russell 1000 Growth ETF in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $100K – $1.0M |
| IWD - iShares Russell 1000 Value ETF in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $100K – $1.0M |
| HEDJ - WisdomTree Europe Hedged Equity Fund in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $100K – $1.0M |
| ACWX - iShares MSCI ACWI ex U.S. ETF in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $15K – $50K |
| GGJPX - Goldman Sachs Inflation Protected Securities Fun in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $15K – $50K |
| GSNPX - Goldman Sachs Strategic International Equity Fun in Goldman Sachs Brokerage #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $50K – $100K |
| GAMPX - Goldman Sachs Energy Infrastructure Fund Class P in Goldman Sachs Brokerage #3 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $100K – $1.0M |
| GGNPX - Goldman Sachs High Yield Floating Rate Fund Class in Goldman Sachs IRA #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $100K – $1.0M |
| GSWPX - Goldman Sachs Small/Mid Cap Growth Fund Class P in Goldman Sachs IRA #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $15K – $50K |
| GSXPX - Goldman Sachs Small Cap Value Insights Fund Class in Goldman Sachs IRA #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $100K – $1.0M |
| GGFPX - Goldman Sachs International Equity Insights Fund C in Goldman Sachs IRA #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $100K – $1.0M |
| HEDJ - WisdomTree Europe Hedged Equity Fund in Goldman Sachs IRA #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $100K – $1.0M |
| GAHPX - Goldman Sachs Emerging Markets Equity Fund Class P in Goldman Sachs IRA #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $15K – $50K |
| ACWX - iShares MSCI ACWI ex U.S. ETF in Goldman Sachs IRA #2 | Mutual Funds | Self | $1.0M – $5.0M | Excepted Investment Fund: $100K – $1.0M |
Trades, month by month
Every trade on their reports by the trade's date: purchases up, sales down. Hover a month for what was traded.
- Purchases
- Sales
What they trade most
Their latest 300 of 799 trades
| Date | Asset | Trade | Owner | Amount | Days to report |
|---|---|---|---|---|---|
| 2024-12-20 | Wisdomtree Europe Hedged Equity Fund | Sale (Partial) | Self | $50K – $100K | annual |
| 2024-12-20 | S&P 500 SPDR | Purchase | Self | $250K – $500K | annual |
| 2024-12-20 | Russell 1000 Value Ishares ETF | Sale (Partial) | Self | $250K – $500K | annual |
| 2024-12-20 | iShares Russell 1000 Growth ETF | Sale (Partial) | Self | $250K – $500K | annual |
| 2024-12-20 | iShares MSCI ACWI ex U.S. ETF | Sale (Partial) | Self | $50K – $100K | annual |
| 2024-12-20 | Goldman Sachs Small/Mid Cap Growth Fund Class P | Sale (Partial) | Self | $100K – $250K | annual |
| 2024-12-20 | Goldman Sachs Small Cap Value Insights Fund Clas | Sale (Partial) | Self | $100K – $250K | annual |
| 2024-12-20 | Goldman Sachs Short Duration Government Fund Cla | Sale (Partial) | Self | $100K – $250K | annual |
| 2024-12-20 | Goldman Sachs Short Duration Bond Fund Class P S | Sale (Partial) | Self | $100K – $250K | annual |
| 2024-12-20 | Goldman Sachs International Equity Insights Fund | Sale (Partial) | Self | $50K – $100K | annual |
| 2024-12-20 | Goldman Sachs High Yield Floating Rate Fund Clas | Sale (Partial) | Self | $100K – $250K | annual |
| 2024-12-20 | Goldman Sachs Emerging Markets Equity Fund Class | Sale (Partial) | Self | $50K – $100K | annual |
| 2024-12-18 | Wisdomtree Europe Hedged Equity Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-18 | S&P 500 SPDR | Purchase | Self | $15K – $50K | annual |
| 2024-12-18 | Russell 1000 Value Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-18 | Russell 1000 Growth Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-18 | iShares MSCI ACWI ex U.S. ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-18 | Goldman Sachs International Equity Insights Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-17 | Wisdomtree Europe Hedged Equity Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-17 | S&P 500 SPDR | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-17 | Russell 1000 Value Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-17 | Russell 1000 Growth Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-17 | iShares MSCI ACWI ex U.S. ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-17 | Goldman Sachs International Equity Insights Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-13 | Loomis Sayles Funds - Investment Grade Bond Fund | Purchase | Self | $15K – $50K | annual |
| 2024-12-13 | WCM Focused International Growth Fund Insti Cl | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-13 | Thornburg Strategic Income Fund Class I Shs | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-13 | Metropolitan West Total Return Bond Fd Plan Cl S | Sale (Full) | Self | $15K – $50K | annual |
| 2024-12-13 | Artisan International Small-Mid Fund - Instituti | Sale (Partial) | Self | $1,001 – $15K | annual |
| 2024-12-13 | Cohen & Steers Institutional Realty Shs Inc | Sale (Full) | Self | $1,001 – $15K | annual |
| 2024-12-13 | Wisdomtree Europe Hedged Equity Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-13 | S&P 500 SPDR | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-13 | Russell 1000 Value Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-13 | Russell 1000 Growth Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-13 | iShares MSCI ACWI ex U.S. ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-13 | Goldman Sachs International Equity Insights Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-12 | Wisdomtree Europe Hedged Equity Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-12 | SPDR??S&P 500? ETF Trust | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-12 | Russell 1000 Value Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-12 | Russell 1000 Growth Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-12 | iShares MSCI ACWI ex U.S. ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-12 | Goldman Sachs International Equity Insights Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-09 | Wisdomtree Europe Hedged Equity Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-09 | SPDR??S&P 500? ETF Trust | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-09 | Russell 1000 Value Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-09 | Russell 1000 Growth Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-09 | iShares MSCI ACWI ex U.S. ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-12-09 | Goldman Sachs International Equity Insights Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-15 | S&P 500 SPDR | Purchase | Spouse | $15K – $50K | annual |
| 2024-11-15 | Russell 1000 Value Ishares ETF | Purchase | Spouse | $1,001 – $15K | annual |
| 2024-11-15 | iShares Russell 1000 Growth ETF | Purchase | Spouse | $1,001 – $15K | annual |
| 2024-11-15 | iShares MSCI ACWI ex U.S. ETF | Purchase | Spouse | $1,001 – $15K | annual |
| 2024-11-15 | Goldman Sachs International Equity Insights Fund | Purchase | Spouse | $1,001 – $15K | annual |
| 2024-11-15 | Wisdomtree Europe Hedged Equity Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-15 | SPDR??S&P 500? ETF Trust | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-15 | Russell 1000 Value Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-15 | Russell 1000 Growth Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-15 | iShares MSCI ACWI ex U.S. ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-15 | Goldman Sachs International Equity Insights Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-14 | S&P 500 SPDR | Purchase | Spouse | $15K – $50K | annual |
| 2024-11-14 | Russell 1000 Value Ishares ETF | Purchase | Spouse | $1,001 – $15K | annual |
| 2024-11-14 | Russell 1000 Growth Ishares ETF | Purchase | Spouse | $1,001 – $15K | annual |
| 2024-11-14 | iShares MSCI ACWI ex U.S. ETF | Purchase | Spouse | $1,001 – $15K | annual |
| 2024-11-14 | Goldman Sachs International Equity Insights Fund | Purchase | Spouse | $1,001 – $15K | annual |
| 2024-11-14 | Wisdomtree Europe Hedged Equity Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-14 | SPDR??S&P 500? ETF Trust | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-14 | Russell 1000 Value Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-14 | Russell 1000 Growth Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-14 | ACWI Ex US Ishares MSCI ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-11-14 | Goldman Sachs International Equity Insights Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-10-23 | S&P 500 SPDR | Purchase | Spouse | $50K – $100K | annual |
| 2024-10-23 | Russell 1000 Value Ishares ETF | Purchase | Spouse | $15K – $50K | annual |
| 2024-10-23 | Russell 1000 Growth Ishares ETF | Purchase | Spouse | $15K – $50K | annual |
| 2024-10-23 | iShares MSCI ACWI ex U.S. ETF | Purchase | Spouse | $1,001 – $15K | annual |
| 2024-10-23 | Goldman Sachs International Equity Insights Fund | Purchase | Spouse | $1,001 – $15K | annual |
| 2024-10-23 | Wisdomtree Europe Hedged Equity Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-10-23 | SPDR??S&P 500? ETF Trust | Purchase | Self | $15K – $50K | annual |
| 2024-10-23 | Russell 1000 Value Ishares ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-10-23 | iShares Russell 1000 Growth ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-10-23 | ACWI Ex US Ishares MSCI ETF | Purchase | Self | $1,001 – $15K | annual |
| 2024-10-23 | Goldman Sachs International Equity Insights Fund | Purchase | Self | $1,001 – $15K | annual |
| 2024-10-16 | Goldman Sachs Short Duration Government Fund Cla | Purchase | Spouse | $15K – $50K | annual |
| 2024-10-16 | Goldman Sachs Short Duration Bond Fund Class P S | Purchase | Spouse | $15K – $50K | annual |
| 2024-10-08 | Goldman Sachs Short Duration Tax Free Fund Class | Purchase | Spouse | $250K – $500K | annual |
| 2024-10-08 | Goldman Sachs Short Duration Government Fund Cla | Purchase | Spouse | $250K – $500K | annual |
| 2024-10-08 | Goldman Sachs Short Duration Bond Fund Class P S | Purchase | Spouse | $250K – $500K | annual |
| 2024-10-08 | Goldman Sachs High Yield Municipal Fund Class P | Purchase | Spouse | $50K – $100K | annual |
