THOLOS GOVERNMENT RELATIONS
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
18
clients as a lobbying firm ($4.1M reported income)
$97K
its lobbyists report giving 25 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
John Thune
R-SD
$11K
Lindsey Graham
R-SC
$10K
Ashley Moody
R-FL
$9,500
Rick Scott
R-FL
$6,500
Tom Cotton
R-AR
$6,000
Thom Tillis
R-NC
$5,800
John Barrasso
R-WY
$5,000
Eric Schmitt
R-MO
$4,500
Ted Budd
R-NC
$4,000
Steve Daines
R-MT
$4,000
Lisa Murkowski
R-AK
$4,000
Dan Sullivan
R-AK
$4,000
John Hoeven
R-ND
$3,500
Jim Banks
R-IN
$2,500
Tim Sheehy
R-MT
$2,500
Ted Cruz
R-TX
$2,000
John R. Curtis
R-UT
$2,000
Jerry Moran
R-KS
$2,000
Roger Marshall
R-KS
$2,000
John Boozman
R-AR
$1,500
All 25 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| John Thune R SD | — | $11,000 | |
| Lindsey Graham R SC | — | $10,000 | |
| Ashley Moody R FL | — | $9,500 | |
| Rick Scott R FL | — | $6,500 | |
| Tom Cotton R AR | — | $6,000 | |
| Thom Tillis R NC | — | $5,800 | |
| John Barrasso R WY | — | $5,000 | |
| Eric Schmitt R MO | — | $4,500 | |
| Ted Budd R NC | — | $4,000 | |
| Steve Daines R MT | — | $4,000 | |
| Lisa Murkowski R AK | — | $4,000 | |
| Dan Sullivan R AK | — | $4,000 | |
| John Hoeven R ND | — | $3,500 | |
| Jim Banks R IN | — | $2,500 | |
| Tim Sheehy R MT | — | $2,500 | |
| Ted Cruz R TX | — | $2,000 | |
| John R. Curtis R UT | — | $2,000 | |
| Jerry Moran R KS | — | $2,000 | |
| Roger Marshall R KS | — | $2,000 | |
| John Boozman R AR | — | $1,500 | |
| Susan M. Collins R ME | — | $1,000 | |
| John Cornyn R TX | — | $1,000 | |
| Chuck Grassley R IA | — | $1,000 | |
| Mike Lee R UT | — | $1,000 | |
| Deb Fischer R NE | — | $750 |
Its clients, as a lobbying firm (18)
$460K
$320K
MEDFORTH GROUP
$310K
FWD.US
$280K
AMERICAN SUPPRESSOR ASSOCIATION
$280K
$280K
$270K
$200K
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC)
$140K
THE TIBET FUND
$80K
$40K
The top 18
| Client | Reports | Income reported |
|---|---|---|
| APPLE, INC. | 8 | $460K |
| NATIONAL RETAIL FEDERATION | 8 | $460K |
| AIRBUS AMERICAS, INC. | 8 | $460K |
| EQUIFAX | 5 | $320K |
| MEDFORTH GROUP | 5 | $310K |
| NATIONAL FOOTBALL LEAGUE PLAYERS ASSOCIATION | 8 | $290K |
| FWD.US | 7 | $280K |
| AMERICAN SUPPRESSOR ASSOCIATION | 7 | $280K |
| ZILLOW GROUP, INC. | 4 | $280K |
| DELTA AIR LINES, INC | 6 | $270K |
| CISCO SYSTEMS, INC. | 7 | $200K |
| COALITION FOR THE AMERICAN DREAM | 8 | $168K |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC) | 3 | $140K |
| THE TIBET FUND | 6 | $80K |
| THALES USA, INC. | 1 | $40K |
| ASTRAZENECA PHARMACEUTICALS LP | 1 | $20K |
| RISE UP, INC. | 8 | $0 |
| TTM TECHNOLOGIES,INC. | 1 | $0 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| ALEIX JARVIS | Legislative Director, Senator Lindsey Graham, Legislative Director, Congressman Lindsey Graham, Legislative Assistant, Congressman Lindsey Graham, Staff Assistant, Congressman Charles Taylor | Lindsey Graham | 2026 |