BOCKORNY GROUP, INC.
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
56
clients as a lobbying firm ($24.5M reported income)
$153K
its lobbyists report giving 43 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Ted Cruz
R-TX
$29K
Kevin Cramer
R-ND
$10K
Pete Ricketts
R-NE
$9,100
John Hoeven
R-ND
$9,000
Bill Hagerty
R-TN
$7,300
Jerry Moran
R-KS
$6,500
Jim Banks
R-IN
$6,000
Mike Rounds
R-SD
$6,000
Rick Scott
R-FL
$5,500
John Thune
R-SD
$5,300
John Cornyn
R-TX
$4,500
Chuck Grassley
R-IA
$4,000
Steve Daines
R-MT
$3,500
Tammy Duckworth
D-IL
$3,500
Josh Hawley
R-MO
$3,500
Mike Lee
R-UT
$3,500
Mitch McConnell
R-KY
$3,500
Tommy Tuberville
R-AL
$3,000
Deb Fischer
R-NE
$2,700
Marco Rubio
R-FL
$2,000
All 43 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Ted Cruz R TX | — | $29,250 | |
| Kevin Cramer R ND | — | $10,000 | |
| Pete Ricketts R NE | — | $9,100 | |
| John Hoeven R ND | — | $9,000 | |
| Bill Hagerty R TN | — | $7,300 | |
| Jerry Moran R KS | — | $6,500 | |
| Jim Banks R IN | — | $6,000 | |
| Mike Rounds R SD | — | $6,000 | |
| Rick Scott R FL | — | $5,500 | |
| John Thune R SD | — | $5,300 | |
| John Cornyn R TX | — | $4,500 | |
| Chuck Grassley R IA | — | $4,000 | |
| Steve Daines R MT | — | $3,500 | |
| Tammy Duckworth D IL | — | $3,500 | |
| Josh Hawley R MO | — | $3,500 | |
| Mike Lee R UT | — | $3,500 | |
| Mitch McConnell R KY | — | $3,500 | |
| Tommy Tuberville R AL | — | $3,000 | |
| Deb Fischer R NE | — | $2,700 | |
| Marco Rubio R FL | — | $2,000 | |
| Charles E. Schumer D NY | — | $2,000 | |
| Eric Schmitt R MO | — | $2,000 | |
| Thom Tillis R NC | — | $2,000 | |
| Todd Young R IN | — | $1,750 | |
| John Barrasso R WY | — | $1,500 | |
| Markwayne Mullin R OK | — | $1,500 | |
| Bernie Moreno R OH | — | $1,500 | |
| James E. Risch R ID | — | $1,500 | |
| Ashley Moody R FL | — | $1,250 | |
| Ted Budd R NC | — | $1,000 | |
| John R. Curtis R UT | — | $1,000 | |
| Ron Johnson R WI | — | $1,000 | |
| Roger Marshall R KS | — | $1,000 | |
| Tim Sheehy R MT | — | $1,000 | |
| Roger F. Wicker R MS | — | $1,000 | |
| Raphael G. Warnock D GA | — | $1,000 | |
| Maria Cantwell D WA | — | $500 | |
| Bill Cassidy R LA | — | $500 | |
| Tom Cotton R AR | — | $500 | |
| Lindsey Graham R SC | — | $500 | |
| John Kennedy R LA | — | $500 | |
| John Boozman R AR | — | $250 | |
| Joni Ernst R IA | — | $250 |
Its clients, as a lobbying firm (56)
$2.0M
$1.7M
$1.3M
$1.2M
THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY
$920K
POST ACUTE MEDICAL, LLC
$840K
$813K
PREMIER BANKCARD, LLC
$726K
TAXRESOURCES INC
$583K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| AMERICAN HOSPITAL ASSOCIATION | 23 | $2.5M |
| SANFORD HEALTH | 23 | $2.0M |
| POET LLC | 23 | $1.7M |
| CBOE GLOBAL MARKETS, INC. | 23 | $1.6M |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION | 23 | $1.5M |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS | 23 | $1.4M |
| CVS HEALTH INC | 19 | $1.3M |
| MEDGENE LABS | 20 | $1.2M |
| SOUTH DAKOTA STATE UNIVERSITY | 23 | $920K |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | 23 | $920K |
| POST ACUTE MEDICAL, LLC | 14 | $840K |
| ELANCO ANIMAL HEALTH | 21 | $813K |
| PREMIER BANKCARD, LLC | 23 | $726K |
| REAL ESTATE ROUNDTABLE | 23 | $645K |
| TAXRESOURCES INC | 14 | $583K |
| PAYTIENT TECHNOLOGIES INC | 10 | $555K |
| HEARTLAND ENERGY (FORMERLY KNOWN AS HEARTLAND CONSUMERS POWER DISTRICT) | 23 | $530K |
| TARGET CORPORATION | 9 | $490K |
| AGRI BEEF CO | 23 | $460K |
| MEDAIRE, INC. | 23 | $440K |
| HEALTHEQUITY | 6 | $425K |
| COGNOSANTE | 5 | $400K |
| NATIONAL RENTAL HOME COUNCIL | 15 | $258K |
| BIOSTL | 11 | $220K |
| NEWSMAX MEDIA, INC. | 8 | $220K |
| BENEVIS, LLC | 10 | $210K |
| SOUTH DAKOTA BIOTECH ASSOCIATION | 13 | $180K |
| LIFESCIENCE LOGISTICS | 6 | $180K |
| PROTECT OUR POWER | 6 | $140K |
| TRANSHUMANCE HOLDING COMPANY | 16 | $130K |
| WEB WATER DEVELOPMENT ASSOCIATION | 9 | $120K |
| RISKLD | 4 | $110K |
| CENTER FOR CAPITAL MARKETS COMPETITIVENESS (UNITED STATES CHAMBER OF COMMERCE) | 6 | $100K |
| FIND SOLACE, INC. | 2 | $90K |
| COALITION TO INSURE AGAINST TERRORISM | 3 | $90K |
| NATIONAL BUSINESS AVIATION ASSOCIATION | 14 | $80K |
| NAVIENT | 4 | $80K |
| SURDEX CORPORATION | 4 | $70K |
| EAGLE EXPRESS LINES | 5 | $40K |
| LINK SNACKS | 3 | $40K |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| RAPHAEL GOODSTEIN | Legislative Correspondent, Senator Debbie Stabenow (2002-2004) | Debbie Stabenow | 2021 |