HARBINGER STRATEGIES, LLC
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
94
clients as a lobbying firm ($66.5M reported income)
$301K
its lobbyists report giving 39 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Steve Daines
R-MT
$53K
John Barrasso
R-WY
$34K
John Cornyn
R-TX
$34K
Marco Rubio
R-FL
$22K
John Thune
R-SD
$19K
Tim Scott
R-SC
$17K
Tom Cotton
R-AR
$12K
Eric Schmitt
R-MO
$11K
Rick Scott
R-FL
$10K
Mike Lee
R-UT
$8,500
Lisa Murkowski
R-AK
$7,550
Chuck Grassley
R-IA
$7,500
Thom Tillis
R-NC
$6,700
Bill Cassidy
R-LA
$6,300
Mitch McConnell
R-KY
$5,600
Mike Braun
R-IN
$5,500
Jim Banks
R-IN
$4,000
Mike Crapo
R-ID
$4,000
David McCormick
R-PA
$4,000
Ashley Moody
R-FL
$3,500
All 39 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Steve Daines R MT | — | $53,000 | |
| John Barrasso R WY | — | $34,200 | |
| John Cornyn R TX | — | $33,500 | |
| Marco Rubio R FL | — | $22,400 | |
| John Thune R SD | — | $18,600 | |
| Tim Scott R SC | — | $17,200 | |
| Tom Cotton R AR | — | $11,500 | |
| Eric Schmitt R MO | — | $10,800 | |
| Rick Scott R FL | — | $10,000 | |
| Mike Lee R UT | — | $8,500 | |
| Lisa Murkowski R AK | — | $7,550 | |
| Chuck Grassley R IA | — | $7,500 | |
| Thom Tillis R NC | — | $6,700 | |
| Bill Cassidy R LA | — | $6,300 | |
| Mitch McConnell R KY | — | $5,600 | |
| Mike Braun R IN | — | $5,500 | |
| Jim Banks R IN | — | $4,000 | |
| Mike Crapo R ID | — | $4,000 | |
| David McCormick R PA | — | $4,000 | |
| Ashley Moody R FL | — | $3,500 | |
| Todd Young R IN | — | $3,500 | |
| Cynthia M. Lummis R WY | — | $3,000 | |
| Deb Fischer R NE | — | $2,500 | |
| Ben Sasse R NE | — | $2,250 | |
| Susan M. Collins R ME | — | $2,000 | |
| Joni Ernst R IA | — | $2,000 | |
| James Lankford R OK | — | $2,000 | |
| Tim Sheehy R MT | — | $1,500 | |
| Roger F. Wicker R MS | — | $1,500 | |
| John Boozman R AR | — | $1,000 | |
| Ted Budd R NC | — | $1,000 | |
| Shelley Moore Capito R WV | — | $1,000 | |
| Kevin Cramer R ND | — | $1,000 | |
| Bill Hagerty R TN | — | $500 | |
| Jon Husted R OH | — | $500 | |
| Roger Marshall R KS | — | $500 | |
| Pete Ricketts R NE | — | $500 | |
| Patrick J. Toomey R PA | — | $500 | |
| Mike Rounds R SD | — | $250 |
Its clients, as a lobbying firm (94)
$4.7M
$1.8M
$1.6M
$1.4M
$1.4M
$1.4M
$1.3M
$1.3M
$1.2M
The top 40
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| JONATHAN SLEMROD | Associate Director, Legislative Affairs, Office of Management and Budget, '17-'18,Policy Advisor, Office of the Sen. Republican Whip, '12-'17, Legislative Assistant, Sen. Marco Rubio '11-'12. | Marco Rubio | 2025 |