MORAN GLOBAL STRATEGIES, INC.
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
31
clients as a lobbying firm ($8.5M reported income)
$113K
its lobbyists report giving 26 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Mark R. Warner
D-VA
$24K
Tim Kaine
D-VA
$18K
$14K
Ted Cruz
R-TX
$12K
Brian Schatz
D-HI
$8,300
Chris Van Hollen
D-MD
$6,500
Cory A. Booker
D-NJ
$5,000
$3,000
Edward J. Markey
D-MA
$3,000
Maria Cantwell
D-WA
$2,500
Adam B. Schiff
D-CA
$2,000
$1,500
$1,500
Jon Ossoff
D-GA
$1,500
Jacky Rosen
D-NV
$1,500
$1,000
Bill Cassidy
R-LA
$1,000
Joni Ernst
R-IA
$1,000
$1,000
Andy Kim
D-NJ
$1,000
All 26 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Mark R. Warner D VA | — | $23,500 | |
| Tim Kaine D VA | — | $18,000 | |
| Christopher A. Coons D DE | — | $13,500 | |
| Ted Cruz R TX | — | $12,300 | |
| Brian Schatz D HI | — | $8,300 | |
| Chris Van Hollen D MD | — | $6,500 | |
| Cory A. Booker D NJ | — | $5,000 | |
| Robert P. Casey, Jr. D PA | — | $3,000 | |
| Edward J. Markey D MA | — | $3,000 | |
| Maria Cantwell D WA | — | $2,500 | |
| Adam B. Schiff D CA | — | $2,000 | |
| Richard Blumenthal D CT | — | $1,500 | |
| Shelley Moore Capito R WV | — | $1,500 | |
| Jon Ossoff D GA | — | $1,500 | |
| Jacky Rosen D NV | — | $1,500 | |
| Angela D. Alsobrooks D MD | — | $1,000 | |
| Bill Cassidy R LA | — | $1,000 | |
| Joni Ernst R IA | — | $1,000 | |
| Angus S. King, Jr. I ME | — | $1,000 | |
| Andy Kim D NJ | — | $1,000 | |
| Markwayne Mullin R OK | — | $1,000 | |
| Jeanne Shaheen D NH | — | $1,000 | |
| Jon Tester D MT | — | $1,000 | |
| Peter Welch D VT | — | $1,000 | |
| Ashley Moody R FL | — | $500 | |
| Patty Murray D WA | — | $250 |
Its clients, as a lobbying firm (31)
$700K
SOUTHEASTERN UNIVERSITIES RESEARCH ASSOCIATION, INC. (SURA)
$680K
$650K
ACCELINT FKA SYSTEM INNOVATION ENGINEERING LLC
$620K
$570K
ROBINSON HELICOPTER COMPANY
$400K
NATIONAL CAPITAL ARTS AND CULTURAL AFFAIRS PROGRAM
$330K
SMASH CAPITAL
$320K
GLOBAL TECHNICAL SYSTEMS (GTS)
$280K
NELSON MULLINS (O/B/O FEDERATION OF BANGLADESH CHAMBERS OF COMMERCE & INDUSTRY)
$270K
IDEAL INNOVATIONS INCORPORATED
$260K
$260K
The top 31
| Client | Reports | Income reported |
|---|---|---|
| GENERAL DYNAMICS | 14 | $700K |
| INNOVATIVE DEFENSE TECHNOLOGIES | 14 | $680K |
| SOUTHEASTERN UNIVERSITIES RESEARCH ASSOCIATION, INC. (SURA) | 11 | $680K |
| GE AEROSPACE | 14 | $650K |
| ACCELINT FKA SYSTEM INNOVATION ENGINEERING LLC | 11 | $620K |
| SALESFORCE.COM, INC. | 14 | $570K |
| ROBINSON HELICOPTER COMPANY | 7 | $400K |
| NATIONAL ASSOCIATION OF BANKRUPTCY TRUSTEES | 14 | $390K |
| MOFFITT CANCER CENTER | 12 | $350K |
| NATIONAL CAPITAL ARTS AND CULTURAL AFFAIRS PROGRAM | 14 | $330K |
| SMASH CAPITAL | 5 | $320K |
| GLOBAL TECHNICAL SYSTEMS (GTS) | 8 | $280K |
| NELSON MULLINS (O/B/O FEDERATION OF BANGLADESH CHAMBERS OF COMMERCE & INDUSTRY) | 4 | $270K |
| IDEAL INNOVATIONS INCORPORATED | 9 | $260K |
| GENERAL ATOMICS | 7 | $260K |
| ONEBRIEF | 7 | $250K |
| NATIONAL ASSOCIATION OF FEDERAL EQUITY RECEIVERS (NAFER) | 12 | $240K |
| GOVLY | 10 | $230K |
| DYNAMIS, INC. | 9 | $210K |
| TURBINEONE | 9 | $170K |
| POTOMAC ADVOCATES (PRASAM, LLC) | 8 | $150K |
| PRIETO BATTERY, INC. | 3 | $80K |
| SPREZZATURA MANAGEMENT CONSULTING, LLC | 2 | $80K |
| AMERICAN RESEARCH & POLICY INSTITUTE | 2 | $80K |
| FINCH AI | 4 | $70K |
| SIEMENS GOVERNMENT TECHNOLOGIES, INC | 3 | $70K |
| P4 X GROUP, INC. | 3 | $60K |
| GLOBAL HERITAGE ALLIANCE | 5 | $40K |
| ALLIANCE FOR LONGEVITY INITIATIVES | 3 | $38K |
| AMERICAN HELLENIC INSTITUTE | 3 | $20K |
| CANADIAN MANGANESE COMPANY, INC. | 3 | $0 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| TED TRIPPI | Legislative Correspondent, Sen. Doug Jones (2018-2021); Legislative Aide, Sen. Jeanne Shaheen (2021-2022); Legislative Assistant, Sen. Jeanne Shaheen (2022-2025) | Doug Jones | 2026 |