PRICEWATERHOUSECOOPERS
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
17
clients as a lobbying firm ($9.6M reported income)
$892K
its lobbyists report giving 63 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
$50K
Mike Crapo
R-ID
$42K
Tim Scott
R-SC
$40K
Sherrod Brown
D-OH
$30K
$30K
$30K
$30K
$30K
Martin Heinrich
D-NM
$28K
Tammy Baldwin
D-WI
$26K
$25K
Deb Fischer
R-NE
$25K
$25K
Gary C. Peters
D-MI
$25K
Jon Tester
D-MT
$25K
Thom Tillis
R-NC
$25K
Mark R. Warner
D-VA
$25K
Marsha Blackburn
R-TN
$23K
Steve Daines
R-MT
$23K
John Thune
R-SD
$23K
All 60 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Shelley Moore Capito R WV | — | $50,000 | |
| Mike Crapo R ID | — | $41,900 | |
| Tim Scott R SC | — | $40,000 | |
| Sherrod Brown D OH | — | $30,000 | |
| Robert P. Casey, Jr. D PA | — | $30,000 | |
| Catherine Cortez Masto D NV | — | $30,000 | |
| Cynthia M. Lummis R WY | — | $30,000 | |
| Charles E. Schumer D NY | — | $30,000 | |
| Martin Heinrich D NM | — | $27,500 | |
| Tammy Baldwin D WI | — | $26,000 | |
| Christopher A. Coons D DE | — | $25,000 | |
| Deb Fischer R NE | — | $25,000 | |
| Margaret Wood Hassan D NH | — | $25,000 | |
| Gary C. Peters D MI | — | $25,000 | |
| Jon Tester D MT | — | $25,000 | |
| Thom Tillis R NC | — | $25,000 | |
| Mark R. Warner D VA | — | $25,000 | |
| Marsha Blackburn R TN | — | $23,000 | |
| Steve Daines R MT | — | $22,500 | |
| John Thune R SD | — | $22,500 | |
| Joni Ernst R IA | — | $20,000 | |
| Tim Kaine D VA | — | $20,000 | |
| Brian Schatz D HI | — | $17,500 | |
| Ron Wyden D OR | — | $17,000 | |
| John Barrasso R WY | — | $15,500 | |
| Mazie K. Hirono D HI | — | $15,000 | |
| John W. Hickenlooper D CO | — | $12,500 | |
| John Boozman R AR | — | $11,000 | |
| Mike Rounds R SD | — | $11,000 | |
| Katie Boyd Britt R AL | — | $10,000 | |
| Susan M. Collins R ME | — | $10,000 | |
| Lisa Murkowski R AK | — | $10,000 | |
| Alex Padilla D CA | — | $10,000 | |
| Marco Rubio R FL | — | $10,000 | |
| Tina Smith D MN | — | $10,000 | |
| Roger F. Wicker R MS | — | $9,000 | |
| James Lankford R OK | — | $8,500 | |
| Mitch McConnell R KY | — | $8,500 | |
| Pete Ricketts R NE | — | $6,500 | |
| Benjamin L. Cardin D MD | — | $5,000 | |
| Thomas R. Carper D DE | — | $5,000 | |
| Tammy Duckworth D IL | — | $5,000 | |
| Cindy Hyde-Smith R MS | — | $5,000 | |
| Jacky Rosen D NV | — | $5,000 | |
| Jeanne Shaheen D NH | — | $5,000 | |
| Kyrsten Sinema I AZ | — | $5,000 | |
| Chris Van Hollen D MD | — | $5,000 | |
| Bill Hagerty R TN | — | $4,000 | |
| John Hoeven R ND | — | $4,000 | |
| Roger Marshall R KS | — | $4,000 | |
| Kevin Cramer R ND | — | $3,500 | |
| Jerry Moran R KS | — | $3,500 | |
| John Cornyn R TX | — | $3,000 | |
| Chuck Grassley R IA | — | $2,900 | |
| Angus S. King, Jr. I ME | — | $2,500 | |
| Markwayne Mullin R OK | — | $2,500 | |
| Ben Sasse R NE | — | $2,500 | |
| Patrick J. Toomey R PA | — | $2,500 | |
| Todd Young R IN | — | $2,500 | |
| Rand Paul R KY | — | $2,000 |
Its clients, as a lobbying firm (17)
$2.7M
$1.4M
SAVE THE DA COALITION
$640K
YRC WORLDWIDE INC.
$380K
U.S. SECURITIES MARKETS COALITION
$20K
GLOBAL BUSINESS ALLIANCE (FORMERLY ORGANIZATION FOR INTERNATIONAL INVESTMENT)
$0
The top 17
| Client | Reports | Income reported |
|---|---|---|
| BUSINESS ROUNDTABLE | 23 | $2.7M |
| THE R&D COALITION | 23 | $1.4M |
| AMERICAN COUNCIL OF LIFE INSURERS (ACLI) | 23 | $1.3M |
| TRGROUP (ALSO DOING BUSINESS AS ACT - ALLIANCE FOR COMPETITIVE TAXATION) | 23 | $1.2M |
| AMERICAN FOREST AND PAPER ASSOCIATION | 23 | $760K |
| SAVE THE DA COALITION | 16 | $640K |
| ENERGY INFRASTRUCTURE COUNCIL | 23 | $550K |
| GENERAL ELECTRIC COMPANY | 13 | $420K |
| YRC WORLDWIDE INC. | 7 | $380K |
| MANAGED FUNDS ASSOCIATION | 5 | $250K |
| U.S. SECURITIES MARKETS COALITION | 21 | $20K |
| THE BLACKSTONE GROUP INC. | 12 | $10K |
| PWC US GROUP LLP (FKA PRICEWATERHOUSECOOPERS) | 17 | $0 |
| GLOBAL BUSINESS ALLIANCE (FORMERLY ORGANIZATION FOR INTERNATIONAL INVESTMENT) | 6 | $0 |
| THE PROCTER & GAMBLE COMPANY | 2 | $0 |
| CAESARS ENTERPRISE SERVICES, LLC | 2 | $0 |
| GENERAL BUSINESS CREDIT WORKING GROUP | 6 | $0 |
1 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| TODD METCALF | Democratic Chief Tax Counsel, Senate Finance Committee; Tax Counsel, Senator Ron Wyden;Director of Floor Operations / Counsel, Office of Majority Whip; Leg. Director & Tax Counsel, Rep. W. Jefferson; Leg. Director & Counsel, Rep. M. Sandlin | Ron Wyden | 2024 |