BARNES & THORNBURG, LLP
On the record as: lobbying firm, lobbyists' giving (LD-203).
—
from its PAC to 0 senators, 2021 on
—
on 0 lobbying reports as a client
95
clients as a lobbying firm ($19.9M reported income)
$1.0M
its lobbyists report giving 67 senators (LD-203)
What its lobbyists report giving senators (LD-203)
The senators it gave most, colored by party.
Ted Cruz
R-TX
$86K
Dan Sullivan
R-AK
$66K
John Barrasso
R-WY
$50K
Todd Young
R-IN
$49K
Jack Reed
D-RI
$41K
Mike Crapo
R-ID
$39K
$31K
$30K
Joni Ernst
R-IA
$27K
Brian Schatz
D-HI
$25K
Mike Lee
R-UT
$22K
Mazie K. Hirono
D-HI
$22K
Ron Wyden
D-OR
$22K
Mark Kelly
D-AZ
$21K
Jeff Merkley
D-OR
$20K
Chris Van Hollen
D-MD
$20K
Alex Padilla
D-CA
$19K
Maria Cantwell
D-WA
$18K
$18K
Ron Johnson
R-WI
$18K
All 60 senators
| Senator | From its PAC | Its lobbyists (LD-203) | Sits on, in its lobbying areas |
|---|---|---|---|
| Ted Cruz R TX | — | $86,200 | |
| Dan Sullivan R AK | — | $65,500 | |
| John Barrasso R WY | — | $50,200 | |
| Todd Young R IN | — | $48,750 | |
| Jack Reed D RI | — | $40,500 | |
| Mike Crapo R ID | — | $38,500 | |
| Robert P. Casey, Jr. D PA | — | $31,000 | |
| Margaret Wood Hassan D NH | — | $29,900 | |
| Joni Ernst R IA | — | $27,000 | |
| Brian Schatz D HI | — | $25,000 | |
| Mike Lee R UT | — | $22,450 | |
| Mazie K. Hirono D HI | — | $21,500 | |
| Ron Wyden D OR | — | $21,500 | |
| Mark Kelly D AZ | — | $20,500 | |
| Jeff Merkley D OR | — | $20,000 | |
| Chris Van Hollen D MD | — | $19,600 | |
| Alex Padilla D CA | — | $18,500 | |
| Maria Cantwell D WA | — | $18,300 | |
| Christopher A. Coons D DE | — | $18,000 | |
| Ron Johnson R WI | — | $18,000 | |
| Jon Tester D MT | — | $17,800 | |
| Roger F. Wicker R MS | — | $17,000 | |
| Patty Murray D WA | — | $16,500 | |
| Mike Braun R IN | — | $15,000 | |
| Pete Ricketts R NE | — | $15,000 | |
| Tim Kaine D VA | — | $14,500 | |
| Martin Heinrich D NM | — | $14,000 | |
| Charles E. Schumer D NY | — | $14,000 | |
| Bill Hagerty R TN | — | $13,000 | |
| Jacky Rosen D NV | — | $12,500 | |
| Catherine Cortez Masto D NV | — | $12,400 | |
| James Lankford R OK | — | $12,000 | |
| Lisa Murkowski R AK | — | $12,000 | |
| Raphael G. Warnock D GA | — | $12,000 | |
| Sherrod Brown D OH | — | $11,250 | |
| Edward J. Markey D MA | — | $11,000 | |
| Tammy Baldwin D WI | — | $10,500 | |
| Richard Blumenthal D CT | — | $10,500 | |
| Kyrsten Sinema I AZ | — | $10,500 | |
| Adam B. Schiff D CA | — | $10,000 | |
| Robert Menendez D NJ | — | $9,500 | |
| Kirsten E. Gillibrand D NY | — | $9,000 | |
| Tammy Duckworth D IL | — | $8,500 | |
| Cindy Hyde-Smith R MS | — | $8,000 | |
| Jon Husted R OH | — | $8,000 | |
| Mark R. Warner D VA | — | $8,000 | |
| John W. Hickenlooper D CO | — | $6,500 | |
| Deb Fischer R NE | — | $6,000 | |
| Jeanne Shaheen D NH | — | $6,000 | |
| Tim Scott R SC | — | $5,900 | |
| Ruben Gallego D AZ | — | $5,000 | |
| Roger Marshall R KS | — | $5,000 | |
| Tommy Tuberville R AL | — | $3,750 | |
| Joe Manchin, III I WV | — | $3,500 | |
| Tina Smith D MN | — | $3,500 | |
| Sheldon Whitehouse D RI | — | $3,500 | |
| John Boozman R AR | — | $3,000 | |
| John Cornyn R TX | — | $3,000 | |
| Cynthia M. Lummis R WY | — | $3,000 | |
| Tom Cotton R AR | — | $2,900 |
Its clients, as a lobbying firm (95)
$1.2M
PERSONALIS
$740K
$720K
$690K
PERDOCEO EDUCATION CORPORATION (F/K/A CAREER EDUCATION CORPORATION)
$660K
DRY PRAIRIE RURAL WATER AUTHORITY
$550K
$550K
KNAUF INSULATION, INC.
$540K
MINICAP COALITION
$530K
COMMUNITY FOUNDATION OF NORTHWEST INDIANA INC
$460K
BEECHER EMISSION SOLUTION TECHNOLOGIES, LLC D/B/A WARD DIESEL
$440K
BOARD OF COMMISSIONERS OF SHELBY COUNTY, INDIANA
$430K
The top 40
| Client | Reports | Income reported |
|---|---|---|
| MISSISSIPPI BAND OF CHOCTAW INDIANS | 23 | $1.7M |
| BLUE ORIGIN LLC | 23 | $1.2M |
| PERSONALIS | 21 | $740K |
| LYTEN, INC. | 21 | $720K |
| THE MOHEGAN TRIBE | 23 | $690K |
| SPECIALTY EQUIPMENT MARKET ASSOCIATION | 23 | $680K |
| PERDOCEO EDUCATION CORPORATION (F/K/A CAREER EDUCATION CORPORATION) | 23 | $660K |
| DRY PRAIRIE RURAL WATER AUTHORITY | 23 | $550K |
| ZOTEC PARTNERS | 16 | $550K |
| KNAUF INSULATION, INC. | 11 | $540K |
| MINICAP COALITION | 9 | $530K |
| COMMUNITY FOUNDATION OF NORTHWEST INDIANA INC | 23 | $460K |
| BEECHER EMISSION SOLUTION TECHNOLOGIES, LLC D/B/A WARD DIESEL | 23 | $440K |
| SUPERIOR AIR GROUND AMBULANCE SERVICE, INC. | 23 | $440K |
| BOARD OF COMMISSIONERS OF SHELBY COUNTY, INDIANA | 23 | $430K |
| CITY OF AURORA ILLINOIS | 19 | $390K |
| CITY OF JOLIET ILLINOIS | 17 | $390K |
| PURDUE UNIVERSITY | 7 | $380K |
| INDIANA ECONOMIC DEVELOPMENT CORPORATION | 10 | $370K |
| WALL HERALD CORPORATION | 17 | $360K |
| CITY OF FISHERS | 23 | $350K |
| SMALL BUSINESS LEGISLATIVE COUNCIL | 12 | $330K |
| BOARD OF COMMISSIONERS OF ALLEN COUNTY | 23 | $290K |
| TILE COUNCIL OF NORTH AMERICA | 23 | $270K |
| VIAPATH TECHNOLOGIES, FORMERLY REPORTED AS GLOBAL TEL*LINK CORPORATION | 23 | $270K |
| THE PROGRESS GROUP | 23 | $260K |
| ENVIGO RMS HOLDING CORP. | 6 | $260K |
| VICTORIA'S SECRET & CO. | 9 | $250K |
| BSIDE CAPITAL | 23 | $250K |
| CITY OF EVANSVILLE, INDIANA | 12 | $240K |
| HAMILTON COUNTY BOARD OF COMMISSIONERS | 23 | $230K |
| STONECASTLE ADVISORS, LLC | 21 | $200K |
| LIBERATION LABS | 12 | $190K |
| INVENTUS POWER | 7 | $190K |
| THE NAVAJO NATION | 8 | $190K |
| TOWN OF MUNSTER | 12 | $190K |
| NORTHEASTERN ILLINOIS UNIVERSITY | 7 | $180K |
| OFFERPAD | 3 | $160K |
| TOSHIBA AMERICA, INC. | 3 | $160K |
| ALLISON TRANSMISSION INCORPORATED | 9 | $160K |
3 of its lobbyists worked for a senator
See the data
| Lobbyist | Former position, as they list it | Senator | Latest report |
|---|---|---|---|
| MATTHEW ZIEGMAN | Staff, Sen. Manchin; Staff, Rep. Krishamoorthi | Joe Manchin, III | 2026 |
| CHARLES HINSON | Leg. Staff, Rep Tiberi; Leg. Staff, Sen Portman; Staff, Sen. Homeland Security and Governmental Affairs Comm.; CWMD Leg. Affairs Analyst, Homeland Security CounteringWeapons of Mass Destruction Office; Leg. Affairs Analyst, DSCA | Rob Portman | 2026 |
| LAUREN HANCOCK | Counsel, Sen. David Perdue's office. | David Perdue | 2022 |