Senate Committee on Agriculture, Nutrition, and Forestry
23 members: 12 in the majority, 11 in the minority
- Democrat (11)
- Republican (12)
- Not on it
- Chair, ranking member or other leader
By side, and the data
- Democrat
- Republican
- Independent
| Senator | Side | Role | Raised |
|---|---|---|---|
| Amy Klobuchar D MN | minority | Ranking Member | $2.5M |
| Michael F. Bennet D CO | minority | $226K | |
| Tina Smith D MN | minority | $49K | |
| Richard J. Durbin D IL | minority | $84K | |
| Cory A. Booker D NJ | minority | $21.3M | |
| Ben Ray Luján D NM | minority | $6.5M | |
| Raphael G. Warnock D GA | minority | $3.6M | |
| Peter Welch D VT | minority | $249K | |
| John Fetterman D PA | minority | $3.0M | |
| Adam B. Schiff D CA | minority | $10.4M | |
| Elissa Slotkin D MI | minority | $6.0M | |
| John Boozman R AR | majority | Chairman | $579K |
| Mitch McConnell R KY | majority | $279K | |
| John Hoeven R ND | majority | $523K | |
| Joni Ernst R IA | majority | $2.0M | |
| Cindy Hyde-Smith R MS | majority | $4.6M | |
| Roger Marshall R KS | majority | $10.7M | |
| Tommy Tuberville R AL | majority | $726K | |
| James C. Justice R WV | majority | $87K | |
| Chuck Grassley R IA | majority | $528K | |
| John Thune R SD | majority | $4.7M | |
| Deb Fischer R NE | majority | $976K | |
| Jerry Moran R KS | majority | $1.6M |
Lobbying in its area
Clients lobbying since 2021 on each issue that's mostly this committee's business (our reading of its jurisdiction).
2,625 clients
671 clients
350 clients
105 clients
Lobbying here, and giving to its members
Organizations that lobbied on this committee's issues, by what their PACs gave its current members (2021 on). Matched by name, suffixes like "Inc." set aside.
FARM CREDIT COUNCIL
15 members · lobbied on AGR
$147K
NATIONAL ASSOCIATION OF CONVENIENCE STORES
15 members · lobbied on AGR, FOO
$124K
NATIONAL BEER WHOLESALERS ASSOCIATION
13 members · lobbied on AGR, FOO
$110K
CHARTER COMMUNICATIONS INC.
12 members · lobbied on AGR
$105K
NATIONAL PORK PRODUCERS COUNCIL
10 members · lobbied on AGR, ANI
$98K
INTERNATIONAL BROTHERHOOD OF TEAMSTERS
13 members · lobbied on AGR, FOO
$98K
NATIONAL CORN GROWERS ASSOCIATION
13 members · lobbied on AGR
$93K
AMERICAN VETERINARY MEDICAL ASSOCIATION
16 members · lobbied on AGR, ANI
$93K
NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION
14 members · lobbied on AGR
$90K
THE WINE AND SPIRITS WHOLESALERS OF AMERICA
14 members · lobbied on AGR
$85K
INVESTMENT COMPANY INSTITUTE
14 members · lobbied on AGR
$84K
DEERE & COMPANY
9 members · lobbied on AGR
$83K
INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC.
11 members · lobbied on AGR
$78K
NATIONAL CONFECTIONERS ASSOCIATION
12 members · lobbied on AGR, FOO
$76K
TARGET CORPORATION
12 members · lobbied on AGR, FOO
$76K
All 30
| Organization | Issues lobbied | Reports | PAC gave members | Members |
|---|---|---|---|---|
| FARM CREDIT COUNCIL THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | AGR | 23 | $146,999 | 15 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE | AGR, FOO | 52 | $124,000 | 15 |
| NATIONAL BEER WHOLESALERS ASSOCIATION NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | AGR, FOO | 41 | $110,000 | 13 |
| CHARTER COMMUNICATIONS INC. CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | AGR | 8 | $105,000 | 12 |
| NATIONAL PORK PRODUCERS COUNCIL NATIONAL PORK PRODUCERS COUNCIL PORK PAC | AGR, ANI | 131 | $97,500 | 10 |
| INTERNATIONAL BROTHERHOOD OF TEAMSTERS D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | AGR, FOO | 20 | $97,500 | 13 |
| NATIONAL CORN GROWERS ASSOCIATION NATIONAL CORN GROWERS ASSOCIATION PAC (CORNPAC) | AGR | 17 | $93,000 | 13 |
| AMERICAN VETERINARY MEDICAL ASSOCIATION AMERICAN VETERINARY MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | AGR, ANI | 89 | $92,500 | 16 |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | AGR | 23 | $90,300 | 14 |
| THE WINE AND SPIRITS WHOLESALERS OF AMERICA WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | AGR | 15 | $84,999 | 14 |
| INVESTMENT COMPANY INSTITUTE INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | AGR | 23 | $84,000 | 14 |
| DEERE & COMPANY DEERE & COMPANY PAC (AKA JOHN DEERE PAC) | AGR | 25 | $83,000 | 9 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | AGR | 17 | $77,500 | 11 |
| NATIONAL CONFECTIONERS ASSOCIATION NATIONAL CONFECTIONERS ASSOCIATION OF THE UNITED STATES, INC. POLITICAL ACTION COMMITTEE (CANDY PAC) | AGR, FOO | 159 | $76,000 | 12 |
| TARGET CORPORATION TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM) | AGR, FOO | 10 | $75,500 | 12 |
| SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE POLITICAL ACTION COMMITTEE | AGR | 1 | $72,500 | 16 |
| NATIONAL COTTON COUNCIL NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | AGR | 51 | $70,000 | 11 |
| FEDEX CORPORATION FEDEX CORPORATION POLITICAL ACTION COMMITTEE | AGR | 8 | $69,500 | 11 |
| THE AMALGAMATED SUGAR COMPANY LLC AMALGAMATED SUGAR COMPANY POLITICAL ACTION COMMITTEE | AGR, CDT, FOO | 72 | $66,500 | 15 |
| WALMART INC WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT | AGR, FOO | 70 | $66,500 | 9 |
| NATIONAL EDUCATION ASSOCIATION NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | AGR | 1 | $66,500 | 9 |
| EXXON MOBIL CORP EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | AGR, ANI | 7 | $64,500 | 11 |
| AMERICAN SUGAR CANE LEAGUE AMERICAN SUGAR CANE LEAGUE OF USA INC POLITICAL ACTION COMMITTEE | AGR | 24 | $64,000 | 14 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | AGR, ANI, CDT, FOO | 92 | $63,000 | 8 |
| DAIRY FARMERS OF AMERICA INC DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | AGR, FOO | 48 | $63,000 | 10 |
| NATIONAL STONE SAND AND GRAVEL ASSOCIATION NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | AGR | 15 | $61,000 | 9 |
| NEXTERA ENERGY, INC. NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE | AGR | 1 | $59,500 | 9 |
| UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | AGR, FOO | 32 | $59,500 | 8 |
| MERCK & CO INC MERCK & CO., INC., EMPLOYEES POLITICAL ACTION COMMITTEE (MERCK PAC) | ANI | 8 | $58,500 | 9 |
| INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | AGR | 1 | $55,000 | 7 |
Subcommittees
Its jurisdiction
The Senate Committee on Agriculture has legislative jurisdiction over agriculture, food, and nutrition.